
Class 4A Girls Basketball Regional Tournaments
The 2019 Iowa High School Girls Regional Basketball Tournament runs February 7-19. Regional winners advance to the state tournament, which runs February 25-March 2 at Wells Fargo Arena in Des Moines.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A | CLASS 5A
2019 IOWA HIGH SCHOOL GIRLS BASKETBALL
CLASS 4A REGIONAL TOURNAMENTS
1A Region 1 | 1A Region 2 | 1A Region 3 | 1A Region 4
1A Region 5 | 1A Region 6 | 1A Region 7 | 1A Region 8
4A Region 1
| BACK TO TOP | CLASS 4A – REGION 1 | ||||||||||
| Bishop Heelan | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 16, 4:00p | |||||||||||
| At Sioux City, Bishop Heelan | |||||||||||
| Bishop Heelan | |||||||||||
| Webster City | 56-46 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G1 | ||||||||||
| At Webster City | Webster City | ||||||||||
| 51-46 | |||||||||||
| Storm Lake | |||||||||||
| Tuesday, Feb. 19, 7:00p | G5 | ||||||||||
| Bishop Heelan | |||||||||||
| CHAMPION | |||||||||||
| 52-43 | |||||||||||
| At Highest Remaining Rated Seed | |||||||||||
| LeMars | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 16, 4:00p | |||||||||||
| At LeMars | |||||||||||
| LeMars | |||||||||||
| Sergeant Bluff-Luton | 47-43 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G2 | ||||||||||
| At Sergeant Bluff | Sergeant Bluff-Luton | ||||||||||
| 65-43 | |||||||||||
| Spencer | |||||||||||
4A Region 2
| BACK TO TOP | CLASS 4A – REGION 2 | ||||||||||
| Denison-Schleswig | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 16, 4:00p | |||||||||||
| At Denison | |||||||||||
| Denison-Schleswig | |||||||||||
| Dallas Center-Grimes | 58-54 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G1 | ||||||||||
| At Grimes | Dallas Center-Grimes | ||||||||||
| 77-28 | |||||||||||
| Winterset | |||||||||||
| Wednesday, Feb. 20, 7:00p | G5 | ||||||||||
| Denison-Schleswig | |||||||||||
| CHAMPION | |||||||||||
| 73-63 | |||||||||||
| At Highest Remaining Rated Seed | |||||||||||
| Lewis Central | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 16, 7:00p | |||||||||||
| At Council Bluffs, Lewis Central | |||||||||||
| Glenwood | |||||||||||
| Glenwood | 43-42 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G2 | ||||||||||
| At Glenwood | Glenwood | ||||||||||
| 49-35 | |||||||||||
| Harlan | |||||||||||
4A Region 3
| BACK TO TOP | CLASS 4A – Region 3 | ||||||||||
| Mason City | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 16, 7:00p | |||||||||||
| At Mason City | |||||||||||
| Mason City | |||||||||||
| Independence | 98-31 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G1 | ||||||||||
| At Independence | Decorah | ||||||||||
| 47-16 | |||||||||||
| Decorah | |||||||||||
| Tuesday, Feb. 19, 7:00p | G5 | ||||||||||
| Mason City | |||||||||||
| CHAMPION | |||||||||||
| 71-61 | |||||||||||
| At Highest Remaining Rated Seed | |||||||||||
| Gilbert | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 16, 4:00p | |||||||||||
| At Gilbert | |||||||||||
| Gilbert | |||||||||||
| Boone | 53-35 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G2 | ||||||||||
| At Boone | Boone | ||||||||||
| 60-32 | |||||||||||
| Perry | |||||||||||
4A Region 4
| BACK TO TOP | CLASS 4A – REGION 4 | ||||||||||
| Waverly-Shell Rock | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 16, 3:00p | |||||||||||
| At Waverly | |||||||||||
| Waverly-Shell Rock | |||||||||||
| Charles City | 70-28 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G1 | ||||||||||
| At Charles City | Waterloo East | ||||||||||
| 68-49 | |||||||||||
| Waterloo East | |||||||||||
| Tuesday, Feb. 19, 7:00p | G5 | ||||||||||
| Waverly-Shell Rock | |||||||||||
| CHAMPION | |||||||||||
| 48-37 | |||||||||||
| At Highest Remaining Rated Seed | |||||||||||
| Ballard | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 16, 5:00p | |||||||||||
| At Huxley | |||||||||||
| Ballard | |||||||||||
| Bondurant-Farrar | 37-15 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G2 | ||||||||||
| At Bondurant | Bondurant-Farrar | ||||||||||
| 51-37 | |||||||||||
| Newton | |||||||||||
4A Region 5
| CLASS 4A – REGION 5 | |||||||||||
| BACK TO TOP | Central DeWitt | ||||||||||
| G3 | |||||||||||
| Saturday, Feb. 16, 7:00p | |||||||||||
| At DeWitt | |||||||||||
| Central DeWitt | |||||||||||
| Dubuque Wahlert | 66-50 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G1 | ||||||||||
| At Dubuque, Wahlert | Dubuque Wahlert | ||||||||||
| 48-32 | |||||||||||
| Team4 | |||||||||||
| Tuesday, Feb. 19, 7:00p | G5 | ||||||||||
| Cedar Rapids Xavier | |||||||||||
| CHAMPION | |||||||||||
| 45-17 | |||||||||||
| At Highest Remaining Rated Seed | |||||||||||
| Cedar Rapids Xavier | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 16, 7:00p | |||||||||||
| At Cedar Rapids, Xavier | |||||||||||
| Cedar Rapids Xavier | |||||||||||
| Western Dubuque | 45-28 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G2 | ||||||||||
| At Epworth | Western Dubuque | ||||||||||
| 59-25 | |||||||||||
| Iowa City Liberty | |||||||||||
4A Region 6
| BACK TO TOP | CLASS 4A – REGION 6 | ||||||||||
| North Scott | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 16, 7:00p | |||||||||||
| At Eldridge | |||||||||||
| North Scott | |||||||||||
| Clinton | 61-44 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G1 | ||||||||||
| At Clinton | Maquoketa | ||||||||||
| 46-38 | |||||||||||
| Maquoketa | |||||||||||
| Tuesday, Feb. 19, 7:00p | G5 | ||||||||||
| North Scott | |||||||||||
| CHAMPION | |||||||||||
| 61-23 | |||||||||||
| At Highest Remaining Rated Seed | |||||||||||
| Keokuk | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 16, 7:00p | |||||||||||
| At Keokuk | |||||||||||
| Keokuk | |||||||||||
| Burlington | 50-22 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G2 | ||||||||||
| At Burlington | Fort Madison | ||||||||||
| 46-44 | |||||||||||
| Fort Madison | |||||||||||
4A Region 7
| BACK TO TOP | CLASS 4A – REGION 7 | ||||||||||
| Marion | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 16, 7:00p | |||||||||||
| At Marion | |||||||||||
| Marion | |||||||||||
| Washington | 66-35 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G1 | ||||||||||
| At Washington | Washington | ||||||||||
| 44-28 | |||||||||||
| Oskaloosa | |||||||||||
| Tuesday, Feb. 19, 7:00p | G5 | ||||||||||
| Fairfield | |||||||||||
| CHAMPION | |||||||||||
| 57-27 | |||||||||||
| At Highest Remaining Rated Seed | |||||||||||
| Fairfield | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 16, 7:00p | |||||||||||
| At Fairfield | |||||||||||
| Fairfield | |||||||||||
| Clear Creek-Amana | 60-57 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G2 | ||||||||||
| At Tiffin | Clear Creek-Amana | ||||||||||
| 56-48 | |||||||||||
| Mount Pleasant | |||||||||||
4A Region 8
| BACK TO TOP | CLASS 4A – REGION 8 | ||||||||||
| Grinnell | |||||||||||
| G3 | |||||||||||
| Saturday, Feb. 16, 6:00p | |||||||||||
| At Grinnell | |||||||||||
| Grinnell | |||||||||||
| ADM | 75-58 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G1 | ||||||||||
| At Adel | ADM | ||||||||||
| 60-48 | |||||||||||
| Carlisle | |||||||||||
| Tuesday, Feb. 19, 7:00p | G5 | ||||||||||
| Grinnell | |||||||||||
| CHAMPION | |||||||||||
| 59-40 | |||||||||||
| At Highest Remaining Rated Seed | |||||||||||
| Pella | |||||||||||
| G4 | |||||||||||
| Saturday, Feb. 16, 3:00p | |||||||||||
| At Pella | |||||||||||
| Pella | |||||||||||
| Knoxville | 59-33 | ||||||||||
| Wednesday, Feb. 13, 7:00p | G2 | ||||||||||
| At Knoxville | Norwalk | ||||||||||
| 50-45 | |||||||||||
| Norwalk | |||||||||||
More From 97.7 KCRR



![Watch Iowa High School Student SHRED “Eruption/You Really Got Me” [Video]](http://townsquare.media/site/725/files/2021/03/RS13991_ThinkstockPhotos-89686193-scr.jpg?w=980&q=75)


![Dike-New Hartford Wins Class 2A Championship [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Dike-New-Hartford-vs.-Maquoketa-Valley-291.jpg?w=980&q=75)
![West Branch Ends Grundy Center’s Season [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Grundy-Center-vs.-West-Branch-2.jpg?w=980&q=75)
![Dike-New Hartford Sets Single-Season Win Record [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Dike-New-Hartford-vs.-Treynor-1.jpg?w=980&q=75)
