
Class 3A Girls Basketball Regional Tournaments
The 2019 Iowa High School Girls Regional Basketball Tournament runs February 7-19. Regional winners advance to the state tournament, which runs February 25-March 2 at Wells Fargo Arena in Des Moines.
Games with dates and times listed in bold print and underlined were rescheduled starts or postponements, caused by winter weather.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A | CLASS 5A
2019 IOWA HIGH SCHOOL GIRLS BASKETBALL
CLASS 3A REGIONAL TOURNAMENTS
1A Region 1 | 1A Region 2 | 1A Region 3 | 1A Region 4
1A Region 5 | 1A Region 6 | 1A Region 7 | 1A Region 8
3A Region 1
CLASS 3A – REGION 1 | |||||||||||
Algona | |||||||||||
Saturday, Feb. 9, 7:00p | G1 | ||||||||||
At Algona | Algona | ||||||||||
70-39 | G5 | ||||||||||
OA-BCIG | Wednesday, Feb. 13, 7:00p | ||||||||||
Algona | |||||||||||
Estherville-Lincoln Central | |||||||||||
Spirit Lake | 67-54 | ||||||||||
Saturday, Feb. 9, 7:00p | G2 | ||||||||||
At Spirit Lake | Estherville-Lincoln Central | ||||||||||
41-36 | |||||||||||
Estherville-Lincoln Central | |||||||||||
Saturday, Feb. 16, 4:00p | G7 | ||||||||||
Estherville-Lincoln Central | |||||||||||
CHAMPION | |||||||||||
45-44 | |||||||||||
Okoboji | At Sioux Rapids | ||||||||||
Saturday, Feb. 9, 7:00p | G3 | ||||||||||
At Milford | Sioux Center | ||||||||||
49-48 | G6 | ||||||||||
Sioux Center | Wednesday, Feb. 13, 7:00p | ||||||||||
At Orange City (MOC-Floyd Valley) | |||||||||||
Sioux Center | |||||||||||
MOC-Floyd Valley | 54-38 | ||||||||||
Saturday, Feb. 9, 7:00p | G4 | ||||||||||
At Orange City (MOC-Floyd Valley) | MOC-Floyd Valley | ||||||||||
48-32 | |||||||||||
Sheldon |
3A Region 2
BACK TO TOP | CLASS 3A – REGION 2 | ||||||||||
Clear Lake | |||||||||||
Saturday, Feb. 9, 7:00p | G1 | ||||||||||
At Clear Lake | Clear Lake | ||||||||||
75-31 | G5 | ||||||||||
Pocahontas Area | Wednesday, Feb. 13, 7:00p | ||||||||||
At Humboldt | |||||||||||
Clear Lake | |||||||||||
Kuemper Catholic | 72-42 | ||||||||||
Saturday, Feb. 9, 7:00p | G2 | ||||||||||
At Carroll, Kuemper | Kuemper Catholic | ||||||||||
71-24 | |||||||||||
Southeast Valley | |||||||||||
Saturday, Feb. 16, 7:00p | G7 | ||||||||||
Roland-Story | |||||||||||
CHAMPION | |||||||||||
44-43 | |||||||||||
Roland-Story | At Clarion | ||||||||||
Saturday, Feb. 9, 7:00p | G3 | ||||||||||
At Story City | Roland-Story | ||||||||||
56-43 | G6 | ||||||||||
Humboldt | Wednesday, Feb. 13, 7:00p | ||||||||||
At Story City | |||||||||||
Roland-Story | |||||||||||
Carroll | 50-44 | ||||||||||
Saturday, Feb. 9, 7:00p | G4 | ||||||||||
At Carroll | Carroll | ||||||||||
61-26 | |||||||||||
Greene County |
3A Region 3
BACK TO TOP | CLASS 3A – REGION 3 | ||||||||||
Osage | |||||||||||
Saturday, Feb. 9, 7:00p | G1 | ||||||||||
At Osage | Osage | ||||||||||
55-40 | G5 | ||||||||||
Hampton-Dumont | Wednesday, Feb. 13, 7:00p | ||||||||||
At Osage | |||||||||||
Osage | |||||||||||
Forest City | 55-40 | ||||||||||
Saturday, Feb. 9, 7:00p | G2 | ||||||||||
At Forest City | Forest City | ||||||||||
48-44 | |||||||||||
Garner-Hayfield-Ventura | |||||||||||
Saturday, Feb. 16, 7:00p | G7 | ||||||||||
Crestwood | |||||||||||
CHAMPION | |||||||||||
53-49 | |||||||||||
Crestwood | At Charles City | ||||||||||
Saturday, Feb. 9, 7:00p | G3 | ||||||||||
At Cresco | Crestwood | ||||||||||
47-17 | G6 | ||||||||||
Union | Wednesday, Feb. 13, 7:00p | ||||||||||
At Cresco | |||||||||||
Crestwood | |||||||||||
New Hampton | 28-20 | ||||||||||
Saturday, Feb. 9, 7:00p | G4 | ||||||||||
At New Hampton | New Hampton | ||||||||||
71-47 | |||||||||||
Columbus Catholic |
3A Region 4
BACK TO TOP | CLASS 3A – REGION 4 | ||||||||||
Waukon | |||||||||||
Saturday, Feb. 9, 7:00p | G1 | ||||||||||
At Waukon | Waukon | ||||||||||
67-41 | G5 | ||||||||||
Oelwein | Thursday, Feb. 14, 7:00p | ||||||||||
At Waukon | |||||||||||
WinnerG5 | |||||||||||
North Fayette Valley | SCORE | ||||||||||
Saturday, Feb. 9, 7:00p | G2 | ||||||||||
At West Union | North Fayette Valley | ||||||||||
42-37 | |||||||||||
Anamosa | |||||||||||
Saturday, Feb. 16, 7:00p | G7 | ||||||||||
Waukon | |||||||||||
CHAMPION | |||||||||||
55-44 | |||||||||||
Assumption | At Marion | ||||||||||
Saturday, Feb. 9, 7:00p | G3 | ||||||||||
At Davenport, Assumption | Assumption | ||||||||||
53-37 | G6 | ||||||||||
Camanche | Wednesday, Feb. 13, 7:00p | ||||||||||
At Davenport, Assumption | |||||||||||
Assumption | |||||||||||
Monticello | 47-36 | ||||||||||
Saturday, Feb. 9, 7:00p | G4 | ||||||||||
At Monticello | Monticello | ||||||||||
50-42 | |||||||||||
Tipton |
3A Region 5
BACK TO TOP | CLASS 3A – REGION 5 | ||||||||||
Center Point-Urbana | |||||||||||
Saturday, Feb. 9, 7:00p | G1 | ||||||||||
At Center Point | Center Point-Urbana | ||||||||||
68-32 | G5 | ||||||||||
Solon | Wednesday, Feb. 13, 7:00p | ||||||||||
Center Point | |||||||||||
Center Point-Urbana | |||||||||||
Mid-Prairie | 54-30 | ||||||||||
Saturday, Feb. 9, 7:00p | G2 | ||||||||||
At Wellman | Mid-Prairie | ||||||||||
48-42 | |||||||||||
Mount Vernon | |||||||||||
Saturday, Feb. 16, 7:00p | G7 | ||||||||||
Center Point-Urbana | |||||||||||
CHAMPION | |||||||||||
57-48 | |||||||||||
Central Lee | At Iowa City, West | ||||||||||
Saturday, Feb. 9, 7:00p | G3 | ||||||||||
At Donnellson | Central Lee | ||||||||||
64-44 | G6 | ||||||||||
West Liberty | Wednesday, Feb. 13, 7:00p | ||||||||||
Mount Pleasant | |||||||||||
Central Lee | |||||||||||
West Burlington | 44-40 | ||||||||||
Saturday, Feb. 9, 7:00p | G4 | ||||||||||
At West Burlington | West Burlington | ||||||||||
61-47 | |||||||||||
Louisa-Muscatine |
3A Region 6
BACK TO TOP | CLASS 3A – REGION 6 | ||||||||||
Iowa Falls-Alden | |||||||||||
Saturday, Feb. 9, 7:00p | G1 | ||||||||||
At Iowa Falls | Iowa Falls-Alden | ||||||||||
79-16 | G5 | ||||||||||
South Hardin | Wednesday, Feb. 13, 7:00p | ||||||||||
At Iowa Falls | |||||||||||
Iowa Falls-Alden | |||||||||||
Clarion-Goldfield-Dows | 69-44 | ||||||||||
Saturday, Feb. 9, 7:00p | G2 | ||||||||||
At Clarion | Clarion-Goldfield-Dows | ||||||||||
50-36 | |||||||||||
Nevada | |||||||||||
Saturday, Feb. 16, 6:00p | G7 | ||||||||||
West Marshall | |||||||||||
CHAMPION | |||||||||||
43-37 | |||||||||||
West Marshall | At Conrad | ||||||||||
Saturday, Feb. 9, 7:00p | G3 | ||||||||||
At State Center | West Marshall | ||||||||||
56-34 | G6 | ||||||||||
Vinton-Shellsburg | Thursday, Feb. 14, 7:00p | ||||||||||
At State Center | |||||||||||
West Marshall | |||||||||||
Williamsburg | 43-33 | ||||||||||
Saturday, Feb. 9, 7:00p | G4 | ||||||||||
At Williamsburg | Benton Community | ||||||||||
35-33 | |||||||||||
Benton Community |
3A Region 7
BACK TO TOP | CLASS 3A – REGION 7 | ||||||||||
North Polk | |||||||||||
Saturday, Feb. 9, 7:00p | G1 | ||||||||||
At Alleman | North Polk | ||||||||||
62-27 | G5 | ||||||||||
Chariton | Wednesday, Feb. 13, 7:00p | ||||||||||
At Alleman | |||||||||||
North Polk | |||||||||||
PCM | 64-35 | ||||||||||
Saturday, Feb. 9, 7:00p | G2 | ||||||||||
At Monroe | PCM | ||||||||||
59-36 | |||||||||||
Albia | |||||||||||
Saturday, Feb. 16, 5:30p | G7 | ||||||||||
North Polk | |||||||||||
CHAMPION | |||||||||||
72-34 | |||||||||||
Centerville | At Pleasantville | ||||||||||
Saturday, Feb. 9, 7:00p | G3 | ||||||||||
At Centerville | Centerville | ||||||||||
62-49 | G6 | ||||||||||
Davis County | Wednesday, Feb. 13, 6:30p | ||||||||||
At Knoxville | |||||||||||
South Tama | |||||||||||
South Tama | 69-35 | ||||||||||
Saturday, Feb. 9, 7:00p | G4 | ||||||||||
At Tama, South Tama County | South Tama | ||||||||||
64-30 | |||||||||||
Eddyville-Blakesburg-Fremont |
3A Region 8
BACK TO TOP | CLASS 3A – REGION 8 | ||||||||||
Des Moines Christian | |||||||||||
Saturday, Feb. 9, 7:00p | G1 | ||||||||||
At Urbandale, Des Moines Christian | Des Moines Christian | ||||||||||
59-15 | G5 | ||||||||||
Saydel | Wednesday, Feb. 13, 7:00p | ||||||||||
At Urbandale, Des Moines Christian | |||||||||||
Des Moines Christian | |||||||||||
Creston | 59-39 | ||||||||||
Saturday, Feb. 9, 7:00p | G2 | ||||||||||
At Creston | Creston | ||||||||||
66-37 | |||||||||||
Clarke | |||||||||||
Saturday, Feb. 16, 5:00p | G7 | ||||||||||
Des Moines Christian | |||||||||||
CHAMPION | |||||||||||
44-41 | |||||||||||
Red Oak | At Atlantic | ||||||||||
Saturday, Feb. 9, 7:00p | G3 | ||||||||||
At Red Oak (Middle School) | Red Oak | ||||||||||
77-21 | G6 | ||||||||||
Clarinda | Wednesday, Feb. 13, 7:00p | ||||||||||
At Atlantic | |||||||||||
Shenandoah | |||||||||||
Shenandoah | 71-58 | ||||||||||
Saturday, Feb. 9, 7:00p | G4 | ||||||||||
At Shenandoah | Shenandoah | ||||||||||
61-41 | |||||||||||
Atlantic |
More From 97.7 KCRR



![Watch Iowa High School Student SHRED “Eruption/You Really Got Me” [Video]](http://townsquare.media/site/725/files/2021/03/RS13991_ThinkstockPhotos-89686193-scr.jpg?w=980&q=75)


![Dike-New Hartford Wins Class 2A Championship [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Dike-New-Hartford-vs.-Maquoketa-Valley-291.jpg?w=980&q=75)
![West Branch Ends Grundy Center’s Season [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Grundy-Center-vs.-West-Branch-2.jpg?w=980&q=75)
![Dike-New Hartford Sets Single-Season Win Record [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Dike-New-Hartford-vs.-Treynor-1.jpg?w=980&q=75)