Class 1A Girls Basketball Regional Tournaments
The 2019 Iowa High School Girls Regional Basketball Tournament runs February 7-19. Regional winners advance to the state tournament, which runs February 25-March 2 at Wells Fargo Arena in Des Moines.
Games with dates and times listed in bold print and underlined were rescheduled starts or postponements, caused by winter weather.
2019 IOWA HIGH SCHOOL GIRLS BASKETBALL
CLASS 1A REGIONAL TOURNAMENTS
1A Region 1
BACK TO TOP | CLASS 1A – REGION 1 | ||||||||||||
West Hancock | |||||||||||||
G6 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Storm Lake St. Mary's | At Britt | West Hancock | |||||||||||
Friday, Feb. 8, 7:00p | G1 | 70-17 | G10 | ||||||||||
At Storm Lake, St. Mary's | West Bend-Mallard | Friday, Feb. 15, 7:00p | |||||||||||
West Bend-Mallard | 46-35 | At Emmetsburg | |||||||||||
George-Little Rock | West Hancock | ||||||||||||
Saturday, Feb. 9, 6:00p | G2 | 61-35 | |||||||||||
At George | George-Little Rock | ||||||||||||
Harris-Lake Park | 70-50 | G7 | |||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Clay Central-Everly | At George | Graettinger-Terril/Ruthven-Ayrshire | |||||||||||
Friday, Feb. 8, 7:00p | G3 | 49-36 | |||||||||||
At Everly | Graettinger-Terril/Ruthven-Ayrshire | ||||||||||||
Graettinger-Terril/Ruthven-Ayrshire | 54-32 | Monday, Feb. 18, 7:00p | G12 | ||||||||||
West Hancock | |||||||||||||
CHAMPION | |||||||||||||
76-44 | |||||||||||||
Kingsley-Pierson | At Sioux Center | ||||||||||||
G8 | |||||||||||||
Tuesday, Feb. 12, 7:00p | |||||||||||||
Akron-Westfield | At Kingsley | Kingsley-Pierson | |||||||||||
Friday, Feb. 8, 7:00p | G4 | 72-61 | G11 | ||||||||||
At Akron | Akron-Westfield | Friday, Feb. 15, 7:00p | |||||||||||
Remsen St. Mary's | 60-22 | At Kingsley | |||||||||||
Kingsley-Pierson | |||||||||||||
55-49 | |||||||||||||
Gehlen Catholic | |||||||||||||
G9 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
MMCRU | At LeMars, Gehlen Catholic | MMCRU | |||||||||||
Saturday, Feb. 9, 1:00p | G5 | 65-60 (OT) | |||||||||||
At Marcus | MMCRU | ||||||||||||
Trinity Christian | 66-32 |
1A Region 2
BACK TO TOP | CLASS 1A – REGION 2 | ||||||||||||
Clarksville | |||||||||||||
G6 | |||||||||||||
Wednesday, Feb. 13, 5:00p | |||||||||||||
Rockford | At Clarksville | Clarksville | |||||||||||
Friday, Feb. 8, 7:00p | G1 | 66-33 | G10 | ||||||||||
At Rockford | Rockford | Friday, Feb. 15, 7:00p | |||||||||||
Riceville | 51-36 | At Clarksville | |||||||||||
Bishop Garrigan | Clarksville | ||||||||||||
Friday, Feb. 8, 7:00p | G2 | 54-35 | |||||||||||
At Algona, Bishop Garrigan | Bishop Garrigan | ||||||||||||
Northwood-Kensett | 58-27 | G7 | |||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Newman Catholic | At Algona, Bishop Garrigan | Bishop Garrigan | |||||||||||
Saturday, Feb. 9, 5:00p | G3 | 58-35 | |||||||||||
At Mason City, Neman | Newman Catholic | ||||||||||||
North Iowa | 70-45 | Monday, Feb. 18, 7:00p | G12 | ||||||||||
Clarksville | |||||||||||||
CHAMPION | |||||||||||||
55-20 | |||||||||||||
Kee | At Denver | ||||||||||||
G8 | |||||||||||||
Wednesday, Feb. 13, 6:00p | |||||||||||||
Turkey Valley | At Waukon | Kee | |||||||||||
Saturday, Feb. 9, 7:00p | G4 | 31-30 | G11 | ||||||||||
At Jackson Junction | Turkey Valley | Friday, Feb. 15, 7:00p | |||||||||||
West Central | 73-45 | At West Union | |||||||||||
North Butler | |||||||||||||
49-37 | |||||||||||||
Tripoli | |||||||||||||
G9 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
North Butler | At Tripoli | North Butler | |||||||||||
Friday, Feb. 7, 6:00p | G5 | 44-36 | |||||||||||
At Greene | North Butler | ||||||||||||
Nashua-Plainfield | 48-29 |
1A Region 3
BACK TO TOP | CLASS 1A REGION 3 | ||||||||||||
Janesville | |||||||||||||
G6 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Gladbrook-Reinbeck | At Janesville | Gladbrook-Reinbeck | |||||||||||
Friday, Feb. 8, 7:00p | G1 | 52-44 | G10 | ||||||||||
At Reinbeck | Gladbrook-Reinbeck | Friday, Feb. 15, 7:00p | |||||||||||
Waterloo Christian | 57-30 | At Cedar Falls | |||||||||||
Central Community | Central Community | ||||||||||||
Friday, Feb. 8, 7:00p | G2 | 55-46 | |||||||||||
At Elkader | Central Community | ||||||||||||
Starmont | 59-52 | G7 | |||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Dunkerton | At Elkader | Central Community | |||||||||||
Saturday, Feb. 9, 7:00p | G3 | 56-41 | |||||||||||
At Dunkerton | Dunkerton | ||||||||||||
Edgewood-Colesburg | 42-36 | Monday, Feb. 18, 7:00p | G12 | ||||||||||
Springville | |||||||||||||
CHAMPION | |||||||||||||
59-39 | |||||||||||||
AGWSR | At Dyersville | ||||||||||||
G8 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Don Bosco | At Ackley | AGWSR | |||||||||||
Friday, 8eb. 7, 6:00p | G4 | 74-21 | G11 | ||||||||||
At Gilbertville | North Tama | Friday, Feb. 15, 7:00p | |||||||||||
North Tama | 47-27 | At La Porte City | |||||||||||
Springville | |||||||||||||
53-49 | |||||||||||||
Springville | |||||||||||||
G9 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Central City | At Springville | Springville | |||||||||||
Friday, Feb. 8, 7:30p | G5 | 58-51 | |||||||||||
At Central City | Central City | ||||||||||||
Midland | 42-32 |
1A Region 4
BACK TO TOP | CLASS 1A – REGION 4 | ||||||||||||
Lynnville-Sully | |||||||||||||
G6 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Iowa Mennonite | At Sully | Lynnville-Sully | |||||||||||
Friday, Feb. 8, 7:30p | G1 | 56-42 | G10 | ||||||||||
At Kalona, Iowa Mennonite | Iowa Mennonite | Friday, Feb. 15, 7:00p | |||||||||||
Iowa Valley | 53-45 | At Victor | |||||||||||
Meskwaki Settlement | Lynnville-Sully | ||||||||||||
Saturday, Feb. 9, 3:00p | G2 | 62-43 | |||||||||||
At Meskwaki Settlement | Meskwaki Settlement | ||||||||||||
BGM | 45-26 | G7 | |||||||||||
Wednesday, Feb. 13, 5:30p | |||||||||||||
GMG | At Meskwaki Settlement | Meskwaki Settlement | |||||||||||
Friday, Feb. 8, 7:30p | G3 | 65-41 | |||||||||||
At Garwin | HLV | ||||||||||||
HLV | 50-49 | Monday, Feb. 18, 7:00p | G12 | ||||||||||
Marquette Catholic | |||||||||||||
CHAMPION | |||||||||||||
69-62 | |||||||||||||
Marquette Catholic | At Iowa City, West | ||||||||||||
G8 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Prince of Peace | At Bellevue, Marquette | Marquette Catholic | |||||||||||
Friday, Feb. 8, 7:00p | G4 | 57-29 | G11 | ||||||||||
At Clinton, Prince of Peace | Prince of Peace | Friday, Feb. 15, 7:00p | |||||||||||
Lone Tree | 42-36 | At Bellevue, Marquette | |||||||||||
Marquette Catholic | |||||||||||||
52-16 | |||||||||||||
Easton Valley | |||||||||||||
G9 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Calamus-Wheatland | At Preston | Calamus-Wheatland | |||||||||||
Friday, Feb. 8, 7:00p | G5 | 52-46 | |||||||||||
At Wheatland | Calamus-Wheatland | ||||||||||||
Cedar Valley Christian | 65-18 |
1A Region 5
BACK TO TOP | CLASS 1A – REGION 5 | ||||||||||||
Montezuma | |||||||||||||
G6 | |||||||||||||
Wedneesday, Feb. 13, 7:00p | |||||||||||||
Moravia | At Montezuma | Montezuma | |||||||||||
Friday, Feb. 8, 7:00p | G1 | 82-16 | G10 | ||||||||||
At Moravia | Moravia | Friday, Feb. 15, 7:00p | |||||||||||
Twin Cedars | 40-35 | At Montezuma | |||||||||||
Keota | Montezuma | ||||||||||||
Friday, Feb. 8, 7:00p | G2 | 66-22 | |||||||||||
At Keota | Keota | ||||||||||||
English Valleys | 48-34 | G7 | |||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Moulton-Udell | At Keota | Keota | |||||||||||
Friday, Feb. 8, 7:00p | G3 | 50-33 | |||||||||||
At Moulton | Moulton-Udell | ||||||||||||
Melcher-Dallas | 46-41 | Monday, Feb. 18, 7:00p | G12 | ||||||||||
Montezuma | |||||||||||||
CHAMPION | |||||||||||||
45-26 | |||||||||||||
Sigourney | At Williamsburg | ||||||||||||
G8 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Waco | At Sigourney | Sigourney | |||||||||||
Friday, Feb. 8, 5:00p | G4 | 41-17 | G11 | ||||||||||
At Wayland | Winfield-Mount Union | Friday, Feb. 15, 7:00p | |||||||||||
Winfield-Mount Union | 45-35 | At Sigourney | |||||||||||
Sigourney | |||||||||||||
36-25 | |||||||||||||
Holy Trinity | |||||||||||||
G9 | |||||||||||||
Tuesday, Feb. 12, 7:00p | |||||||||||||
Burlington, Notre Dame | At Burlington, Holy Trinity | Holy Trinity | |||||||||||
Saturday, Feb. 9, 7:00p | G5 | 55-51 | |||||||||||
At Burlington, Notre Dame | Burlington, Notre Dame | ||||||||||||
New London | 60-39 |
1A Region 6
BACK TO TOP | CLASS 1A – REGION 6 | ||||||||||||
Seymour | |||||||||||||
G6 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Lenox | At Centerville | Seymour | |||||||||||
Saturday, Feb. 9, 7:00p | G1 | 69-53 | G10 | ||||||||||
At Lenox | Lenox | Friday, Feb. 15, 7:00p | |||||||||||
Mormon Trail | 52-8 | At Centerville | |||||||||||
Diagonal | Seymour | ||||||||||||
Thursday, Feb. 7, 7:00p | G2 | 59-41 | |||||||||||
At Diagonal | Diagonal | ||||||||||||
Essex | 53-30 | G7 | |||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Murray | At Diagonal | Murray | |||||||||||
Thursday, Feb. 7, 7:00p | G3 | 29-27 | |||||||||||
At Murray | Murray | ||||||||||||
Stanton | 44-43 | Monday, Feb. 18, 7:00p | G12 | ||||||||||
North Mahaska | |||||||||||||
CHAMPION | |||||||||||||
38-37 | |||||||||||||
North Mahaska | At Pleasantville | ||||||||||||
SCORE | G8 | ||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Southeast Warren | At New Sharon | North Mahaska | |||||||||||
Thursday, Feb. 7, 5:30p | G4 | 68-17 | G11 | ||||||||||
At Liberty Center | Southeast Warren | Friday, Feb. 15, 7:00p | |||||||||||
East Union | 49-33 | At Chariton | |||||||||||
North Mahaska | |||||||||||||
66-34 | |||||||||||||
Lamoni | |||||||||||||
G9 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Bedford | At Lamoni | Bedford | |||||||||||
Thursday, Feb. 7, 7:00p | G5 | 59-47 | |||||||||||
At Bedford | Bedford | ||||||||||||
South Page | 57-27 |
1A Region 7
BACK TO TOP | CLASS 1A – REGION 7 | ||||||||||||
CAM | |||||||||||||
G6 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Audubon | At Anita | CAM | |||||||||||
Friday, Feb. 8, 7:00p | G1 | 73-67 | G10 | ||||||||||
At Audubon | Audubon | Friday, Feb. 15, 7:00p | |||||||||||
Coon Rapids-Bayard | 55-37 | At Guthrie Center | |||||||||||
Griswold | CAM | ||||||||||||
Thursday, Feb. 7, 7:00p | G2 | 67-23 | |||||||||||
At Griswold | Griswold | ||||||||||||
East Mills | 28-17 | G7 | |||||||||||
Wednesday, Feb. 13, 6:00p | |||||||||||||
Fremont Mills | At Griswold | Fremont Mills | |||||||||||
Thursday, Feb. 7, 7:00p | G3 | 51-46 | |||||||||||
At Tabor | Fremont Mills | ||||||||||||
Orient-Macksburg | 59-24 | Monday, Feb. 18, 7:00p | G12 | ||||||||||
CAM | |||||||||||||
CHAMPION | |||||||||||||
66-29 | |||||||||||||
Colo-Nesco | At West Des Moines, Valley | ||||||||||||
G8 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Ankeny Christian | At Colo | Colo-Nesco | |||||||||||
Friday, Feb. 8, 7:00p | G4 | 61-50 | G11 | ||||||||||
At Ankeny Christian Academy | Paton-Churdan | Friday, Feb. 15, 7:00p | |||||||||||
Paton-Churdan | 46-33 | At Colo | |||||||||||
Colo-Nesco | |||||||||||||
42-40 | |||||||||||||
Collins-Maxwell | |||||||||||||
G9 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Baxter | At Maxwell | Collins-Maxwell | |||||||||||
Thursday, Feb. 7, 6:00p | G5 | 61-46 | |||||||||||
At Baxter | Baxter | ||||||||||||
Grand View Christian | 44-31 |
1A Region 8
BACK TO TOP | CLASS 1A – REGION 8 | ||||||||||||
Newell-Fonda | |||||||||||||
G6 | |||||||||||||
Tuesday, Feb. 12, 7:00p | |||||||||||||
Siouxland Christian | At Newell | Newell-Fonda | |||||||||||
Friday, Feb. 8, 6:00p | G1 | 92-46 | G10 | ||||||||||
At Sioux City, Siouxland Christian | Siouxland Christian | Friday, Feb. 15, 7:00p | |||||||||||
River Valley | 56-32 | At Newell | |||||||||||
Ar-We-Va | Newell-Fonda | ||||||||||||
Saturday, Feb. 9, 1:00p | G2 | 73-42 | |||||||||||
At Westside | Ar-We-Va | ||||||||||||
Riverside | 53-35 | G7 | |||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
West Harrison | At Westside | Ar-We-Va | |||||||||||
Thursday, Feb. 7, 7:00p | G3 | 62-44 | |||||||||||
At Mondamin | West Harrison | ||||||||||||
Heartland Christian | 66-39 | Monday, Feb. 18, 7:00p | G12 | ||||||||||
Newell-Fonda | |||||||||||||
CHAMPION | |||||||||||||
79-44 | |||||||||||||
Westwood | At Ida Grove | ||||||||||||
G8 | |||||||||||||
Tuesday, Feb. 12, 7:00p | |||||||||||||
Boyer Valley | At Sloan | Westwood | |||||||||||
Saturday, Feb. 9, 6:00p | G4 | 76-38 | G11 | ||||||||||
At Dunlap | WinnerG4 | Friday, Feb. 15, 7:00p | |||||||||||
Whiting | SCORE | At Sloan | |||||||||||
Westwood | |||||||||||||
57-32 | |||||||||||||
Exira/Elk Horn-Kimballton | |||||||||||||
G9 | |||||||||||||
Wednesday, Feb. 13, 7:00p | |||||||||||||
Glidden-Ralston | At Elk Horn | Exira/Elk Horn-Kimballton | |||||||||||
Friday, Feb. 8, 7:00p | G5 | 61-51 | |||||||||||
At Glidden | Glidden-Ralston | ||||||||||||
Woodbine | 54-38 |