
Iowa High School Boys Basketball Rankings – 02/09/2015
Four boys high school basketball teams from the Cedar Valley and Northeast Iowa are ranked in this week’s Associated Press poll, released Monday (February 9, 2015).
Waverly-Shell Rock (17-2) is the only area team that improved its positon from last week, while there was no change among the other three. After two straight weeks ranked at No. 5 in Class-3A, the Go-Hawks moved up two spots to No. 3. They garned one first-place vote.
For the third-straight week, the North Iowa Cedar League (NICL) has two of the four top-ranked teams in the survey. East Division champion Aplington-Parkerburg is ranked No. 1 in Class-2A, while West Division champion Gladbrook-Reinbeck leads the Class-1A rankings. Both teams are 20-0, but one of the them will suffer their first loss of the season tonight.
The Rebels host the Falcons this evening in a rare regular-season match-up of No. 1 ranked teams. For Gladbrook-Reinbeck, it's the final test before starting the district tournament. Aplington-Parkersburg hosts Don Bosco of Gilbertville in its regular-season finale Thursday night.
If the Falcons stumble in either or both of the final two games, it's possible New Hampton could replace the Falcons in the final poll of the season next week. The Chickasaws (19-1) are ranked right behind Aplington-Parkersburg at No. 2 in the Class-2A poll.
Three other area teams are close to cracking the top 10. Janesville is received concideration for the Class-1A poll, as did Jesup and West Central of Maynard.
The Top Ten teams in the Associated Press Iowa high school basketball with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class-4A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Iowa City, West (17) | 17-0 | 179 | 1 |
2. Pleasant Valley (1) | 17-0 | 152 | 2 |
3. Des Moines, Hoover | 16-0 | 146 | 4 |
4. Linn-Mar, Marion | 17-3 | 111 | 7 |
5. North Scott, Eldridge | 14-3 | 105 | 5 |
6. Ankeny Centennial | 16-2 | 101 | 3 |
7. Urbandale | 15-4 | 57 | 9 |
8. Waukee | 13-5 | 50 | 8 |
9. Cedar Rapids, Kennedy | 12-5 | 23 | NR |
10. Dowling Catholic, West Des Moines | 13-5 | 20 | NR |
Others receiving votes: Dubuque, Hempstead 18. Council Bluffs, Abraham Lincoln 11. Ames 10. Epworth, Western Dubuque 7.
Class-3A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Pella (5) | 15-2 | 149 | 3 |
2. Williamsburg (7) | 16-1 | 142 | 1 |
3. Waverly-Shell Rock (1) | 17-2 | 137 | 5 |
4. Spirit Lake | 16-2 | 106 | 4 |
5. MOC-Floyd Valley | 16-2 | 100 | 6 |
(tie) Wahlert, Dubuque (4) | 11-6 | 100 | 7(tie) |
7. Le Mars (1) | 15-3 | 85 | 2 |
8. Fort Madison | 16-2 | 83 | 7(tie) |
9. Gilbert | 16-2 | 30 | 10 |
10. Assumption, Davenport | 12-5 | 17 | NR |
Others receiving votes: Carroll 13. Xavier, Cedar Rapids 9. Keokuk 9. Dallas Center-Grimes 4. Denison-Schleswig 2. Bondurant Farrar 2. Algona 1. Clear Lake 1.
Class-2A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Aplington-Parkersburg (12) | 20-0 | 167 | 1 |
2. New Hampton (4) | 19-1 | 154 | 2 |
3. Western Christian, Hull (1) | 17-2 | 139 | 3 |
4. Monticello | 19-2 | 123 | 4 |
5. Cascade,Western Dubuque (1) | 19-2 | 118 | 6 |
6. IKM-Manning | 18-1 | 89 | 7 |
7. Forest City | 17-2 | 58 | 9 |
8. Treynor | 17-2 | 55 | 8 |
9. Regina, Iowa City | 16-3 | 32 | 5 |
10. Northeast, Goose Lake | 17-4 | 19 | NR |
Others receiving votes: West Fork, Sheffield 13. Des Moines Christian 5. Anamosa 5. Central Decatur, Leon 4. Pella Christian 4. Notre Dame, Burlington 3. Collins-Maxwell 1. PCM, Monroe 1.
Class-1A | |||
Record | Pts | Prv | |
1. Gladbrook-Reinbeck (10) | 20-0 | 168 | 1 |
2. Danville (8) | 19-0 | 167 | 2 |
3. Maple Valley-Anthon-Oto | 19-1 | 111 | 4 |
4. Central Lyon | 16-3 | 110 | 5 |
5. Boyden-Hull | 16-3 | 96 | 6 |
6. Colo-Nesco | 19-1 | 84 | 3 |
7. Gehlen Catholic, Le Mars | 17-1 | 68 | 7 |
8. Earlham | 17-2 | 42 | 9(tie) |
9. Ar-We-Va, Westside | 19-0 | 37 | 8 |
10. West Hancock, Britt | 17-3 | 33 | NR |
Others receiving votes: Meskwaki Settlement School 22. South O'Brien, Paullina 18. Janesville 11. Lynnville-Sully 8. Grand View Christian 6. Belle Plaine 5. Jesup 3. West Central, Maynard 1.
More From 97.7 KCRR








