2017 Iowa High School Football Playoffs, Class A Bracket & Results
The 2017 Iowa High School Football Playoffs are set. The 'Road to the Dome' begins with first-round games on Friday, Oct. 27. The Class-A state championship is scheduled for Thursday, Nov. 16 at the UNI-Dome in Cedar Falls.
2017 IOWA HIGH SCHOOL FOOTBALL PLAYOFFS
| Class 4A | Class 3A | Class 2A | Class 1A | Class A | 8-Player |
2017 Class A Pairings & Results | ||||||||||||
FRI, OCT 27, 7PM | ||||||||||||
West Sioux, Hawarden | 63 | |||||||||||
Sioux Central, Sioux Rapids | 6 | FRI, NOV 3, 7PM | ||||||||||
At Hawarden | West Sioux, Hawarden | 54 | ||||||||||
FRI, OCT 27, 7PM | West Hancock, Britt | 12 | ||||||||||
Bishop Garrigan, Algona | 12 | At West Sioux | ||||||||||
West Hancock, Britt | 26 | FRI, NOV 10, 1:06 PM | ||||||||||
At Algona, Garrigan | West Sioux | 55 | ||||||||||
FRI, OCT 27, 7PM | St. Albert, Council Bluffs | 21 | ||||||||||
Southwest Valley | 14 | At UNI-Dome, Cedar Falls | ||||||||||
Gehlen Catholic, LeMars | 34 | FRI, NOV 3, 7PM | ||||||||||
At Corning, Southwest Valley | Gehlen Catholic, LeMars | 10 | ||||||||||
FRI, OCT 27, 7PM | St. Albert, Council Bluffs | 31 | ||||||||||
St. Albert, Council Bluffs | 27 | At St. Albert | ||||||||||
Westwood, Sloan | 0 | |||||||||||
At Council Bluffs, St. Albert | CHAMPIONSHIP | |||||||||||
West Sioux (12-0) | 35 | |||||||||||
Hudson (12-0) | 14 | |||||||||||
At UNI-Dome, Cedar Falls | ||||||||||||
Wapsie Valley | 0 | THU, NOV 16, 1:36 PM | ||||||||||
Gladbrook-Reinbeck | 14 | |||||||||||
At Fairbank, Wapsie Valley | Gladbrook-Reinbeck | 7 | ||||||||||
FRI, OCT 27, 7 PM | Saint Ansgar | 35 | ||||||||||
Saint Ansgar | 33 | At Saint Ansgar | ||||||||||
East Buchanan, Winthrop | 17 | FRI, NOV 3, 7 PM | ||||||||||
At Saint Ansgar | Saint Ansgar | 17 | ||||||||||
FRI, OCT 27, 7 PM | Hudson | 41 | ||||||||||
Lynnville-Sully | 28 | At UNI-Dome, Cedar Falls | ||||||||||
New London | 0 | FRI, NOV 10, 10:06 AM | ||||||||||
At Sully | Lynnville-Sully | 0 | ||||||||||
FRI, OCT 27, 7 PM | Hudson | 30 | ||||||||||
Hudson | 35 | At Hudson | ||||||||||
Pekin | 0 | FRI, NOV 3, 7 PM | ||||||||||
At Hudson | ||||||||||||
FRI, OCT 27, 7 PM |