Class 3A Girls Basketball Regional Tournaments
The 2020 Iowa High School Girls Regional Basketball Tournament runs February 13-26. Regional winners advance to the state tournament, which runs March 2-7 at Wells Fargo Arena in Des Moines.
2020 IOWA HIGH SCHOOL GIRLS BASKETBALL
CLASS 3A REGIONAL TOURNAMENTS
3A Region 1
CLASS 3A – REGION 1 | |||||||||||
Bishop Heelan | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | ||||||||||
At Sioux City, Bishop Heelan Catholic | Bishop Heelan | ||||||||||
59-21 | G5 | ||||||||||
Sheldon | Wednesday, Feb. 19, 7 PM | ||||||||||
At Sioux City, Bishop Heelan Catholic | |||||||||||
Bishop Heelan | |||||||||||
West Lyon | 44-34 | ||||||||||
Saturday, Feb. 15, 5 PM | G2 | ||||||||||
At Inwood, West Lyon | West Lyon | ||||||||||
51-38 | |||||||||||
Sioux Center | |||||||||||
Saturday, Feb. 22, 5 PM | G7 | ||||||||||
Bishop Heelan | |||||||||||
CHAMPION | |||||||||||
73-70 | |||||||||||
Cherokee Washington | MOC-Floyd Valley | ||||||||||
Saturday, Feb. 15, 5 PM | G3 | ||||||||||
At Cherokee, Washington | Cherokee Washington | ||||||||||
80-46 | G6 | ||||||||||
OABCIG | Wednesday, Feb. 19, 7 PM | ||||||||||
At Cherokee, Washington | |||||||||||
Cherokee Washington | |||||||||||
Unity Christian | 80-56 | ||||||||||
Saturday, Feb. 15, 5 PM | G4 | ||||||||||
At Orange City, Unity Christian | MOC-Floyd Valley | ||||||||||
64-56 | |||||||||||
MOC-Floyd Valley |
3A Region 2
CLASS 3A – REGION 2 | |||||||||||
Clear Lake | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | ||||||||||
At Clear Lake | Clear Lake | ||||||||||
57-46 | G5 | ||||||||||
Garner-Hayfield-Ventura | Wednesday, Feb. 19, 7 PM | ||||||||||
At Clear Lake | |||||||||||
Clear Lake | |||||||||||
Forest City | 61-39 | ||||||||||
Saturday, Feb. 15, 5 PM | G2 | ||||||||||
At Forest City | Forest City | ||||||||||
52-41 | |||||||||||
Humboldt | |||||||||||
Saturday, Feb. 22, 5 PM | G7 | ||||||||||
Clear Lake | |||||||||||
CHAMPION | |||||||||||
65-47 | |||||||||||
Okoboji | At Algona | ||||||||||
Saturday, Feb. 15, 5 PM | G3 | ||||||||||
At Milford, Okoboji | Okoboji | ||||||||||
37-36 | G6 | ||||||||||
Spirit Lake | Wednesday, Feb. 19, 7 PM | ||||||||||
At Milford, Okoboji | |||||||||||
Okoboji | |||||||||||
Estherville-Lincoln Central | 71-45 | ||||||||||
Saturday, Feb. 15, 5 PM | G4 | ||||||||||
At Estherville-Lincoln Central | Algona | ||||||||||
58-51 | |||||||||||
Algona |
3A Region 3
CLASS 3A – REGION 3 | |||||||||||
Roland-Story | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | ||||||||||
At Story City, Roland-Story | Roland-Story | ||||||||||
64-26 | G5 | ||||||||||
Kuemper Catholic | Wednesday, Feb. 19, 7 PM | ||||||||||
At Story City, Roland-Story | |||||||||||
Roland-Story | |||||||||||
Southeast Valley | 55-30 | ||||||||||
Saturday, Feb. 15, 5 PM | G2 | ||||||||||
At Gowrie, Southeast Valley | Greene County | ||||||||||
56-51 | |||||||||||
Greene County | |||||||||||
Saturday, Feb. 22, 7 PM | G7 | �� | |||||||||
Jesup | |||||||||||
CHAMPION | |||||||||||
53-47 | |||||||||||
Hampton-Dumont-CAL | At Conrad, BCLUW | ||||||||||
Saturday, Feb. 15, 5 PM | G3 | ||||||||||
At Hampton | Hampton-Dumont-CAL | ||||||||||
62-34 | G6 | ||||||||||
Iowa Falls-Alden | Wednesday, Feb. 19, 7 PM | ||||||||||
At Hampton | |||||||||||
Jesup | |||||||||||
Jesup | 63-50 | ||||||||||
Saturday, Feb. 15, 5 PM | G4 | ||||||||||
At Location | Jesup | ||||||||||
68-26 | |||||||||||
Oelwein |
3A Region 4
CLASS 3A – REGION 4 | |||||||||||
Crestwood | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | ||||||||||
At Cresco, Crestwood | Crestwood | ||||||||||
65-51 | G5 | ||||||||||
North Fayette Valley | Wednesday, Feb. 19, 7 PM | ||||||||||
At Cresco, Crestwood | |||||||||||
Waukon | |||||||||||
Waukon | 60-59 | ||||||||||
Saturday, Feb. 15, 5 PM | G2 | ||||||||||
At Waukon | Waukon | ||||||||||
57-45 | |||||||||||
New Hampton | |||||||||||
Saturday, Feb. 22, 5 PM | G7 | ||||||||||
Davenport Assumption | |||||||||||
CHAMPION | |||||||||||
55-42 | |||||||||||
Davenport Assumption | At Dyersville, Beckman Catholic | ||||||||||
Saturday, Feb. 15, 5 PM | G3 | ||||||||||
At Davenport, Assumption | Davenport Assumption | ||||||||||
61-32 | G6 | ||||||||||
Tipton | Wednesday, Feb. 19, 7 PM | ||||||||||
At Davenport, Assumption | |||||||||||
Davenport Assumption | |||||||||||
Anamosa | 72-21 | ||||||||||
Saturday, Feb. 15, 5 PM | G4 | ||||||||||
At Anamosa | Anamosa | ||||||||||
54-43 | |||||||||||
Camanche |
3A Region 5
CLASS 3A – REGION 5 | |||||||||||
Dike-New Hartford | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | ||||||||||
At Dike | Dike-New Hartford | ||||||||||
64-24 | G5 | ||||||||||
La Porte City Union | Wednesday, Feb. 19, 7 PM | ||||||||||
At Dike | |||||||||||
Dike-New Hartford | |||||||||||
Waterloo Columbus Catholic | 67-15 | ||||||||||
Saturday, Feb. 15, 5 PM | G2 | ||||||||||
At Waterloo, Columbus Catholic | Waterloo Columbus Catholic | ||||||||||
58-28 | |||||||||||
Independence | |||||||||||
Saturday, Feb. 22, 4 PM | G7 | ||||||||||
Dike-New Hartford | |||||||||||
CHAMPION | |||||||||||
54-38 | |||||||||||
Monticello | At Center Point-Urbana | ||||||||||
Saturday, Feb. 15, 5 PM | G3 | ||||||||||
At Monticello | Monticello | ||||||||||
47-35 | G6 | ||||||||||
Mount Vernon | Wednesday, Feb. 19, 7 PM | ||||||||||
At Monticello | |||||||||||
Monticello | |||||||||||
Solon | 47-20 | ||||||||||
Saturday, Feb. 15, 5 PM | G4 | ||||||||||
At Solon | Vinton-Shellsburg | ||||||||||
64-55 | |||||||||||
Vinton-Shellsburg |
3A Region 6
CLASS 3A – REGION 6 | |||||||||||
North Polk | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | ||||||||||
At Alleman, North Polk | North Polk | ||||||||||
66-7 | G5 | ||||||||||
South Tama | Wednesday, Feb. 19, 7 PM | ||||||||||
At Alleman, North Polk | |||||||||||
North Polk | |||||||||||
Eddyville-Blakesburg-Fremont | 79-23 | ||||||||||
Saturday, Feb. 15, 5 PM | G2 | ||||||||||
At Eddyville | PCM | ||||||||||
45-41 | |||||||||||
PCM | |||||||||||
Saturday, Feb. 22, 4 PM | G7 | ||||||||||
North Polk | |||||||||||
CHAMPION | |||||||||||
45-32 | |||||||||||
West Liberty | At Grinnell | ||||||||||
Saturday, Feb. 15, 5 PM | G3 | ||||||||||
At West Liberty | West Liberty | ||||||||||
66-39 | G6 | ||||||||||
Mid-Prairie | Wednesday, Feb. 19, 7 PM | ||||||||||
At West Liberty | |||||||||||
West Liberty | |||||||||||
Williamsburg | 63-55 | ||||||||||
Saturday, Feb. 15, 5 PM | G4 | ||||||||||
At Williamsburg | Williamsburg | ||||||||||
59-56 | |||||||||||
Benton Community |
3A Region 7
CLASS 3A – REGION 7 | |||||||||||
Des Moines Christian | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | ||||||||||
At Urbandale (Des Moines, Christian) | Des Moines Christian | ||||||||||
60-34 | G5 | ||||||||||
Saydel | Wednesday, Feb. 19, 7 PM | ||||||||||
At Knoxville | |||||||||||
Des Moines Christian | |||||||||||
Centerville | 58-43 | ||||||||||
Saturday, Feb. 15, 5 PM | G2 | ||||||||||
At Centerville, Lakeview Elementary | Centerville | ||||||||||
59-38 | |||||||||||
Chariton | |||||||||||
Saturday, Feb. 22, 5 PM | G7 | ||||||||||
Des Moines Christian | |||||||||||
CHAMPION | |||||||||||
49-40 | |||||||||||
West Burlington | At Eddyville-Blakesburg-Fremont | ||||||||||
Saturday, Feb. 15, 5 PM | G3 | ||||||||||
At West Burlington | West Burlington | ||||||||||
77-31 | G6 | ||||||||||
Davis County | Wednesday, Feb. 19, 7 PM | ||||||||||
At West Burlington | |||||||||||
West Burlington | |||||||||||
Central Lee | 42-36 | ||||||||||
Saturday, Feb. 15, 5 PM | G4 | ||||||||||
At Donnellson, Central Lee | Central Lee | ||||||||||
66-31 | |||||||||||
Albia |
3A Region 8
CLASS 3A – REGION 8 | |||||||||||
Red Oak | |||||||||||
Saturday, Feb. 15, 5 PM | G1 | ||||||||||
At Red Oak | Red Oak | ||||||||||
68-55 | G5 | ||||||||||
Shenandoah | Wednesday, Feb. 19, 7 PM | ||||||||||
At Red Oak | |||||||||||
Red Oak | |||||||||||
Atlantic | 62-50 | ||||||||||
Saturday, Feb. 15, 5 PM | G2 | ||||||||||
At Atlantic | Atlantic | ||||||||||
58-14 | |||||||||||
Clarinda | |||||||||||
Saturday, Feb. 22, 5 PM | G7 | ||||||||||
Red Oak | |||||||||||
CHAMPION | |||||||||||
81-45 | |||||||||||
West Marshall | At Corning, Southwest Valley | ||||||||||
Saturday, Feb. 15, 5 PM | G3 | ||||||||||
At State Center, West Marshall | West Marshall | ||||||||||
47-38 | G6 | ||||||||||
Nevada | Wednesday, Feb. 19, 7 PM | ||||||||||
At West Des Moines, Dowling Catholic | |||||||||||
Creston | |||||||||||
Creston | 55-41 | ||||||||||
Saturday, Feb. 15, 5 PM | G4 | ||||||||||
At Creston | Creston | ||||||||||
74-35 | |||||||||||
Clarke |
Enter your number to get our free mobile app