
Class 2A Girls Basketball Regional Tournaments
The 2021 Iowa High School Girls Regional Basketball Tournament runs February 11-24. Regional winners advance to the state tournament, which runs March 1-6 at Wells Fargo Arena in Des Moines.
Games with dates and times listed in bold print and underlined were rescheduled starts or postponements, caused by winter weather.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A | CLASS 5A
2021 IOWA HIGH SCHOOL GIRLS BASKETBALL
CLASS 2A REGIONAL TOURNAMENTS
2A Region 1 | 2A Region 2 | 2A Region 3 | 2A Region 4
2A Region 5 | 2A Region 6 | 2A Region 7 | 2A Region 8
2A Region 1
| BACK TO TOP | CLASS 2A – REGION 1 | ||||||||||||
| Maquoketa Valley | |||||||||||||
| G3 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| Starmont | At Delhi, Maquoketa Valley | Maquoketa Valley | |||||||||||
| Saturday, Feb. 13, 5 PM | G1 | 68-18 | G7 | ||||||||||
| At Arlington, Starmont | Starmont | Friday, Feb. 18, 7 PM | |||||||||||
| Postville | 43-38 | At Delhi | |||||||||||
| Maquoketa Valley | |||||||||||||
| 48-30 | |||||||||||||
| Jesup | |||||||||||||
| G4 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Jesup | MFL-Mar-Mac | ||||||||||||
| 56-44 | |||||||||||||
| MFL-Mar-Mac | |||||||||||||
| Wed., Feb. 24, 7 PM | G9 | ||||||||||||
| Maquoketa Valley | |||||||||||||
| CHAMPION | |||||||||||||
| 43-37 | |||||||||||||
| Cascade | At Manchester, West Delaware | ||||||||||||
| G5 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| Beckman Catholic | At Cascade | Beckman Catholic | |||||||||||
| Saturday, Feb. 13, 7 PM | G2 | 50-47 | G8 | ||||||||||
| At Dyersville, Beckman | Beckman Catholic | Friday, Feb. 18, 7 PM | |||||||||||
| South Winneshiek | 45-9 | At Cascade | |||||||||||
| Beckman Catholic | |||||||||||||
| 49-37 | |||||||||||||
| Sumner-Fredericksburg | |||||||||||||
| G6 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Sumner | Sumner-Fredericksburg | ||||||||||||
| 62-26 | |||||||||||||
| Clayton Ridge | |||||||||||||
2A Region 2
| BACK TO TOP | CLASS 2A – REGION 2 | ||||||||||||
| Grundy Center | |||||||||||||
| G3 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| Woodward-Granger | At Grundy Center | Grundy Center | |||||||||||
| Saturday, Feb. 13, 7 PM | G1 | 64-25 | G7 | ||||||||||
| At Woodward | Woodward-Granger | Friday, Feb. 18, 7 PM | |||||||||||
| Ogden | 58-40 | At Grundy Center | |||||||||||
| Grundy Center | |||||||||||||
| 60-26 | |||||||||||||
| Earlham | |||||||||||||
| G4 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Earlham | Earlham | ||||||||||||
| 48-33 | |||||||||||||
| Pleasantville | |||||||||||||
| Wed., Feb. 24, 7 PM | G9 | ||||||||||||
| Grundy Center | |||||||||||||
| CHAMPION | |||||||||||||
| 51-44 | |||||||||||||
| Denver | At Waterloo, West | ||||||||||||
| G5 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| Madrid | At Denver | Denver | |||||||||||
| Saturday, Feb. 13, 7 PM | G2 | 62-21 | G8 | ||||||||||
| At Madrid | South Hardin | Friday, Feb. 18, 7 PM | |||||||||||
| South Hardin | 32-28 | At Marshalltown | |||||||||||
| Denver | |||||||||||||
| 44-23 | |||||||||||||
| Van Meter | |||||||||||||
| G6 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Van Meter | Van Meter | ||||||||||||
| 43-29 | |||||||||||||
| Colfax-Mingo | |||||||||||||
2A Region 3
| BACK TO TOP | CLASS 2A – REGION 3 | ||||||||||||
| West Branch | |||||||||||||
| G3 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| Danville | At West Branch | West Branch | |||||||||||
| Saturday, Feb. 13, 7 PM | G1 | 75-41 | G7 | ||||||||||
| At Danville | Danville | Friday, Feb. 18, 7 PM | |||||||||||
| Wapello | 41-40 | At West Branch | |||||||||||
| West Branch | |||||||||||||
| 41-37 | |||||||||||||
| Pella Christian | |||||||||||||
| G4 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Pella Christian | Pella Christian | ||||||||||||
| 49-40 | |||||||||||||
| Pekin | |||||||||||||
| Wed., Feb. 24, 7 PM | G9 | ||||||||||||
| West Branch | |||||||||||||
| CHAMPION | |||||||||||||
| 62-39 | |||||||||||||
| Van Buren County | At Williamsburg | ||||||||||||
| G5 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| Louisa-Muscatine | At Keosauqua, Van Buren | Van Buren County | |||||||||||
| Saturday, Feb. 13, 2 PM | G2 | 46-45 | G8 | ||||||||||
| At Letts, Louisa-Muscatine | Louisa-Muscatine | Friday, Feb. 18, 7 PM | |||||||||||
| Cardinal | 55-25 | At Keosauqua | |||||||||||
| Regina Catholic | |||||||||||||
| 54-45 | |||||||||||||
| Mediapolis | |||||||||||||
| G6 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Mediapolis | Regina Catholic | ||||||||||||
| 54-49 | |||||||||||||
| Regina Catholic | |||||||||||||
2A Region 4
| BACK TO TOP | CLASS 2A – REGION 4 | ||||||||||||
| North Linn | |||||||||||||
| G3 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| Hudson | At Troy Mills, North Linn | North Linn | |||||||||||
| Saturday, Feb. 13, 5 PM | G1 | 64-50 | G7 | ||||||||||
| At Hudson (Elementary) | Hudson | Friday, Feb. 18, 7 PM | |||||||||||
| East Marshall | 69-33 | At Troy Mills | |||||||||||
| North Linn | |||||||||||||
| 70-56 | |||||||||||||
| Alburnett | |||||||||||||
| G4 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Alburnett | Columbus Catholic | ||||||||||||
| 53-42 | |||||||||||||
| Columbus Catholic | |||||||||||||
| Wed., Feb. 24, 7 PM | G9 | ||||||||||||
| North Linn | |||||||||||||
| CHAMPION | |||||||||||||
| 54-36 | |||||||||||||
| Bellevue | At Cascade | ||||||||||||
| G5 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| Northeast | At Bellevue | Bellevue | |||||||||||
| Saturday, Feb. 13, 7 PM | G2 | 58-27 | G8 | ||||||||||
| At Goose Lake, Northeast | Northeast | Friday, Feb. 18, 7 PM | |||||||||||
| North Cedar | 73-32 | At Bellevue | |||||||||||
| Bellevue | |||||||||||||
| 56-41 | |||||||||||||
| Wilton | |||||||||||||
| G6 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Wilton | Wilton | ||||||||||||
| 47-43 | |||||||||||||
| Durant | |||||||||||||
2A Region 5
| BACK TO TOP | CLASS 2A – REGION 5 | ||||||||||||
| Nodaway Valley | |||||||||||||
| G3 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| IKM-Manning | At Greenfield, Nodaway Valley | Nodaway Valley | |||||||||||
| Saturday, Feb. 13, 7 PM | G1 | 64-33 | G7 | ||||||||||
| At Manning | East Sac County | Friday, Feb. 18, 7 PM | |||||||||||
| East Sac County | 74-59 | At Greenfield | |||||||||||
| Nodaway Valley | |||||||||||||
| 61-58 | |||||||||||||
| South Central Calhoun | |||||||||||||
| G4 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Lake City, S. Central Calhoun | South Central Calhoun | ||||||||||||
| 47-39 | |||||||||||||
| ACGC | |||||||||||||
| Wed., Feb. 24, 7 PM | G9 | ||||||||||||
| Nodaway Valley | |||||||||||||
| CHAMPION | |||||||||||||
| 55-33 | |||||||||||||
| AHSTW | At Atlantic | ||||||||||||
| G5 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| Interstate 35 | At Avoca, AHSTW | AHSTW | |||||||||||
| Saturday, Feb. 13, 3 PM | G2 | 57-24 | G8 | ||||||||||
| At Truro, Interstate 35 | Interstate 35 | Friday, Feb. 18, 7 PM | |||||||||||
| West Central Valley | 37-30 | At Avoca | |||||||||||
| AHSTW | |||||||||||||
| 59-29 | |||||||||||||
| Central Decatur | |||||||||||||
| G6 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Leon, Central Decatur | Mount Ayr | ||||||||||||
| 40-28 | |||||||||||||
| Mount Ayr | |||||||||||||
2A Region 6
| BACK TO TOP | CLASS 2A – REGION 6 | ||||||||||||
| Dike-New Hartford | |||||||||||||
| G3 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| Central Springs | At Dike | Dike-New Hartford | |||||||||||
| Saturday, Feb. 13, 5 PM | G1 | 68-21 | G7 | ||||||||||
| At Manley, Central Springs | Eagle Grove | Friday, Feb. 18, 7 PM | |||||||||||
| Eagle Grove | 53-48 | At Dike | |||||||||||
| Dike-New Hartford | |||||||||||||
| 48-27 | |||||||||||||
| Aplington-Parkersburg | |||||||||||||
| G4 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Parkersburg | Aplington-Parkersburg | ||||||||||||
| 65-37 | |||||||||||||
| Belmond-Klemme | |||||||||||||
| Wed., Feb. 24, 7 PM | G9 | ||||||||||||
| Dike-New Hartford | |||||||||||||
| CHAMPION | |||||||||||||
| 72-30 | |||||||||||||
| West Hancock | At Hampton | ||||||||||||
| G5 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| Manson-Northwest Webster | At Britt, West Hancock | West Hancock | |||||||||||
| Saturday, Feb. 13, 5:30 PM | G2 | 59-39 | G8 | ||||||||||
| At Manson | Manson-Northwest Webster | Friday, Feb. 18, 7 PM | |||||||||||
| Lake Mills | 47-24 | At Britt | |||||||||||
| West Hancock | |||||||||||||
| 68-36 | |||||||||||||
| West Fork | |||||||||||||
| G6 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Sheffield, West Fork | West Fork | ||||||||||||
| 55-37 | |||||||||||||
| South Hamilton | |||||||||||||
2A Region 7
| BACK TO TOP | CLASS 2A – REGION 7 | ||||||||||||
| Central Lyon | |||||||||||||
| G3 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| Western Christian | At Rock Rapids, Central Lyon | Central Lyon | |||||||||||
| Saturday, Feb. 13, 7 PM | G1 | 70-50 | G7 | ||||||||||
| At Hull, Western Christian | Western Christian | Friday, Feb. 19, 7 PM | |||||||||||
| West Sioux | 53-41 | At Rock Rapids | |||||||||||
| Emmetsburg | |||||||||||||
| 48-43 | |||||||||||||
| Emmetsburg | |||||||||||||
| G4 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Emmetsburg | Emmetsburg | ||||||||||||
| 62-33 | |||||||||||||
| Sioux Central | |||||||||||||
| Wed., Feb. 19, 7 PM | G9 | ||||||||||||
| Rock Valley | |||||||||||||
| CHAMPION | |||||||||||||
| 40-22 | |||||||||||||
| Sibley-Ocheyedan | At Hartley | ||||||||||||
| G5 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| Rock Valley | At Sibley | Rock Valley | |||||||||||
| Saturday, Feb. 13, 7 PM | G2 | 54-53 | G8 | ||||||||||
| At Rock Valley | Rock Valley | Friday, Feb. 19, 7 PM | |||||||||||
| Boyden-Hull | 47-40 | At Sioux Rapids | |||||||||||
| Rock Valley | |||||||||||||
| 56-46 | |||||||||||||
| North Union | |||||||||||||
| G6 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Armstrong, North Union | Pocahontas Area | ||||||||||||
| 42-40 | |||||||||||||
| Pocahontas Area | |||||||||||||
2A Region 8
| BACK TO TOP | CLASS 2A – REGION 8 | ||||||||||||
| Treynor | |||||||||||||
| G4 | |||||||||||||
| Wednesday, Feb. 17, 7 PM | |||||||||||||
| Lawton-Bronson | At Treynor | Treynor | |||||||||||
| Saturday, Feb. 13, 7 PM | G1 | 54-40 | G8 | ||||||||||
| At Lawton | Lawton-Bronson | Friday, Feb. 19, 7 PM | |||||||||||
| Missouri Valley | 68-25 | At Treynor | |||||||||||
| Treynor | |||||||||||||
| 63-46 | |||||||||||||
| West Monona | |||||||||||||
| G5 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| At Onawa, West Monona | West Monona | ||||||||||||
| 43-34 | |||||||||||||
| Hinton | |||||||||||||
| Wed., Feb. 24, 7 PM | G10 | ||||||||||||
| Treynor | |||||||||||||
| CHAMPION | |||||||||||||
| 40-38 | |||||||||||||
| Underwood | At Council Bluffs, Lewis Central | ||||||||||||
| G6 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| Tri-Center | At Underwood | Underwood | |||||||||||
| Saturday, Feb. 13, 4 PM | G2 | 65-64 | G9 | ||||||||||
| At Neola, Tri-Center | Tri-Center | Friday, Feb. 19, 7 PM | |||||||||||
| MVAOCOU | 50-41 | At Underwood | |||||||||||
| Underwood | |||||||||||||
| 48-45 | |||||||||||||
| Ridge View | |||||||||||||
| G7 | |||||||||||||
| Tuesday, Feb. 16, 7 PM | |||||||||||||
| South O'Brien | At Holstein, Ridge View | South O'Brien | |||||||||||
| Thursday, Feb. 11, 5 PM | G3 | 55-50 | |||||||||||
| At Paullina, South O'Brien | South O'Brien | ||||||||||||
| Alta-Aurelia | 49-35 | ||||||||||||

Get our free mobile app
More From 97.7 KCRR



![Dike-New Hartford Wins Class 2A Championship [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Dike-New-Hartford-vs.-Maquoketa-Valley-291.jpg?w=980&q=75)
![West Branch Ends Grundy Center’s Season [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Grundy-Center-vs.-West-Branch-2.jpg?w=980&q=75)
![Dike-New Hartford Sets Single-Season Win Record [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Dike-New-Hartford-vs.-Treynor-1.jpg?w=980&q=75)
![Waterloo West’s Winning Streak Ends At 18 Games [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Waterloo-West-vs.-Iowa-City-West-14A.jpg?w=980&q=75)
![Johnston Holds Off Cedar Falls’ Comeback Attempt [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Cedar-Falls-vs.-Johnston-11.jpg?w=980&q=75)

