Class 2A Boys Basketball District 1-8 Tournaments
The 2020 Iowa High School Boys District Basketball Tournament runs February 17-29. Substate winners advance to the state tournament, which runs March 9-13 at Wells Fargo Arena in Des Moines.
2020 IOWA HIGH SCHOOL BOYS BASKETBALL
CLASS 2A DISTRICT TOURNAMENTS
2A District 1 | 2A District 2 | 2A District 3 | 2A District 4
2A District 5 | 2A District 6 | 2A District 7 | 2A District 8
| CLICK HERE DISTRICTS 9-16 |
2A District 1
BACK TO TOP | CLASS 2A – DISTRICT 1 | ||||||||||
West Sioux | |||||||||||
G5 | |||||||||||
Thursday, Feb. 20, 8 PM | |||||||||||
At Hawarden, West Sioux | |||||||||||
West Sioux | |||||||||||
Unity Christian | 65-64 | ||||||||||
Monday, Feb. 17, 6:30 PM | G1 | ||||||||||
At Rock Valley | Sioux Center | ||||||||||
90-84 (2OT) | |||||||||||
Sioux Center | |||||||||||
Tuesday, Feb. 25, 7 PM | G7 | ||||||||||
West Sioux | |||||||||||
CHAMPION | |||||||||||
83-66 | |||||||||||
At LeMars | |||||||||||
Cherokee, Washington | |||||||||||
G6 | |||||||||||
Thursday, Feb. 20, 6:30 PM | |||||||||||
At Hawarden, West Sioux | |||||||||||
Cherokee, Washington | |||||||||||
Rock Valley | 64-47 | ||||||||||
Monday, Feb. 17, 8 PM | G2 | ||||||||||
At Rock Valley | Rock Valley | ||||||||||
72-43 | |||||||||||
MVAOCOU |
2A District 2
BACK TO TOP | CLASS 2A – DISTRICT 2 | ||||||||||
South Central Calhoun | |||||||||||
G3 | |||||||||||
Thursday, Feb. 20, 8 PM | |||||||||||
At Rockwell City | |||||||||||
South Central Calhoun | |||||||||||
OABCIG | 79-55 | ||||||||||
Monday, Feb. 17, 6:30 PM | G1 | ||||||||||
At Sac City | Alta-Aurelia | ||||||||||
60-49 | |||||||||||
Alta-Aurelia | |||||||||||
Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
South Central Calhoun | |||||||||||
CHAMPION | |||||||||||
62-47 | |||||||||||
At Manson-Northwest Webster | |||||||||||
Southeast Valley | |||||||||||
G4 | |||||||||||
Thursday, Feb. 20, 6:30 PM | |||||||||||
At Rockwell City | |||||||||||
Southeast Valley | |||||||||||
East Sac County | 56-45 | ||||||||||
Monday, Feb. 17, 8 PM | G2 | ||||||||||
At Sac City | East Sac County | ||||||||||
75-45 | |||||||||||
Manson-Northwest Webster |
2A District 3
BACK TO TOP | CLASS 2A – DISTRICT 3 | ||||||||||
Boyden-Hull | |||||||||||
G3 | |||||||||||
Thursday, Feb. 20, 8 PM | |||||||||||
At Hull, Boyden-Hull | |||||||||||
Boyden-Hull | |||||||||||
Sheldon | 55-39 | ||||||||||
Monday, Feb. 17, 6:30 PM | G1 | ||||||||||
At Sioux Rapids, Sioux Central | Sheldon | ||||||||||
70-56 | |||||||||||
Pocahontas Area | |||||||||||
Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
Boyden-Hull | |||||||||||
CHAMPION | |||||||||||
72-33 | |||||||||||
At Sheldon | |||||||||||
Emmetsburg | |||||||||||
G4 | |||||||||||
Thursday, Feb. 20, 6:30 PM | |||||||||||
At Hull, Boyden-Hull | |||||||||||
Sioux Central | |||||||||||
Sioux Central | 67-57 | ||||||||||
Tuesday, Feb. 18, 8 PM | G2 | ||||||||||
At Sioux Rapids, Sioux Central | Sioux Central | ||||||||||
69-51 | |||||||||||
North Union |
2A District 4
BACK TO TOP | CLASS 2A – DISTRICT 4 | ||||||||||
Western Christian | |||||||||||
G3 | |||||||||||
Thursday, Feb. 20, 8 PM | |||||||||||
At Hull, Western Christian | |||||||||||
Okoboji | |||||||||||
Okoboji | 66-62 (OT) | ||||||||||
Tuesday, Feb. 18, 6:30 PM | G1 | ||||||||||
At Inwood, West Lyon | Okoboji | ||||||||||
79-77 | |||||||||||
Central Lyon | |||||||||||
Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
West Lyon | |||||||||||
CHAMPION | |||||||||||
68-63 | |||||||||||
At Sibley-Ocheyden | |||||||||||
Spirit Lake | |||||||||||
G4 | |||||||||||
Thursday, Feb. 20, 8 PM | |||||||||||
At Hull, Western Christian | |||||||||||
West Lyon | |||||||||||
West Lyon | 47-45 | ||||||||||
Tuesday, Feb. 18, 8 PM | G2 | ||||||||||
At Inwood, West Lyon | West Lyon | ||||||||||
74-41 | |||||||||||
Sibley-Ocheyedan |
2A District 5
BACK TO TOP | CLASS 2A – DISTRICT 5 | ||||||||||
Osage | |||||||||||
G3 | |||||||||||
Thursday, Feb. 20, 6:30 PM | |||||||||||
At Osage | |||||||||||
Osage | |||||||||||
Clarion-Goldfields-Dows | 68-43 | ||||||||||
Monday, Feb. 17, 6:30 PM | G1 | ||||||||||
At Garner-Hayfield-Ventura | Clarion-Goldfield-Dows | ||||||||||
75-30 | |||||||||||
Eagle Grove | |||||||||||
Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
Forest City | |||||||||||
CHAMPION | |||||||||||
51-50 (OT) | |||||||||||
At Clear Lake | |||||||||||
Forest City | |||||||||||
G4 | |||||||||||
Thursday, Feb. 20, 8 PM | |||||||||||
At Osage | |||||||||||
Forest City | |||||||||||
Garner-Hayfield-Ventura | 57-52 | ||||||||||
Monday, Feb. 17, 8 PM | G2 | ||||||||||
At Garner-Hayfield-Ventura | Garner-Hayfield-Ventura | ||||||||||
70-56 | |||||||||||
Belmond-Klemme | �� |
2A District 6
BACK TO TOP | CLASS 2A – DISTRICT 6 | ||||||||||
North Linn | |||||||||||
G3 | |||||||||||
Thursday, Feb. 20, 8 PM | |||||||||||
At Troy Mills, North Linn | |||||||||||
North Linn | |||||||||||
Sumner-Fredericksburg | 85-45 | ||||||||||
Monday, Feb. 17, 6:30 PM | G1 | ||||||||||
At Denver | Sumner-Fredericksburg | ||||||||||
61-54 | |||||||||||
Jesup | |||||||||||
Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
North Linn | |||||||||||
CHAMPION | |||||||||||
79-73 | |||||||||||
At Independence | |||||||||||
Dike-New Hartford | |||||||||||
G4 | |||||||||||
Thursday, Feb. 20, 6:30 PM | |||||||||||
At Troy Mills, North Linn | |||||||||||
Dike-New Hartford | |||||||||||
Denver | 72-52 | ||||||||||
Monday, Feb. 17, 8 PM | G2 | ||||||||||
At Denver | Denver | ||||||||||
84-64 | |||||||||||
New Hampton |
2A District 7
BACK TO TOP | CLASS 2A – DISTRICT 7 | ||||||||||
Beckman Catholic | |||||||||||
G3 | |||||||||||
Thursday, Feb. 20, 7 PM | |||||||||||
At Dyersville, Beckman Catholic | |||||||||||
Beckman Catholic | |||||||||||
Postville | 66-32 | ||||||||||
Monday, Feb. 17, 6:30 PM | G1 | ||||||||||
At Cresco, Crestwood | North Fayette Valley | ||||||||||
53-46 | |||||||||||
North Fayette Valley | |||||||||||
Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
Beckman Catholic | |||||||||||
CHAMPION | |||||||||||
65-36 | |||||||||||
At Elkader, Central Community | |||||||||||
Waukon | |||||||||||
G4 | |||||||||||
Thursday, Feb. 20, 7 PM | |||||||||||
At Waukon | |||||||||||
Crestwood | |||||||||||
Crestwood | 69-61 | ||||||||||
Monday, Feb. 17, 8 PM | G2 | ||||||||||
At Cresco, Crestwood | Crestwood | ||||||||||
77-50 | |||||||||||
Oelwein |
2A District 8
BACK TO TOP | CLASS 2A – DISTRICT 8 | ||||||||||
Monticello | |||||||||||
G3 | |||||||||||
Thursday, Feb. 20, 8 PM | |||||||||||
At Monticello | |||||||||||
Monticello | |||||||||||
Northeast | 38-34 | ||||||||||
Monday, Feb. 17, 6:30 PM | G1 | ||||||||||
At Cascade, Western Dubuque | Northeast | ||||||||||
71-50 | |||||||||||
Tipton | |||||||||||
Tuesday, Feb. 25, 7 PM | G5 | ||||||||||
Monticello | |||||||||||
CHAMPION | |||||||||||
52-33 | |||||||||||
At Solon | |||||||||||
Iowa City Regina | |||||||||||
G4 | |||||||||||
Thursday, Feb. 20, 8 PM | |||||||||||
At Monticello | |||||||||||
Cascade | |||||||||||
Cascade | 50-26 | ||||||||||
Monday, Feb. 17, 8 PM | G2 | ||||||||||
At Cascade, Western Dubuque | Cascade | ||||||||||
48-28 | |||||||||||
Bellevue |