Class 2A Boys Baseball Substate Tournaments
The 2021 Iowa High School Boys Substate Baseball Tournament runs July 8-20. Substate winners advance to the state tournament, which runs July 26-29 at Merchant's Park in Carroll.
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A
2021 IOWA HIGH SCHOOL BOYS BASEBALL
CLASS 2A SUBSTATE TOURNAMENTS
2A Substate 1 | 2A Substate 2 | 2A Substate 3 | 2A Substate 4
2A Substate 5 | 2A Substate 6 | 2A Substate 7 | 2A Substate 8
2A Substate 1
BACK TO TOP | CLASS 2A – SUBSTATE 1 | ||||||||||||
Unity Christian | |||||||||||||
G5 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
West Sioux | At Orange City, Unity Christian | Unity Christian | |||||||||||
Mon., July 12, 5 PM | G1 | 7-6 | G9 | ||||||||||
At Hinton | Central Lyon | Sat., July 17, 7 PM | |||||||||||
Central Lyon | 5-3 | At Orange City, Unity Christian | |||||||||||
DISTRICT #1 | Unity Christian | ||||||||||||
7-2 | |||||||||||||
West Lyon | |||||||||||||
G6 | |||||||||||||
Tue., July 13, 5 PM | |||||||||||||
Hinton | At Orange City, Unity Christian | West Lyon | |||||||||||
Mon., July 12, 7 PM | G2 | 7-0 | |||||||||||
At Hinton | Western Christian | ||||||||||||
Western Christian | 4-2 | Tue., July 20, 7 PM | G11 | ||||||||||
Unity Christian | |||||||||||||
CHAMPION | |||||||||||||
8-2 | |||||||||||||
Estherville-Lincoln Central | At Sioux Center | ||||||||||||
G7 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Sibley-Ocheyedan | At Estherville | Estherville-Lincoln Central | |||||||||||
Mon., July 12, 5 PM | G3 | 6-0 | G10 | ||||||||||
At Emmetsburg | Sibley-Ocheyedan | Sat., July 17, 7 PM | |||||||||||
Okoboji | 7-1 | At Estherville | |||||||||||
Estherville-Lincoln Central | |||||||||||||
DISTRICT #2 | 7-3 | ||||||||||||
Spirit Lake | |||||||||||||
G8 | |||||||||||||
Tue., July 13, 5 PM | |||||||||||||
Emmetsburg | At Estherville | Spirit Lake | |||||||||||
Mon., July 12, 7 PM | G4 | 3-2 | |||||||||||
At Emmetsburg | Emmetsburg | ||||||||||||
Sheldon | 5-0 |
2A Substate 2
BACK TO TOP | CLASS 2A – SUBSTATE 2 | ||||||||||||
Pocahontas Area | |||||||||||||
G5 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Ridge View | At Pocahontas | Pocahontas Area | |||||||||||
Mon., July 12, 5 PM | G1 | 5-3 | G9 | ||||||||||
At Sioux Rapids, Sioux Central | WinnerG1 | Sat., July 17, 7 PM | |||||||||||
Manson-NW Webster | 82-68 | At Pocahontas | |||||||||||
DISTRICT #3 | Alta-Aurelia | ||||||||||||
11-0 | |||||||||||||
Alta-Aurelia | |||||||||||||
G6 | |||||||||||||
Tue., July 13, 5 PM | |||||||||||||
Sioux Central | At Pocahontas | Alta-Aurelia | |||||||||||
Mon., July 12, 7 PM | G2 | 7-4 | |||||||||||
At Sioux Rapids, Sioux Central | WinnerG2 | ||||||||||||
Cherokee Washington | SCORE | Tue., July 20, 7 PM | G11 | ||||||||||
Van Meter | |||||||||||||
CHAMPION | |||||||||||||
11-0 | |||||||||||||
Van Meter | At Fort Dodge | ||||||||||||
G7 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Southeast Valley | At Estherville | Van Meter | |||||||||||
Mon., July 12, 5 PM | G3 | 11-1 | G10 | ||||||||||
At Guthrie Center, ACGC | WinnerG3 | Sat., July 17, 7 PM | |||||||||||
West Central Valley | SCORE | At Van Meter | |||||||||||
Van Meter | |||||||||||||
DISTRICT #4 | 11-3 | ||||||||||||
Woodward-Granger | |||||||||||||
G8 | |||||||||||||
Tue., July 13, 5 PM | |||||||||||||
ACGC | At Van Meter | ACGC | |||||||||||
Mon., July 12, 7 PM | G4 | 5-0 | |||||||||||
At Guthrie Center, ACGC | ACGC | ||||||||||||
South Central Calhoun | 11-1 |
2A Substate 3
BACK TO TOP | CLASS 2A – SUBSTATE 3 | ||||||||||||
Roland-Story | |||||||||||||
G5 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
South Hardin | At Story City, Roland-Story | Roland-Story | |||||||||||
Sat., July 10, 5 PM | G1 | 10-6 | G9 | ||||||||||
At Hudson | Iowa Falls-Alden | Sat., July 17, 7 PM | |||||||||||
Iowa Falls-Alden | 1-0 | At Story City, Roland-Story | |||||||||||
DISTRICT #5 | Roland-Story | ||||||||||||
3-0 | |||||||||||||
South Hamilton | |||||||||||||
G6 | |||||||||||||
Tue., July 13, 5 PM | |||||||||||||
Hudson | At Story City, Roland-Story | South Hamilton | |||||||||||
Sat., July 10, 7 PM | G2 | 5-4 | |||||||||||
At Hudson | Hudson | ||||||||||||
Clarion-Goldfield-Dows | 11-1 | Tue., July 20, 7 PM | G11 | ||||||||||
New Hampton | |||||||||||||
CHAMPION | |||||||||||||
9-8 | |||||||||||||
Garner-Hayfield-Ventura | At Mason City | ||||||||||||
G7 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Osage | At Garner | Garner-Hayfield-Ventura | |||||||||||
Sat., July 10, 5 PM | G3 | 3-2 | G10 | ||||||||||
At New Hampton, Mikkelson Park | Osage | Sat., July 17, 7 PM | |||||||||||
Crestwood | 12-2 | At Garner | |||||||||||
New Hampton | |||||||||||||
DISTRICT #6 | 7-3 | ||||||||||||
Forest City | |||||||||||||
G8 | |||||||||||||
Tue., July 13, 5 PM | |||||||||||||
New Hampton | At Garner | New Hampton | |||||||||||
Sat., July 10, 7 PM | G4 | 7-4 | |||||||||||
At New Hampton, Mikkelson Park | New Hampton | ||||||||||||
Central Springs | 5-4 |
2A Substate 4
BACK TO TOP | CLASS 2A – SUBSTATE 4 | ||||||||||||
Dike-New Hartford | |||||||||||||
G5 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Union Community | At Dike | Dike-New Hartford | |||||||||||
Sat., July 10, 7 PM | G1 | 9-6 | G9 | ||||||||||
At La Porte City, Union | Union Community | Sat., July 17, 7 PM | |||||||||||
Oelwein | 8-3 | At Dike | |||||||||||
DISTRICT #7 | Denver | ||||||||||||
12-2 | |||||||||||||
Denver | |||||||||||||
G6 | |||||||||||||
Tue., July 13, 5 PM | |||||||||||||
Sumner-Fredericksburg | At Denver | Denver | |||||||||||
Sat., July 10, 5 PM | G2 | 10-1 | |||||||||||
At La Porte City, Union | Aplington-Parkersburg | ||||||||||||
Aplington-Parkersburg | 3-0 | Tue., July 20, 7 PM | G11 | ||||||||||
Denver | |||||||||||||
CHAMPION | |||||||||||||
3-2 | |||||||||||||
Jesup | At Wartburg College, Harms Stadium | ||||||||||||
G7 | |||||||||||||
Tue., July 13, 5 PM | |||||||||||||
North Fayette Valley | At Jesup | Jesup | |||||||||||
Sat., July 10, 5 PM | G3 | 13-1 | G10 | ||||||||||
At Waukon | North Fayette Valley | Sat., July 17, 7 PM | |||||||||||
Starmont | 12-2 | At Jesup | |||||||||||
Jesup | |||||||||||||
DISTRICT #8 | 3-2 | ||||||||||||
Columbus Catholic | |||||||||||||
G8 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Waukon | At Jesup | Waukon | |||||||||||
Sat., July 10, 7 PM | G4 | 9-7 | |||||||||||
At Waukon | Waukon | ||||||||||||
Postville | 10-0 |
2A Substate 5
BACK TO TOP | CLASS 2A – SUBSTATE 5 | ||||||||||||
Beckman Catholic | |||||||||||||
G5 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Northeast | At Dyersville, Beckman | Beckman Catholic | |||||||||||
Sat., July 10, 5 PM | G1 | 3-2 | G9 | ||||||||||
At Anamosa | Northeast | Sat., July 17, 7 PM | |||||||||||
Bellevue | 4-0 | At Dyersville, Beckman | |||||||||||
DISTRICT #9 | Beckman Catholic | ||||||||||||
8-3 | |||||||||||||
Cascade | |||||||||||||
G6 | |||||||||||||
Tue., July 13, 5 PM | |||||||||||||
Anamosa | At Dyersville, Beckman | Cascade | |||||||||||
Sat., July 10, 7 PM | G2 | 7-0 | |||||||||||
At Anamosa | Anamosa | ||||||||||||
Clayton Ridge | 10-0 | Tue., July 20, 7 PM | G11 | ||||||||||
Camanche | |||||||||||||
CHAMPION | |||||||||||||
12-11 | |||||||||||||
Camanche | At Solon | ||||||||||||
G7 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
West Liberty | At Camanche | Camanche | |||||||||||
Sat., July 10, 5 PM | G3 | 5-4 | G10 | ||||||||||
At Wilton | West Liberty | Sat., July 17, 7 PM | |||||||||||
West Branch | 4-1 | At Camanche | |||||||||||
Camanche | |||||||||||||
DISTRICT #10 | 9-1 | ||||||||||||
Durant | |||||||||||||
G8 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Wilton | At Durant | Wilton | |||||||||||
Sat., July 10, 7 PM | G4 | 2-1 | |||||||||||
At Wilton | Wilton | ||||||||||||
Tipton | 11-1 |
2A Substate 6
BACK TO TOP | CLASS 2A – SUBSTATE 6 | ||||||||||||
Mid-Prairie | |||||||||||||
G5 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Regina Catholic | At Wellman, Mid-Prairie | Mid-Prairie | |||||||||||
Sat., July 10, 5 PM | G1 | 10-0 | G9 | ||||||||||
At Mediapolis | Regina Catholic | Sat., July 17, 7 PM | |||||||||||
West Burlington | 6-2 | At Wellman, Mid-Prairie | |||||||||||
DISTRICT #11 | Mid-Prairie | ||||||||||||
5-4 | |||||||||||||
Williamsburg | |||||||||||||
G6 | |||||||||||||
Tue., July 13, 5 PM | |||||||||||||
Mediapolis | At Wellman, Mid-Prairie | Williamsburg | |||||||||||
Mon., July 12, 7 PM | G2 | 13-0 | |||||||||||
At Mediapolis | WinnerG2 | ||||||||||||
Louisa-Muscatine | SCORE | Tue., July 20, 7 PM | G11 | ||||||||||
Davis County | |||||||||||||
CHAMPION | |||||||||||||
7-4 | |||||||||||||
Eddyville-Blakesburg-Fremont | At Washington | ||||||||||||
G7 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Pekin | At Eddyville | Eddyville-Blakesburg-Fremont | |||||||||||
Sat., July 10, 5 PM | G3 | 8-1 | G10 | ||||||||||
At Bloomfield, Davis County | Cardinal | Sat., July 17, 7 PM | |||||||||||
Cardinal | 6-4 | At Eddyville | |||||||||||
Davis County | |||||||||||||
DISTRICT #12 | 5-4 | ||||||||||||
Van Buren | |||||||||||||
G8 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Davis County | At Keosauqua, Van Buren | Davis County | |||||||||||
Sat., July 10, 7 PM | G4 | 7-1 | |||||||||||
At Bloomfield, Davis County | Davis County | ||||||||||||
Central Lee | 5-4 |
2A Substate 7
BACK TO TOP | CLASS 2A – SUBSTATE 7 | ||||||||||||
Centerville | |||||||||||||
G5 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Central Decatur | At Ottumwa, Indian Hills Community College | Centerville | |||||||||||
Sat., July 10, 5 PM | G1 | 11-3 | G9 | ||||||||||
At Pella, Christian | Albia | Sat., July 17, 7 PM | |||||||||||
Albia | 4-3 | At Ottumwa, Indian Hills Community College | |||||||||||
DISTRICT #13 | Centerville | ||||||||||||
8-4 | |||||||||||||
Interstate 35 | |||||||||||||
G6 | |||||||||||||
Tue., July 13, 5 PM | |||||||||||||
Pella Christian | At Ottumwa, Indian Hills Community College | Pella Christian | |||||||||||
Sat., July 10, 7 PM | G2 | 6-3 | |||||||||||
At Pella, Christian | Pella Christian | ||||||||||||
Chariton | 3-0 | Tue., July 20, 7 PM | G11 | ||||||||||
Centerville | |||||||||||||
CHAMPION | |||||||||||||
12-1 | |||||||||||||
Des Moines Christian | At Indianola | ||||||||||||
G7 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Pleasantville | At Des Moines, Christian | Pleasantville | |||||||||||
Sat., July 10, 5 PM | G3 | 4-1 | G10 | ||||||||||
At LeGrand, East Marshall | Pleasantville | Sat., July 17, 7 PM | |||||||||||
PCM | 10-6 | At State Center, W. Marshall | |||||||||||
Pleasantville | |||||||||||||
DISTRICT #14 | 4-3 | ||||||||||||
West Marshall | |||||||||||||
G8 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
East Marshall | At State Center, W. Marshall | West Marshall | |||||||||||
Sat., July 10, 7 PM | G4 | 10-0 | |||||||||||
At LeGrand, East Marshall | East Marshall | ||||||||||||
Colfax-Mingo | 2-0 |
2A Substate 8
BACK TO TOP | CLASS 2A – SUBSTATE 8 | ||||||||||||
Underwood | |||||||||||||
G5 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Shenandoah | At Underwood | Underwood | |||||||||||
Sat., July 10, 5 PM | G1 | 6-2 | G9 | ||||||||||
At Treynor | Shenandoah | Sat., July 17, 7 PM | |||||||||||
AHSTW | 9-2 | At Underwood | |||||||||||
DISTRICT #15 | Clarinda | ||||||||||||
2-1 | |||||||||||||
Clarinda | |||||||||||||
G6 | |||||||||||||
Tue., July 13, 5 PM | |||||||||||||
Treynor | At Underwood | Clarinda | |||||||||||
Sat., July 10, 7 PM | G2 | 6-1 | |||||||||||
At Treynor | Treynor | ||||||||||||
Red Oak | 6-1 | Tue., July 20, 7 PM | G11 | ||||||||||
Clarinda | |||||||||||||
CHAMPION | |||||||||||||
8-3 | |||||||||||||
Kuemper Catholic | At Council Bluffs, Lewis Central | ||||||||||||
G7 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
Missouri Valley | At Carroll, Kuemper | Kuemper Catholic | |||||||||||
Sat., July 10, 5 PM | G3 | 13-3 | G10 | ||||||||||
At Ida Grove, OABCIG | MVAOCOU | Sat., July 17, 7 PM | |||||||||||
MVAOCOU | 6-0 | At Carroll, Kuemper | |||||||||||
Panorama | |||||||||||||
DISTRICT #16 | 5-3 | ||||||||||||
Panorama | |||||||||||||
G8 | |||||||||||||
Tue., July 13, 7 PM | |||||||||||||
OABCIG | At Carroll, Kuemper | Panorama | |||||||||||
Sat., July 10, 7 PM | G4 | 11-0 | |||||||||||
At Ida Grove, OABCIG | OABCIG | ||||||||||||
East Sac Couunty | 11-10 |
Iowa Born Sports Stars
What do each of these stellar athletes have in common? They all hail from the Hawkeye State.
LOOK: 50 images of winning moments from sports history
Sometimes images are the best way to honor the figures we've lost. When tragedy swiftly reminds us that sports are far from the most consequential thing in life, we can still look back on an athlete's winning moment that felt larger than life, remaining grateful for their sacrifice on the court and bringing joy to millions.
Read on to explore the full collection of 50 images Stacker compiled showcasing various iconic winning moments in sports history. Covering achievements from a multitude of sports, these images represent stunning personal achievements, team championships, and athletic perseverance.