
The John’s Autobody Memorial Day 500 (Complete List of Songs)
Here ya go, all 500 songs in the countdown!
Some Stats:
***Led Zeppelin had the most songs in the countdown with 20! (Van Halen had 18 songs featured, and Aerosmith had 16.)
***Top two songs were both released in 1975. (a total of 24 songs from 1975 were featured in the countdown)
***Last December Queen's "Bohemian Rhapsody" was named the 'Most Streamed Song' released in the 20th century.
500 | YES | I've Seen All Good People | 1971 |
499 | ZZ TOP | I Thank You | 1979 |
498 | WHO | Eminence Front | 1982 |
497 | U2 | Desire | 1988 |
496 | TESLA | Love Song | 1989 |
495 | TED NUGENT | Stranglehold | 1975 |
494 | TALKING HEADS | Once In A Lifetime | 1980 |
493 | SUPERTRAMP | Take The Long Way Home | 1979 |
492 | STYX | Fooling Yourself | 1978 |
491 | VAN HALEN | Beautiful Girls | 1979 |
490 | STEVIE NICKS | Stand Back | 1983 |
489 | STEELY DAN | Do It Again | 1972 |
488 | SAMMY HAGAR | There's Only One Way To Rock | 1982 |
487 | RUSH | Working Man | 1974 |
486 | REO SPEEDWAGON | Time For Me To Fly | 1978 |
485 | QUIET RIOT | Bang Your Head (Metal Health) | 1983 |
484 | POLICE | Spirits In The Material World | 1981 |
483 | PETER GABRIEL | Solsbury Hill | 1977 |
482 | OZZY OSBOURNE | Bark At The Moon | 1983 |
481 | LYNYRD SKYNYRD | Saturday Night Special | 1975 |
480 | JOHN FOGERTY | Centerfield | 1985 |
479 | JOHN C MELLENCAMP | R-O-C-K In The USA | 1986 |
478 | JEFFERSON AIRPLANE | Somebody To Love | 1967 |
477 | JAMES GANG | Funk #49 | 1970 |
476 | J. GEILS BAND | Freeze-Frame | 1981 |
475 | HOLLIES | Long Cool Woman (In A Black Dress) | 1972 |
474 | HEAD EAST | Never Been Any Reason | 1975 |
473 | GUNS N' ROSES | Civil War | 1990 |
472 | GRATEFUL DEAD | Touch Of Grey | 1987 |
471 | GRAND FUNK | Some Kind Of Wonderful | 1974 |
470 | GEORGE THOROGOOD | Move It On Over | 1978 |
469 | FOREIGNER | Long, Long Way From Home | 1977 |
467 | ERIC CLAPTON | I Shot The Sheriff | 1974 |
465 | ELECTRIC LIGHT ORCHESTRA | Do Ya | 1977 |
464 | EDGAR WINTER | Frankenstein | 1972 |
463 | EDDIE MONEY | Think I'm In Love | 1982 |
462 | LYNYRD SKYNYRD | Don't Ask Me No Questions | 1974 |
461 | LOVERBOY | Turn Me Loose | 1981 |
460 | BILLY IDOL | Cradle Of Love | 1990 |
459 | DON HENLEY | All She Wants To Do Is Dance | 1984 |
458 | JOE WALSH | All Night Long | 1980 |
457 | BILLY SQUIER | In The Dark | 1981 |
456 | STEALERS WHEEL | Stuck In The Middle With You | 1973 |
455 | POLICE | Synchronicity II | 1983 |
454 | BUFFALO SPRINGFIELD | For What It's Worth | 1967 |
453 | BOB SEGER | Mainstreet | 1976 |
452 | 38 SPECIAL | Rockin' Into The Night | 1979 |
451 | JOHN CAFFERTY/BEAVER BROWN BAND | On The Dark Side | 1983 |
450 | ROLLING STONES | Shattered | 1978 |
449 | FOREIGNER | Blue Morning, Blue Day | 1978 |
448 | GEORGE THOROGOOD & DESTROYERS | One Bourbon, One Scotch, One.. | 1977 |
447 | FLEETWOOD MAC | Gypsy | 1982 |
446 | TOMMY TUTONE | 867-5309/Jenny | 1982 |
445 | AEROSMITH | Train Kept A-Rollin' | 1974 |
444 | RICK DERRINGER | Rock And Roll, Hoochie Koo | 1974 |
443 | OZZY OSBOURNE | Shot In The Dark | 1986 |
442 | STEELY DAN | Reeling In The Years | 1972 |
441 | PETER FRAMPTON | Show Me The Way (Live) | 1976 |
440 | DOORS | L.A. Woman | 1971 |
439 | ALLMAN BROTHERS BAND | Midnight Rider | 1970 |
438 | MOUNTAIN | Mississippi Queen | 1970 |
437 | BRUCE SPRINGSTEEN | Glory Days | 1985 |
436 | TOM PETTY | Into The Great Wide Open | 1991 |
435 | SANTANA | Black Magic Woman | 1970 |
434 | KANSAS | Point Of Know Return | 1977 |
433 | BOSTON | Feelin' Satisfied | 1979 |
432 | KINKS | Lola | 1970 |
431 | SUPERTRAMP | Goodbye Stranger | 1979 |
430 | WARREN ZEVON | Werewolves Of London | 1978 |
429 | MOLLY HATCHET | Flirtin' With Disaster | 1979 |
428 | JETT, JOAN | Bad Reputation | 1981 |
427 | CARS | Bye Bye Love | 1978 |
426 | JOURNEY | Who's Crying Now | 1981 |
425 | VAN HALEN | And The Cradle Will Rock | 1980 |
424 | TWISTED SISTER | I Wanna Rock | 1984 |
423 | DIO | Rainbow In The Dark | 1983 |
422 | AC/DC | Girls Got Rhythm | 1979 |
421 | RAMONES | I Wanna Be Sedated | 1978 |
420 | PAUL MCCARTNEY | Band On The Run | 1974 |
419 | LED ZEPPELIN | Misty Mountain Hop | 1971 |
418 | STEVE MILLER | Abracadabra | 1982 |
417 | PETER GABRIEL | Sledgehammer | 1986 |
416 | DAVID BOWIE | Let's Dance | 1983 |
415 | FLEETWOOD MAC | Gold Dust Woman | 1977 |
414 | EDGAR WINTER | Free Ride | 1972 |
413 | DOOBIE BROTHERS | Long Train Runnin' | 1973 |
412 | T REX | Bang A Gong (Get It On) | 1971 |
411 | GUNS N' ROSES | Mr. Brownstone | 1988 |
410 | RUSH | Fly By Night | 1975 |
409 | ROLLING STONES | Brown Sugar | 1971 |
408 | BOB SEGER | Fire Down Below | 1976 |
407 | AC/DC | Who Made Who | 1986 |
406 | ZZ TOP | Got Me Under Pressure | 1983 |
405 | PAT BENATAR | Love Is A Battlefield | 1983 |
404 | DIRE STRAITS | Walk Of Life | 1985 |
403 | TOM PETTY | The Waiting | 1981 |
402 | JIMI HENDRIX | Hey Joe | 1967 |
401 | DOORS | Touch Me | 1968 |
400 | BLACK SABBATH | War Pigs | 1970 |
399 | SUPERTRAMP | Breakfast In America | 1980 |
398 | VAN HALEN | Dancing In The Street | 1982 |
397 | JON BON JOVI | Blaze Of Glory | 1990 |
396 | DEF LEPPARD | Too Late For Love | 1983 |
395 | BRYAN ADAMS | Cuts Like A Knife | 1983 |
394 | EAGLES | One Of These Nights | 1976 |
393 | CREEDENCE CLEARWATER REVIVAL | Down On The Corner | 1969 |
392 | HEART | Straight On | 1978 |
391 | GRAND FUNK | We're An American Band | 1973 |
390 | AEROSMITH | Same Old Song And Dance | 1974 |
389 | REO SPEEDWAGON | Ridin' The Storm Out (Live) | 1977 |
388 | OZZY OSBOURNE | Over The Mountain | 1981 |
387 | LED ZEPPELIN | Houses Of The Holy | 1975 |
386 | JOURNEY | Faithfully | 1983 |
385 | ELECTRIC LIGHT ORCHESTRA | Evil Woman | 1975 |
384 | JOHN C MELLENCAMP | Crumblin' Down | 1983 |
383 | ELTON JOHN | Saturday Night's Alright For Fighting | 1973 |
382 | DAVID BOWIE | Space Oddity | 1973 |
381 | ROLLING STONES | Honky Tonk Women | 1969 |
380 | ROD STEWART | Maggie May | 1971 |
379 | MOTLEY CRUE | Smokin' In The Boys Room | 1985 |
378 | VAN HALEN | Dreams | 1986 |
377 | POISON | Nothin' But A Good Time | 1988 |
376 | DOORS | Riders On The Storm | 1971 |
375 | BRUCE SPRINGSTEEN | Born In The U.S.A. | 1984 |
374 | AEROSMITH | Back In The Saddle | 1977 |
373 | RUSH | Closer To The Heart | 1977 |
372 | FOREIGNER | Head Games | 1979 |
371 | DEF LEPPARD | Rocket | 1988 |
370 | GEORGE THOROGOOD | Who Do You Love | 1978 |
369 | ROBERT PALMER | Addicted To Love | 1986 |
368 | LED ZEPPELIN | Good Times Bad Times | 1969 |
367 | PINK FLOYD | Have A Cigar | 1975 |
366 | NIGHT RANGER | Sister Christian | 1984 |
365 | CREEDENCE CLEARWATER REVIVAL | Bad Moon Rising | 1969 |
364 | BILLY IDOL | Mony Mony | 1987 |
363 | JOHN C MELLENCAMP | I Need A Lover | 1979 |
362 | FLEETWOOD MAC | Don't Stop | 1977 |
361 | BOB SEGER | Against The Wind | 1980 |
360 | CARS | You're All I've Got Tonight | 1978 |
359 | TOM PETTY | You Wreck Me | 1994 |
358 | ZZ TOP | Cheap Sunglasses | 1979 |
357 | SCORPIONS | Wind Of Change | 1991 |
356 | GENESIS | That's All | 1983 |
355 | BRYAN ADAMS | Run To You | 1984 |
354 | DOORS | Light My Fire | 1967 |
353 | DOOBIE BROTHERS | China Grove | 1973 |
352 | BILLY SQUIER | My Kinda Lover | 1981 |
351 | U2 | Mysterious Ways | 1991 |
350 | AEROSMITH | Cryin' | 1993 |
349 | VAN HALEN | When It's Love | 1988 |
348 | STEPPENWOLF | Born To Be Wild | 1968 |
347 | ROLLING STONES | It's Only Rock 'N Roll | 1974 |
346 | CREAM | White Room | 1968 |
345 | ALLMAN BROTHERS BAND | Ramblin' Man | 1973 |
344 | CHEAP TRICK | Surrender (Live) | 1978 |
343 | BRUCE SPRINGSTEEN | Born To Run | 1975 |
342 | REO SPEEDWAGON | Roll With The Changes | 1978 |
341 | DAVID BOWIE | Changes | 1972 |
340 | BACHMAN-TURNER OVERDRIVE | Takin' Care Of Business | 1974 |
339 | OZZY OSBOURNE | No More Tears | 1991 |
338 | BAD COMPANY | Can't Get Enough | 1974 |
337 | WHO | My Generation | 1966 |
336 | STYX | Too Much Time On My Hands | 1980 |
335 | LED ZEPPELIN | What Is And What Should Never Be | 1969 |
334 | GREAT WHITE | Once Bitten Twice Shy | 1989 |
333 | BOB SEGER | Her Strut | 1980 |
332 | NAZARETH | Love Hurts | 1975 |
331 | STEVIE RAY VAUGHAN | Pride And Joy | 1986 |
330 | STEVE MILLER | Swingtown | 1977 |
329 | TOM PETTY | You Don't Know How It Feels | 1994 |
328 | PETER FRAMPTON | Baby, I Love Your Way (Live) | 1976 |
327 | CREEDENCE CLEARWATER REVIVAL | Have You Ever Seen The Rain | 1971 |
326 | JOHN C MELLENCAMP | Authority Song | 1984 |
325 | MARSHALL TUCKER BAND | Can't You See | 1973 |
324 | BOSTON | Smokin' | 1976 |
323 | BEATLES | Revolution | 1968 |
322 | AEROSMITH | Angel | 1987 |
321 | AC/DC | It's A Long Way To The Top | 1976 |
320 | WHITESNAKE | Is This Love | 1987 |
319 | PHIL COLLINS | I Don't Care Anymore | 1983 |
318 | KISS | Detroit Rock City | 1976 |
317 | DOORS | Love Her Madly | 1971 |
316 | VAN HALEN | Finish What Ya Started | 1988 |
315 | PINK FLOYD | Speak To Me/Breathe | 1973 |
314 | JUDAS PRIEST | Living After Midnight | 1980 |
313 | EAGLES | The Long Run | 1979 |
312 | ROLLING STONES | Jumpin' Jack Flash | 1968 |
311 | ROBERT PALMER | Bad Case Of Loving You | 1979 |
310 | NEIL YOUNG | Rockin' In The Free World | 1989 |
309 | GEORGE THOROGOOD | I Drink Alone | 1985 |
308 | CARS | You Might Think | 1984 |
307 | R.E.M. | The One I Love | 1987 |
306 | PAUL MCCARTNEY | Maybe I'm Amazed (Live) | 1976 |
305 | CLASH | Rock The Casbah | 1982 |
304 | FLEETWOOD MAC | Rhiannon (Will You Ever Win) | 1976 |
303 | LED ZEPPELIN | Going To California | 1971 |
302 | DEF LEPPARD | Armageddon It | 1988 |
301 | PETE TOWNSHEND | Let My Love Open The Door | 1980 |
300 | BLACK CROWES | She Talks To Angels | 1990 |
299 | WAR | Low Rider | 1975 |
298 | TOM PETTY | Learning To Fly | 1991 |
297 | STYX | Blue Collar Man (Long Nights) | 1978 |
296 | STEVE MILLER | Jungle Love | 1977 |
295 | SKID ROW | I Remember You | 1989 |
294 | VAN HALEN | Right Now | 1991 |
293 | EDDIE MONEY | Shakin' | 1982 |
292 | U2 | Where The Streets Have No Name | 1987 |
291 | ELTON JOHN | Bennie And The Jets | 1974 |
290 | ROLLING STONES | You Can't Always Get What You Want | 1969 |
289 | OZZY OSBOURNE | Flying High Again | 1981 |
288 | JOURNEY | Stone In Love | 1981 |
287 | DOORS | People Are Strange | 1967 |
286 | AEROSMITH | The Other Side | 1989 |
285 | MOTLEY CRUE | Dr. Feelgood | 1989 |
284 | WHO | Pinball Wizard | 1969 |
283 | LED ZEPPELIN | Trampled Under Foot | 1975 |
282 | SUPERTRAMP | The Logical Song | 1979 |
281 | PINK FLOYD | Learning To Fly | 1986 |
280 | EAGLES | Heartache Tonight | 1979 |
279 | SAMMY HAGAR | I Can't Drive 55 | 1984 |
278 | AC/DC | Rock And Roll Ain't Noise Pollution | 1980 |
277 | GREG KIHN BAND | Breakup Song | 1981 |
276 | VAN HALEN | Why Can't This Be Love | 1986 |
275 | TOM PETTY | Breakdown | 1978 |
274 | TESLA | Signs | 1990 |
273 | POISON | Every Rose Has Its Thorn | 1988 |
272 | CREEDENCE CLEARWATER REVIVAL | Fortunate Son | 1969 |
271 | CARS | Shake It Up | 1981 |
270 | GOLDEN EARRING | Radar Love | 1974 |
269 | DEF LEPPARD | Hysteria | 1988 |
268 | AEROSMITH | Livin' On The Edge | 1993 |
267 | QUEEN | You're My Best Friend | 1975 |
266 | U2 | Sunday Bloody Sunday | 1983 |
265 | LED ZEPPELIN | Heartbreaker/Livin' Lovin' Maid | 1969 |
264 | EDDIE MONEY | Baby Hold On | 1977 |
263 | BOB SEGER | Rock And Roll Never Forgets | 1976 |
262 | BLACK SABBATH | Iron Man | 1972 |
261 | ALICE COOPER | No More Mr Nice Guy | 1973 |
260 | DAVID BOWIE | Fame | 1975 |
259 | BILLY IDOL | Dancing With Myself | 1981 |
258 | POLICE | Don't Stand So Close To Me | 1981 |
257 | NAZARETH | Hair Of The Dog | 1975 |
256 | REO SPEEDWAGON | Keep On Loving You | 1980 |
255 | BAD COMPANY | Shooting Star | 1975 |
254 | AEROSMITH | Janie's Got A Gun | 1989 |
253 | LYNYRD SKYNYRD | That Smell | 1977 |
252 | DON HENLEY | Dirty Laundry | 1982 |
251 | BON JOVI | Runaway | 1984 |
250 | AUTOGRAPH | Turn Up The Radio | 1984 |
249 | DOORS | Hello, I Love You | 1968 |
248 | ROMANTICS | What I Like About You | 1980 |
247 | CARS | Let's Go | 1979 |
246 | PAT BENATAR | Hit Me With Your Best Shot | 1980 |
245 | JOURNEY | Lovin', Touchin', Squeezin' | 1979 |
244 | GUNS N' ROSES | November Rain | 1991 |
243 | MOTLEY CRUE | Girls, Girls, Girls | 1987 |
242 | TOM PETTY | You Got Lucky | 1982 |
241 | ROLLING STONES | Gimme Shelter | 1969 |
240 | LED ZEPPELIN | All My Love | 1979 |
239 | BEATLES | Come Together | 1969 |
238 | ASIA | Heat Of The Moment | 1982 |
237 | VAN HALEN | I'll Wait | 1983 |
236 | TALKING HEADS | Burning Down The House | 1983 |
235 | U2 | New Year's Day | 1983 |
234 | STEPPENWOLF | Magic Carpet Ride | 1968 |
233 | AC/DC | Have A Drink On Me | 1980 |
232 | BOB SEGER | Hollywood Nights | 1978 |
231 | DOORS | Roadhouse Blues | 1970 |
230 | JUDAS PRIEST | You've Got Another Thing Comin | 1982 |
229 | BACHMAN-TURNER OVERDRIVE | You Ain't Seen Nothing Yet | 1974 |
228 | MANFRED MANN | Blinded By The Light | 1976 |
227 | SUPERTRAMP | Give A Little Bit | 1977 |
226 | ALICE COOPER | School's Out | 1972 |
225 | SKID ROW | 18 And Life | 1989 |
224 | DOOBIE BROTHERS | Listen To The Music | 1972 |
223 | CARS | My Best Friend's Girl | 1978 |
222 | LED ZEPPELIN | Fool In The Rain | 1979 |
221 | GEORGIA SATELLITES | Keep Your Hands To Yourself | 1986 |
220 | TOM PETTY | Don't Come Around Here No More | 1985 |
219 | FLEETWOOD MAC | Dreams | 1977 |
218 | PINK FLOYD | Run Like Hell | 1980 |
217 | FOREIGNER | Urgent | 1981 |
216 | AEROSMITH | What It Takes | 1989 |
215 | LOVERBOY | Working For The Weekend | 1981 |
214 | MOTLEY CRUE | Kickstart My Heart | 1989 |
213 | JOE WALSH | Rocky Mountain Way | 1973 |
212 | JIMI HENDRIX | Fire | 1967 |
211 | VAN HALEN | Ain't Talkin' 'Bout Love | 1978 |
210 | U2 | With Or Without You | 1987 |
209 | RED RIDER | Lunatic Fringe | 1981 |
208 | POLICE | Every Little Thing She Does Is Magic | 1981 |
207 | DEREK & THE DOMINOS | Layla | 1970 |
206 | DEF LEPPARD | Bringin' On The Heartbreak | 1981 |
205 | BOSTON | Don't Look Back | 1978 |
204 | ROLLING STONES | (I Can't Get No) Satisfaction | 1965 |
203 | LED ZEPPELIN | Hey Hey What Can I Do | 1970 |
202 | CLASH | Should I Stay Or Should I Go | 1982 |
201 | RUSH | Freewill | 1980 |
200 | AC/DC | Moneytalks | 1990 |
199 | JOHN C MELLENCAMP | Pink Houses | 1983 |
198 | TWISTED SISTER | We're Not Gonna Take It | 1984 |
197 | VAN HALEN | Dance The Night Away | 1979 |
196 | TOM PETTY | Don't Do Me Like That | 1979 |
195 | GUNS N' ROSES | Patience | 1988 |
194 | QUEEN | Crazy Little Thing Called Love | 1980 |
193 | PINK FLOYD | Time | 1973 |
192 | GUESS WHO | American Woman | 1970 |
191 | AEROSMITH | Love In An Elevator | 1989 |
190 | POLICE | Message In A Bottle | 1979 |
189 | ELECTRIC LIGHT ORCHESTRA | Don't Bring Me Down | 1979 |
188 | FOREIGNER | Double Vision | 1978 |
187 | BON JOVI | Bad Medicine | 1988 |
186 | LED ZEPPELIN | D'Yer Mak'er | 1973 |
185 | RAM JAM | Black Betty | 1977 |
184 | MOTLEY CRUE | Home Sweet Home | 1985 |
183 | JOE WALSH | Life's Been Good | 1978 |
182 | STEVE MILLER | Fly Like An Eagle | 1976 |
181 | BOB SEGER | Night Moves | 1976 |
180 | ROLLING STONES | Miss You | 1978 |
179 | EAGLES | Already Gone | 1974 |
178 | VAN HALEN | Hot For Teacher | 1984 |
177 | RUSH | The Spirit Of Radio | 1980 |
176 | DON HENLEY | Boys Of Summer | 1984 |
175 | AC/DC | For Those About To Rock | 1981 |
174 | BRYAN ADAMS | Summer Of '69 | 1985 |
173 | ZZ TOP | Tush | 1975 |
172 | KANSAS | Dust In The Wind | 1978 |
171 | DOORS | Break On Through | 1967 |
170 | TOM PETTY | American Girl | 1977 |
169 | LED ZEPPELIN | The Ocean | 1973 |
168 | PAUL MCCARTNEY | Live And Let Die | 1973 |
167 | PINK FLOYD | Brain Damage/Eclipse | 1973 |
166 | DOOBIE BROTHERS | Black Water | 1974 |
165 | AEROSMITH | Dude (Looks Like A Lady) | 1987 |
164 | QUEEN | Killer Queen | 1974 |
163 | BOSTON | Foreplay/Long Time | 1976 |
162 | LYNYRD SKYNYRD | Call Me The Breeze | 1974 |
161 | FOREIGNER | Feels Like The First Time | 1977 |
160 | DEF LEPPARD | Foolin' | 1983 |
159 | U2 | Pride (In The Name Of Love) | 1984 |
158 | DEEP PURPLE | Smoke On The Water | 1973 |
157 | TOTO | Hold The Line | 1978 |
156 | ROLLING STONES | Sympathy For The Devil | 1968 |
155 | BOB SEGER | Old Time Rock & Roll | 1979 |
154 | STYX | Come Sail Away | 1977 |
153 | LED ZEPPELIN | Kashmir | 1975 |
152 | BAD COMPANY | Rock 'N' Roll Fantasy | 1979 |
151 | AC/DC | Shoot To Thrill | 1980 |
150 | GUNS N' ROSES | Live And Let Die | 1991 |
149 | VAN HALEN | (Oh) Pretty Woman | 1982 |
148 | FREE | All Right Now | 1970 |
147 | JOHN C MELLENCAMP | Hurts So Good | 1982 |
146 | REO SPEEDWAGON | Take It On The Run | 1980 |
145 | 38 SPECIAL | Caught Up In You | 1982 |
144 | TOM PETTY | Mary Jane's Last Dance | 1993 |
143 | RATT | Round And Round | 1984 |
142 | AEROSMITH | Come Together | 1978 |
141 | STEVE MILLER | Jet Airliner | 1977 |
140 | ERIC CLAPTON | Cocaine | 1977 |
139 | QUEEN | Somebody To Love | 1976 |
138 | FLEETWOOD MAC | The Chain | 1977 |
137 | CARS | Good Times Roll | 1979 |
136 | YES | Owner Of A Lonely Heart | 1983 |
135 | QUIET RIOT | Cum On Feel The Noize | 1983 |
134 | GOLDEN EARRING | Twilight Zone | 1982 |
133 | LYNYRD SKYNYRD | Gimme Three Steps | 1973 |
132 | BILLY SQUIER | Everybody Wants You | 1982 |
131 | LED ZEPPELIN | Whole Lotta Love | 1969 |
130 | EDDIE MONEY | Two Tickets To Paradise | 1978 |
129 | PHIL COLLINS | In The Air Tonight | 1981 |
128 | OZZY OSBOURNE | Mama, I'm Coming Home | 1991 |
127 | JIMI HENDRIX | Foxey Lady | 1967 |
126 | WHO | Won't Get Fooled Again | 1971 |
125 | STEVIE NICKS | Edge Of Seventeen | 1982 |
124 | ROLLING STONES | Paint It, Black | 1966 |
123 | PINK FLOYD | Young Lust | 1980 |
122 | FOREIGNER | Hot Blooded | 1978 |
121 | BOSTON | Rock & Roll Band | 1976 |
120 | POLICE | Every Breath You Take | 1983 |
119 | DEF LEPPARD | Love Bites | 1987 |
118 | ZZ TOP | La Grange | 1974 |
117 | U2 | I Still Haven't Found What I'm Looking For | 1987 |
116 | TOM PETTY | Runnin' Down A Dream | 1989 |
115 | LED ZEPPELIN | Ramble On | 1969 |
114 | VAN HALEN | Jump | 1984 |
113 | GUNS N' ROSES | Knockin' On Heaven's Door | 1990 |
112 | BLACK CROWES | Hard To Handle | 1990 |
111 | 38 SPECIAL | Hold On Loosely | 1980 |
110 | QUEEN/DAVID BOWIE | Under Pressure | 1981 |
109 | AC/DC | Thunderstruck | 1990 |
108 | JOURNEY | Lights | 1978 |
107 | J. GEILS BAND | Centerfold | 1981 |
106 | BLUE OYSTER CULT | Burnin' For You | 1981 |
105 | WHO | Behind Blue Eyes | 1971 |
104 | BAD COMPANY | Bad Company | 1974 |
103 | JETT, JOAN | I Hate Myself For Loving You | 1988 |
102 | BILLY SQUIER | The Stroke | 1981 |
101 | TOM PETTY | I Won't Back Down | 1989 |
100 | HEART | Crazy On You | 1976 |
99 | BLACK SABBATH | Paranoid | 1970 |
98 | PAT BENATAR | Heartbreaker | 1979 |
97 | CHEAP TRICK | I Want You To Want Me (Live) | 1979 |
96 | JOHN C MELLENCAMP | Small Town | 1985 |
95 | PINK FLOYD | Money | 1973 |
94 | FOGHAT | Slow Ride | 1975 |
93 | JIMI HENDRIX | Purple Haze | 1967 |
92 | FOREIGNER | Cold As Ice | 1977 |
91 | ZZ TOP | Legs | 1984 |
90 | STYX | Renegade | 1979 |
89 | AEROSMITH | Rag Doll | 1987 |
88 | BON JOVI | You Give Love A Bad Name | 1986 |
87 | STEVE MILLER | Take The Money And Run | 1976 |
86 | LED ZEPPELIN | Over The Hills And Far Away | 1973 |
85 | AC/DC | Hells Bells | 1980 |
84 | GEORGE THOROGOOD & DESTROYERS | Bad To The Bone | 1982 |
83 | FLEETWOOD MAC | Go Your Own Way | 1977 |
82 | KISS | Rock And Roll All Nite (Live) | 1975 |
81 | POLICE | Roxanne | 1978 |
80 | LYNYRD SKYNYRD | Simple Man | 1973 |
79 | JOURNEY | Wheel In The Sky | 1978 |
78 | DEF LEPPARD | Rock Of Ages | 1983 |
77 | VAN HALEN | Jamie's Cryin' | 1978 |
76 | THIN LIZZY | The Boys Are Back In Town | 1976 |
75 | EDDIE MONEY | Take Me Home Tonight | 1986 |
74 | ROLLING STONES | Beast Of Burden | 1978 |
73 | WHO | Baba O'Riley | 1971 |
72 | BILLY IDOL | White Wedding | 1983 |
71 | QUEEN | Fat Bottomed Girls | 1978 |
70 | DIRE STRAITS | Sultans Of Swing | 1978 |
69 | RUSH | Limelight | 1981 |
68 | PINK FLOYD | Hey You | 1980 |
67 | BLUE OYSTER CULT | Don't Fear The Reaper | 1976 |
66 | ZZ TOP | Gimme All Your Lovin | 1983 |
65 | LED ZEPPELIN | Immigrant Song | 1970 |
64 | HEART | Magic Man | 1976 |
63 | FOREIGNER | Juke Box Hero | 1981 |
62 | AC/DC | Dirty Deeds Done Dirt Cheap | 1976 |
61 | BON JOVI | Livin' On A Prayer | 1986 |
60 | JOURNEY | Any Way You Want It | 1980 |
59 | VAN HALEN | You Really Got Me | 1978 |
58 | TOM PETTY | Refugee | 1980 |
57 | DEF LEPPARD | Animal | 1987 |
56 | BILLY SQUIER | Lonely Is The Night | 1981 |
55 | BAD COMPANY | Feel Like Makin' Love | 1975 |
54 | STEVE MILLER | Rock'n Me | 1976 |
53 | JOHN C MELLENCAMP | Jack & Diane | 1982 |
52 | CARS | Just What I Needed | 1978 |
51 | JIMI HENDRIX | All Along The Watchtower | 1968 |
50 | WHO | Who Are You | 1978 |
49 | BOB SEGER | Turn The Page (Live Bullet) | 1976 |
48 | LYNYRD SKYNYRD | What's Your Name | 1977 |
47 | GUNS N' ROSES | Paradise City | 1988 |
46 | AC/DC | T.N.T. | 1976 |
45 | EAGLES | Take It Easy | 1972 |
44 | SCORPIONS | No One Like You | 1982 |
43 | PINK FLOYD | Wish You Were Here | 1975 |
42 | LED ZEPPELIN | Rock And Roll | 1971 |
41 | WHITESNAKE | Here I Go Again | 1987 |
40 | QUEEN | Another One Bites The Dust | 1980 |
39 | JOURNEY | Separate Ways (Worlds Apart) | 1983 |
38 | OZZY OSBOURNE | Crazy Train | 1980 |
37 | DIRE STRAITS | Money For Nothing | 1985 |
36 | VAN HALEN | Runnin' With The Devil | 1978 |
35 | ZZ TOP | Sharp Dressed Man | 1983 |
34 | AEROSMITH | Dream On | 1973 |
33 | AC/DC | Highway To Hell | 1979 |
32 | TOM PETTY | Free Fallin' | 1989 |
31 | GUNS N' ROSES | Welcome To The Jungle | 1988 |
30 | DEF LEPPARD | Pour Some Sugar On Me | 1988 |
29 | ROLLING STONES | Start Me Up | 1981 |
28 | SCORPIONS | Rock You Like A Hurricane | 1984 |
27 | RUSH | Tom Sawyer | 1981 |
26 | HEART | Barracuda | 1977 |
25 | STEVE MILLER | The Joker | 1973 |
24 | JETT, JOAN | I Love Rock 'N Roll | 1982 |
23 | PINK FLOYD | Comfortably Numb | 1980 |
22 | EAGLES | Life In The Fast Lane | 1976 |
21 | LYNYRD SKYNYRD | Sweet Home Alabama | 1974 |
20 | BOSTON | More Than A Feeling | 1976 |
19 | BON JOVI | Wanted Dead Or Alive | 1987 |
18 | AEROSMITH | Walk This Way | 1975 |
17 | LED ZEPPELIN | Black Dog | 1971 |
16 | QUEEN | We Will Rock You/We Are The Champions | 1977 |
15 | JOURNEY | Don't Stop Believin' | 1981 |
14 | AC/DC | You Shook Me All Night Long | 1980 |
13 | BILLY IDOL | Rebel Yell | 1985 |
12 | KANSAS | Carry On Wayward Son | 1976 |
11 | VAN HALEN | Panama | 1984 |
10 | GUNS N' ROSES | Sweet Child O' Mine | 1988 |
9 | DEF LEPPARD | Photograph | 1983 |
8 | EAGLES | Hotel California | 1976 |
7 | PINK FLOYD | Another Brick In The Wall (Pt II) | 1980 |
6 | LED ZEPPELIN | Stairway To Heaven | 1971 |
5 | BOSTON | Peace Of Mind | 1977 |
4 | LYNYRD SKYNYRD | Free Bird | 1974 |
3 | AC/DC | Back In Black | 1980 |
2 | AEROSMITH | Sweet Emotion | 1975 |
1 | QUEEN | Bohemian Rhapsody | 1975 |
More From 97.7 KCRR








