Western Christian will end the season in a spot that's become quite familiar -- the Class 2A state championship game.

Ashtyn Veerbeek tied a 2A tournament record with 31 points and fourth-ranked Western Christian dominated play under the basket in a 71-49 semifinal victory over No. 1 Iowa City Regina at the 2017 Iowa High School Girls State Basketball Tournament in Des Moines.

Veerbeek, a junior who has committed to Nebraska, knocked down 11 of 19 shots, grabbed 10 rebounds and blocked six shots. Erika Feenstra added 17 points for the Wolfpack, Karsyn Winterfeld scored 11 and Jessi DeJager had eight.

Western, the state runner-up last season, is in the finals for the fifth time in six years. The Wolfpack won the title in 2012, 2013 and 2014.

With three starters taller than any player Regina could put in the lineup, the Wolfpack pounded the glass for a 38-28 rebounding advantage and scored on a succession of layups and shots in the paint.

The youthful Regals, who started only one senior, struggled against that height and only sophomore Alex Wiese was effective, finishing with 22 points and 14 rebounds. Sarah Lehman scored nine for Regina, while Mary Crompton and Kennedy Wallace each had five.

Veerbeek scored 10 points in the opening quarter to help Western built a 20-7 lead. The Wolfpack never led by fewer than 11 points the rest of the way.

Along with her strong play inside, the 6-foot-2 Veerbeek also is a skilled ball handler who often brings the ball up the floor. She made one particularly slick move in the second quarter when she drove in from the right side, slipped around a defender on the block, reached back and flicked in an underhanded shot off the glass.

Western Christian takes a 24-2 record into the title game at 8 p.m. Friday. Regina, which reached the semifinals for the second straight year, finishes 26-1.

Story Courtesy of IGHSAU



Western Christian vs Iowa City Regina
03/02/17 1:30 p.m.  - at Des Moines, Iowa - Wells Fargo Arena

--------------------------------------------------------------------------------
VISITORS: Western Christian 24-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Feenstra, Erika..... *  6-9    1-4    4-5    1  5  6   3  17  0  2  0  0  25
10 DeJager, Jessi...... *  3-4    0-0    2-3    0  2  2   2   8  0  0  1  0  21
11 Bousema, Erica...... *  1-2    1-2    1-2    1  6  7   2   4  5  7  0  3  30
32 Veerbeek, Ashtyn.... * 11-19   1-3    8-10   1  9 10   2  31  0  3  6  0  26
34 Winterfeld, Karsyn.. *  5-11   1-5    0-1    3  2  5   3  11  4  1  2  1  22
02 VanKley, Avery......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
03 Granstra, Olivia....    0-1    0-1    0-0    0  1  1   2   0  0  1  0  0  16
13 Heemskerk, Kailey...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
15 DeJong, Cori........    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   1
21 Marra, Jordyn.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 Wynja, Janae........    0-0    0-0    0-0    0  3  3   2   0  2  0  0  0  11
24 Buren, Alyssa.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
   TEAM................                         1  1  2
   Totals..............   26-46   4-15  15-21   7 31 38  16  71 11 15  9  4 160

TOTAL FG% 1st Half: 13-25 52.0%   2nd Half: 13-21 61.9%   Game: 56.5%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  1-3  33.3%   Game: 26.7%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half: 11-16 68.8%   Game: 71.4%    3


--------------------------------------------------------------------------------
HOME TEAM: Iowa City Regina 26-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Crompton, Mary...... *  0-13   0-7    5-5    2  2  4   1   5  2  1  0  3  31
15 Lehman, Sarah....... *  3-21   0-3    3-4    2  1  3   3   9  1  3  0  1  26
22 Dumont, Grayson..... *  1-4    0-1    0-0    0  0  0   2   2  1  2  0  0  21
23 Wallace, Kennedy.... *  1-5    1-4    2-2    0  0  0   4   5  1  0  0  1  24
34 Wiese, Alex......... *  9-13   0-1    4-6    6  8 14   5  22  1  1  0  0  24
10 Lehman, Alexa.......    0-1    0-0    4-4    0  1  1   1   4  0  0  0  0  10
14 Gaarde, Lauren......    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0  14
20 Corkery, Emma.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Dunne, Maeve........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   1
30 Bracken, Katie......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 Wick, Megan.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
40 VanLandschoot, Ellie    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
42 Gahan, Elly.........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  1   1
50 Dunn, Katie.........    0-0    0-0    0-0    0  0  0   3   0  0  0  0  1   5
   TEAM................                         3  3  6
   Totals..............   15-60   1-16  18-21  13 15 28  19  49  8  7  0  7 160

TOTAL FG% 1st Half:  7-25 28.0%   2nd Half:  8-35 22.9%   Game: 25.0%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  0-9   0.0%   Game:  6.3%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half: 11-11 100 %   Game: 85.7%   4,1


--------------------------------------------------------------------------------
Officials: Chris Ehlers, Todd Sadler, Lance Ploeger
Technical fouls: Western Christian-None. Iowa City Regina-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Western Christian.............   20   13   23   15  -   71
Iowa City Regina..............    7   15   17   10  -   49
Iowa City Regina #34 fouled out at 1:49 4th quarter.

More From 97.7 KCRR