Class 1A Girls Basketball Regional Tournaments
The 2017 Iowa High School Girls Regional Basketball Tournament runs February 9-21. Regional winners advance to the state tournament, which runs February 27-March 4 at Wells Fargo Arena in Des Moines.
2017 IOWA HIGH SCHOOL GIRLS BASKETBALL
CLASS 1A REGIONAL TOURNAMENTS
1A Region 1 | 1A Region 2 | 1A Region 3 | 1A Region 4
1A Region 5 | 1A Region 6 | 1A Region 7 | 1A Region 8
1A Region 1
BACK TO TOP | CLASS 1A – REGION 1 | ||||||||||||
Exira/Elk Horn-Kimballton | |||||||||||||
G7 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Woodbine | At Elk Horn | Exira/Elk Horn-Kimballton | |||||||||||
Thursday, Feb 9, 7:00p | G1 | 73-15 | G11 | ||||||||||
At Woodbine | Woodbine | Fri., Feb. 17, 7:00p | |||||||||||
Heartland Christian | 81-46 | At Elk Horn | |||||||||||
Audubon | Exira/Elk Horn-Kimballton | ||||||||||||
Thu., Feb. 9, 7:00p | G2 | 72-39 | |||||||||||
At Audubon | Audubon | ||||||||||||
Ar-We-Va | 56-22 | G8 | |||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Boyer Valley | At Audubon | Boyer Valley | |||||||||||
Thu., Feb. 9, 7:00p | G3 | 47-42 | |||||||||||
At Dunlap | Boyer Valley | ||||||||||||
Riverside | 74-34 | Mon., Feb. 20, 7:00p | G13 | ||||||||||
Exira/Elk Horn-Kimballton | |||||||||||||
CHAMPION | |||||||||||||
52-46 | |||||||||||||
Akron-Westfield | At Mapleton | ||||||||||||
G9 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Siouxland Christian | At Akron | Akron-Westfield | |||||||||||
Thu., Feb. 9, 6:00p | G4 | 52-39 | G12 | ||||||||||
At Sloan | Lawton-Bronson | Fri., Feb. 17, 7:00p | |||||||||||
Lawton-Bronson | 51-36 | At Akron | |||||||||||
Akron-Westfield | |||||||||||||
Westwood | 52-38 | ||||||||||||
Thu., Feb. 9, 7:30p | G5 | ||||||||||||
At Sloan | Westwood | ||||||||||||
West Harrison | 78-16 | G10 | |||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Charter Oak-Ute | At Sloan | Westwood | |||||||||||
Thu., Feb. 9, 7:00p | G6 | 79-53 | |||||||||||
At Charter Oak | Charter Oak-Ute | ||||||||||||
Whiting | 57-36 |
1A Region 2
BACK TO TOP | CLASS 1A – REGION 2 | ||||||||||||
Newell-Fonda | |||||||||||||
G6 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Harris-Lake Park | At Newell | Newell-Fonda | |||||||||||
Thursday, Feb 9, 7:00p | G1 | 75-40 | G10 | ||||||||||
At Lake Park | Harris-Lake Park | Fri., Feb. 17, 7:00p | |||||||||||
Clay Central-Everly | 54-47 | At Newell | |||||||||||
Newell-Fonda | |||||||||||||
66-44 | |||||||||||||
Bishop Garrigan | |||||||||||||
G7 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
West Bend-Mallard | At Algona, Bishop Garrigan | Bishop Garrigan | |||||||||||
Thu., Feb. 9, 7:00p | G2 | 36-29 | |||||||||||
At West Bend | Graettinger-Terril/Ruthven-Ayrshire | ||||||||||||
Graettinger-Terril/Ruthven-Ayrshire | 57-25 | Mon., Feb. 20, 7:00p | G12 | ||||||||||
Kingsley-Pierson | |||||||||||||
CHAMPION | |||||||||||||
76-75 | |||||||||||||
Kingsley-Pierson | At Cherokee | ||||||||||||
G8 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Gehlen Catholic | At Kingsley | Kingsley-Pierson | |||||||||||
Thu., Feb. 9, 6:00p | G3 | 71-22 | G11 | ||||||||||
At LeMars, Gehlen Catholic | River Valley | Fri., Feb. 17, 7:00p | |||||||||||
River Valley | 63-52 | At Kingsley | |||||||||||
Kingsley-Pierson | |||||||||||||
St. Mary's, Remsen | 71-45 | ||||||||||||
Thu., Feb. 9, 7:30p | G4 | ||||||||||||
At Remsen, St. Mary's | St. Mary's, Remsen | ||||||||||||
Trinity Christian | 43-31 | G9 | |||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Hartley-Melvin-Sanborn | At Remsen, St. Mary's | St. Mary's, Remsen | |||||||||||
Thu., Feb. 9, 7:00p | G5 | 46-37 | |||||||||||
At Hartley | Hartley-Melvin-Sanborn | ||||||||||||
George-Little Rock | 46-31 |
1A Region 3
BACK TO TOP | CLASS 1A – REGION 3 | ||||||||||||
Turkey Valley | |||||||||||||
G6 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Newman Catholic | At Jackson Junction | Turkey Valley | |||||||||||
Thursday, Feb 9, 7:00p | G1 | 60-49 | G10 | ||||||||||
At Mason City, Newman Catholic | Newman Catholic | Fri., Feb. 17, 7:00p | |||||||||||
Riceville | 70-43 | At Charles City | |||||||||||
Turkey Valley | |||||||||||||
62-35 | |||||||||||||
West Hancock | |||||||||||||
G7 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Northwood-Kensett | At Britt | West Hancock | |||||||||||
Thu., Feb. 9, 7:00p | G2 | 51-34 | |||||||||||
At Northwood | Northwood-Kensett | ||||||||||||
North Iowa | 44-43 | Mon., Feb. 20, 7:00p | G12 | ||||||||||
Turkey Valley | |||||||||||||
CHAMPION | |||||||||||||
47-33 | |||||||||||||
Colo-Nesco | At Clarksville | ||||||||||||
G8 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
North Tama | At Colo | Colo-Nesco | |||||||||||
Thu., Feb. 9, 7:00p | G3 | 68-13 | G11 | ||||||||||
At Traer | North Tama | Fri., Feb. 17, 7:00p | |||||||||||
CAL | 46-34 | At Colo | |||||||||||
AGWSR | |||||||||||||
AGWSR | 67-38 | ||||||||||||
Thu., Feb. 9, 7:00p | G4 | ||||||||||||
At Ackley | AGWSR | ||||||||||||
North Butler | 55-30 | G9 | |||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Tripoli | At Ackley | AGWSR | |||||||||||
Thu., Feb. 9, 7:00p | G5 | 62-39 | |||||||||||
At Tripoli | Tripoli | ||||||||||||
Clarksville | 50-38 |
1A Region 4
BACK TO TOP | CLASS 1A – REGION 4 | ||||||||||||
Kee | |||||||||||||
G6 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Starmont | At Lansing | Kee | |||||||||||
Thursday, Feb 9, 7:00p | G1 | 57-30 | G10 | ||||||||||
At Arlington | Starmont | Fri., Feb. 17, 7:00p | |||||||||||
West Central | 53-39 | At Lansing | |||||||||||
Kee | |||||||||||||
40-35 | |||||||||||||
Central Elkader | |||||||||||||
G7 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Edgewood-Colesburg | At Elkader | East Buchanan | |||||||||||
Thu., Feb. 9, 7:00p | G2 | 41-28 | |||||||||||
At Edgewood | East Buchanan | ||||||||||||
East Buchanan | 53-52 | Mon., Feb. 20, 7:00p | G12 | ||||||||||
Janesville | |||||||||||||
CHAMPION | |||||||||||||
40-39 | |||||||||||||
Janesville | At Oelwein | ||||||||||||
G8 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Gladbrook-Reinbeck | At Janesville | Janesville | |||||||||||
Thu., Feb. 9, 6:00p | G3 | 64-16 | G11 | ||||||||||
At Reinbeck | Gladbrook-Reinbeck | Fri., Feb. 17, 7:00p | |||||||||||
Valley Lutheran | 45-23 | At Janesville | |||||||||||
Janesville | |||||||||||||
Dunkerton | 58-23 | ||||||||||||
Thu., Feb. 9, 7:30p | G4 | ||||||||||||
At Dunkerton | Hudson | ||||||||||||
Hudson | 44-37 | G9 | |||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Don Bosco | At Remsen, St. Mary's | Hudson | |||||||||||
Thu., Feb. 9, 7:00p | G5 | 55-42 | |||||||||||
At Gilbertville | Don Bosco | ||||||||||||
Waterloo Christian | 53-37 |
1A Region 5
BACK TO TOP | CLASS 1A – REGION 5 | ||||||||||||
Marquette Catholic | |||||||||||||
SCORE | G6 | ||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Central City | At Bellevue, Marquette Catholic | Marquette Catholic | |||||||||||
Thursday, Feb 9, 7:00p | G1 | 65-28 | G10 | ||||||||||
At Central City | Central City | Fri., Feb. 17, 7:00p | |||||||||||
Midland | 64-48 | At Bellevue, Marquette Catholic | |||||||||||
Marquette Catholic | |||||||||||||
64-36 | |||||||||||||
Belle Plaine | |||||||||||||
G7 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Iowa Valley | At Belle Plaine | Belle Plaine | |||||||||||
Thu., Feb. 9, 7:00p | G2 | 54-46 | |||||||||||
At Marengo | Cedar Valley Christian | ||||||||||||
Cedar Valley Christian | 58-42 | Mon., Feb. 20, 7:00p | G12 | ||||||||||
Lynnville-Sully | |||||||||||||
CHAMPION | |||||||||||||
53-46 | |||||||||||||
Lynnville-Sully | At Cedar Rapids, Jefferson | ||||||||||||
G8 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Tri-County | At Sully | Lynneville-Sully | |||||||||||
Thu., Feb. 9, 7:00p | G3 | 48-18 | G11 | ||||||||||
At Thornburg | English Valleys | Fri., Feb. 17, 7:00p | |||||||||||
English Valleys | 48-47 | At Sully | |||||||||||
Lynnville-Sully | |||||||||||||
Wayne | 63-54 | ||||||||||||
Thu., Feb. 9, 7:00p | G4 | ||||||||||||
At Corydon | Wayne | ||||||||||||
Twin Cedars | 61-25 | G9 | |||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Melcher-Dallas | At Corydon | Wayne | |||||||||||
Thu., Feb. 9, 7:00p | G5 | 47-44 | |||||||||||
At Melcher | Mormon Trail | ||||||||||||
Mormon Trail | 77-12 |
1A Region 6
BACK TO TOP | CLASS 1A – REGION 6 | ||||||||||||
Easton Valley | |||||||||||||
G5 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
At Miles | Easton Valley | ||||||||||||
64-16 | G9 | ||||||||||||
Prince of Peace | Fri., Feb. 17, 7:00p | ||||||||||||
At Miles | |||||||||||||
Lone Tree | Easton Valley | ||||||||||||
Thursday, Feb 9, 7:00p | G1 | 43-41 | |||||||||||
At Lone Tree | Lone Tree | ||||||||||||
Keota | 59-22 | G6 | |||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Winfield-Mount Union | At Lone Tree | Lone Tree | |||||||||||
Thu., Feb. 9, 7:00p | G2 | 57-25 | |||||||||||
At Winfield | WACO | ||||||||||||
WACO | 57-29 | Mon., Feb. 20, 7:00p | G11 | ||||||||||
Burlington Notre Dame | |||||||||||||
CHAMPION | |||||||||||||
49-42 | |||||||||||||
Burlington Notre Dame | At Muscatine | ||||||||||||
G7 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Holy Trinity Catholic | At Burlington, Notre Dame | Burlington Notre Dame | |||||||||||
Thu., Feb. 9, 7:00p | G3 | 63-41 | G10 | ||||||||||
At Fort Madison, Holy Trinity | Holy Trinity Catholic | Fri., Feb. 17, 7:00p | |||||||||||
English Valleys | 59-34 | At Burlington, Notre Dame | |||||||||||
Burlington Notre Dame | |||||||||||||
67-33 | |||||||||||||
Seymour | |||||||||||||
G8 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Moulton-Udell | At Seymour | Seymour | |||||||||||
Thu., Feb. 9, 7:00p | G4 | 51-37 | |||||||||||
At Moulton | Moravia | ||||||||||||
Moravia | 58-41 |
1A Region 7
BACK TO TOP | CLASS 1A – REGION 7 | ||||||||||||
Springville | |||||||||||||
G6 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
HLV | At Springville | Springville | |||||||||||
Thursday, Feb 9, 7:00p | G1 | 75-28 | G10 | ||||||||||
At Victor | HLV | Fri., Feb. 17, 7:00p | |||||||||||
Iowa Mennonite | 51-48 | At Springville | |||||||||||
Springville | |||||||||||||
61-24 | |||||||||||||
GMG | |||||||||||||
G7 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Meskwaki Settlement | At Garwin | GMG | |||||||||||
Thu., Feb. 9, 7:00p | G2 | 44-40 | |||||||||||
At Tama, Meskwaki Settlement | BGM | ||||||||||||
BGM | 47-42 | Mon., Feb. 20, 7:00p | G12 | ||||||||||
Springville | |||||||||||||
CHAMPION | |||||||||||||
57-39 | |||||||||||||
Grand View Christian | At Grinnell | ||||||||||||
G8 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Ankeny Christian | At Ankeny, Christian Academy | Grand View Christian | |||||||||||
Thu., Feb. 9, 7:00p | G3 | 46-31 | G11 | ||||||||||
At Ankeny, Christian Academy | WinnerG3 | Fri., Feb. 17, 7:00p | |||||||||||
Iowa Christian | SCORE | At Saydel | |||||||||||
Grand View Christian | |||||||||||||
Murray | 58-43 | ||||||||||||
Thu., Feb. 9, 7:00p | G4 | ||||||||||||
At Murray | Murray | ||||||||||||
East Union | 55-33 | G9 | |||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Lamoni | At Murray | Murray | |||||||||||
Thu., Feb. 9, 7:00p | G5 | 51-35 | |||||||||||
At Lamoni | Lamoni | ||||||||||||
Southeast Warren | 43-27 |
1A Region 8
BACK TO TOP | CLASS 1A – REGION 8 | ||||||||||||
Glidden-Ralston | |||||||||||||
G7 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Coon Rapids-Bayard | At Glidden | Glidden-Ralston | |||||||||||
Thursday, Feb 9, 7:00p | G1 | 66-30 | G11 | ||||||||||
At Coon Rapids | Coon Rapids-Bayard | Fri., Feb. 17, 7:00p | |||||||||||
Paton-Churdan | 50-28 | At Coon Rapids | |||||||||||
CAM | Glidden-Ralston | ||||||||||||
Thursday, Feb 9, 7:00p | G2 | 64-41 | |||||||||||
At Anita | CAM | ||||||||||||
Orient-Macksburg | 69-32 | G8 | |||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Diagonal | At Garwin | Diagonal | |||||||||||
Thu., Feb. 9, 7:00p | G3 | 40-38 | |||||||||||
At Diagonal | Diagonal | ||||||||||||
Lenox | 50-29 | Mon., Feb. 20, 7:00p | G13 | ||||||||||
Sidney | |||||||||||||
CHAMPION | |||||||||||||
55-52 | |||||||||||||
Sidney | At Neola | ||||||||||||
G9 | |||||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Fremont-Mills | At Sidney | Sidney | |||||||||||
Thu., Feb. 9, 7:00p | G4 | 53-37 | G12 | ||||||||||
At Tabor | Fremont-Mills | Fri., Feb. 17, 7:00p | |||||||||||
East Mills | 27-23 | At Sidney | |||||||||||
Sidney | |||||||||||||
Essex | 59-42 | ||||||||||||
Thu., Feb. 9, 7:00p | G5 | ||||||||||||
At Essex | Essex | ||||||||||||
South Page | 73-36 | G10 | |||||||||||
Tue., Feb. 14, 7:00p | |||||||||||||
Stanton | At Essex | Essex | |||||||||||
Thu., Feb. 9, 7:00p | G6 | 43-26 | |||||||||||
At Stanton | Bedford | ||||||||||||
Bedford | 45-36 |