Mitchell and Brown Take Wins at Marshalltown Speedway [Results]
Justin Mitchel and Kyle Brown both took wins during the Cliff Chambers Memorial Friday (May 5) at Marshalltown Speedway.
Other winners included Jeff Mueller, Doug Smith,
IMCA Late Models made their return to the weekly line-up at Marshallotwn Speedway for the first time in almost three decades. Justin Mitchell held off Jason Hahne for the win. Darrell DeFrance finished third. Ben Seeman drove from tenth to finish fourth, and Ryan Griffith came from ninth to finish the night in fifth.
Kyle Brown topped a field of 34 IMCA Modifieds to score the win. Jesse Hoeft came home second. Jacob Murray advanced six spot to finish third. Race Hulin started 1tth to finish the night in fourth. Tyler Droste rounded out the top five.
Jeff Mueller 'paked it' in victory laneduring the IMCA Stock Car main event. Donavon Smith and Michael Jaenette followed him across the line. Steve Meyer and Dave Atcher wrapped up the top five.
The IMCA SportMod A-Main saw Doug Smith score the win. Jared VanDeest drove from tenth to come home second. Sam Wieben, Ethan Braaksma, and Joe McBirnie finished third, fourth, and fifth respectively.
It was Shannon Anderson that claimed the win during the IMCA Hobby Stock feature. Eric Stanton and Eric Knutson followed Anderson across the line.
Joe Glick won the Mod Lite A-Main.
MARSHALLTOWN SPEEDWAY
CLIFF CHAMBERS MEMORIAL
MARSHALLTOWN, IA
MAY 5, 2017
IMCA LATE MODELS: A-Main
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Justin Mitchell (28X) Cedar Rapids, Ia | 40 | 2 |
2. | Jason Hahne (76) Webster City, Ia | 39 | 7 |
3. | Darrell Defrance (99D) Marshalltown, Ia | 38 | 6 |
4. | Ben Seeman (60) Waterloo, Ia | 37 | 10 |
5. | Ryan Griffith (15X) Webster City, Ia | 36 | 9 |
6. | Paul Nagle (05) Nevada, Ia | 35 | 14 |
7. | Doug McCollough (1) Webster City, Ia | 34 | 4 |
8. | Kyle Hinrichs (15) Swisher, Ia | 33 | 8 |
9. | Todd Cooney (30) Des Moines, Ia | 32 | 3 |
10. | Kyle Krampe (K1) Baxter, Ia | 31 | 13 |
11. | Kirby Schultz (17) Albian, Ia | 30 | 12 |
12. | Bryce Carey (85C) Nasua, Ia | 29 | 11 |
13. | Sean Johnson (8R) Independence, Ia | 28 | 1 |
14. | Craig Jacobs (95) Des Moines, Ia | 27 | 5 |
IMCA MODIFIEDS: A-Main
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Kyle Brown (21K) Madrid, Ia | 40 | 2 |
2. | Jesse Hoeft (21) Forest City, Ia | 39 | 6 |
3. | Jacob Murray (48J) Hartford, Ia | 38 | 9 |
4. | Racer Hulin (505) Laurel, Ia | 37 | 11 |
5. | Tyler Droste (92) Waterloo, Ia | 36 | 10 |
6. | Richie Gustin (19G) Gilman, Ia | 35 | 8 |
7. | Jimmy Gustin (19) Marshalltown, Ia | 34 | 3 |
8. | Joel Rust (26J) Grundy Center, Ia | 33 | 4 |
9. | Todd Shute (5) Des Moines, Ia | 32 | 1 |
10. | Jenae Gustin (19J) Marshalltown, Ia | 31 | 5 |
11. | Tim Ward (4TW) Gilbert, Az | 30 | 7 |
12. | Eric Elliott (9E) Boone, Ia | 29 | 13 |
13. | Adam Larson (2L) Ames, Ia | 28 | 12 |
14. | Jake Strayer (18J) Newton, Ia | 27 | 14 |
15. | Trent Jackson (12X) Marshalltown, Ia | 26 | 18 |
16. | Scott Simatovich (43S) State Center, Ia | 25 | 15 |
17. | David Brown (21D) Kellogg, Ia | 24 | 21 |
18. | Gatlin Leytham (5G) Garwin, Ia | 23 | 24 |
19. | Brandon Leeman (64ZC) Roland, Ia | 22 | 22 |
20. | Joe McBirnie (82) Boone, Ia | 21 | 20 |
21. | Todd Inman (5T) Altoon, Ia | 20 | 23 |
22. | Derek Reimer (17R) St Anthony, Ia | 19 | 16 |
23. | Jeff Schroyer (007) Elkhorn, Ne | 18 | 19 |
24. | Randy Havlik (58) Ankeny, Ia | 17 | 17 |
IMCA STOCK CARS: A-Main
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Jeff Mueller (77M) New London, Ia | 40 | 6 |
2. | Donavon Smith (35) Lake City, Ia | 39 | 7 |
3. | Michael Jaennette (93) Kellogg, Ia | 38 | 5 |
4. | Steve Meyer (94) Grundy Center, Ia | 37 | 15 |
5. | Dave Atcher (2) Laurel, Ia | 36 | 4 |
6. | Jeff Wollam (3W) Marshalltown, Ia | 35 | 2 |
7. | Andrew Burg (78B) Carlisle, Ia | 34 | 9 |
8. | Jay Schmidt (19J) Tama, Ia | 33 | 8 |
9. | Norman Chesmore (15) Rowley, Ia | 32 | 10 |
10. | Kyle Everts (2K) Holland, Ia | 31 | 14 |
11. | Kevin Balmer (50X) Garwin, Ia | 30 | 16 |
12. | Curt Balmer (23L) Marshalltown, Ia | 29 | 17 |
13. | Todd Reitzler (22R) Grinnell, Ia | 28 | 12 |
14. | Nate Thelen (43X) Kellogg, Ia | 27 | 13 |
15. | Russell Damme Jr (4JR) Waterloo, Ia | 26 | 1 |
16. | Chris Wiltse (96) Charles City, Ia | 25 | 3 |
17. | Kyle Brown (89J) Madrid, Ia | 24 | 11 |
IMCA SPORTMODS: A-Main
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Doug Smith (12) Lake City, Ia | 40 | 8 |
2. | Jared Vandeest (80J) Holland, Ia | 39 | 10 |
3. | Sam Wieben (198) Dysart, Ia | 38 | 9 |
4. | Ethan Braaksma (11) Newton, Ia | 37 | 5 |
5. | Jake McBirnie (82) Boone, Ia | 36 | 7 |
6. | Travis Peterson (25) Gladbrook, Ia | 35 | 6 |
7. | Scott Williams (9) Atkins, Ia | 34 | 3 |
8. | Brian Efkamp (GT1) Ankeny, Ia | 33 | 16 |
9. | Matt Petrzelka (22) Norway, Ia | 32 | 12 |
10. | Ryan King (57R) Montour, Ia | 31 | 15 |
11. | D.j. Robinson (33R) Ankeny, Ia | 30 | 18 |
12. | Shawn Cooney (30) Des Moines, Ia | 29 | 13 |
13. | Adam Shelman (3S) Ames, Ia | 28 | 4 |
14. | Taylor Musselman (13TM) Norwalk, Ia | 27 | 19 |
15. | Tom Rawlins (T17) Kellogg, Ia | 26 | 2 |
16. | Tyler Inman (5T) Altoona, Ia | 25 | 23 |
17. | Andrew Sneller (28A) Lynnville, Ia | 24 | 21 |
18. | Travis Storjohann (12R) Marshalltown, Ia | 23 | 1 |
19. | Jami Ritter (5JR) Keystone, Ia | 22 | 20 |
20. | Curt Hilmer (22H) Dysart, Ia | 21 | 17 |
21. | Hunter Longnecker (93) Boone, Ia | 20 | 14 |
22. | Thomas Egenberder (98x) Des Moines, Ia | 19 | 11 |
23. | Keith Gogel (71) Solon, Ia | 18 | 24 |
24. | Tyler Titus (4) Baxter, Ia | 17 | 22 |
25. | Jeramy McNace (15) Boone, Ia | 16 | 25 |
IMCA HOBBY STOCKS: A-Main
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Shannon Anderson (78) Des Moines, Ia | 40 | 9 |
2. | Eric Stanton (7B) Carlisle, Ia | 39 | 8 |
3. | Eric Knutson (12K) Slater, Ia | 38 | 7 |
4. | Justin Wacha (45) Vinton, Ia | 37 | 18 |
5. | Clint Nelson (27) Baxter, Ia | 36 | 17 |
6. | Eugene Nicklas (83) Grinnell, Ia | 35 | 10 |
7. | Travis Merical (81M) Marshalltown, Ia | 34 | 13 |
8. | Gary Pfantz (4X) State Center, Ia | 33 | 12 |
9. | Bill Bonnett (19) Knoxville, Ia | 32 | 6 |
10. | Calvin Dhondt (69) Kellogg, Ia | 31 | 16 |
11. | Leah Wroten (14C) Independence, Ia | 30 | 5 |
12. | Luke Bird (88) Winthrop, Ia | 29 | 3 |
13. | Craig Lovig (22c) Marshalltown, Ia | 28 | 1 |
14. | Andy Peck (17) Newton, Ia | 27 | 2 |
15. | Dillon Million (20T) Marshalltown, Ia | 26 | 11 |
16. | Preston Merical (75M) Collins, Ia | 25 | 14 |
17. | Ryan Wells (89R) Runnells, Ia | 24 | 4 |
18. | Brandon McDonald (58M) Marshalltown, Ia | 23 | 15 |
19. | Mike Leffler (78X) Ankeny, Ia | 22 | 19 |
20. | Buck Swanson (707) Waterloo, Ia | 21 | 20 |
MOD LITES: A-Main
PLACE | DRIVER | POINTS | START |
---|---|---|---|
1. | Joe Glick (3G) Des Moines, Ia | 40 | 5 |
2. | Bryan Zehm (46Z) Ames, Ia | 39 | 8 |
3. | Josh May (99) De Soto, Ia | 38 | 10 |
4. | Joel Huggins (X50) Des Moines, Ia | 37 | 4 |
5. | Doug Byers (4B) Grinnell, Ia | 36 | 13 |
6. | Erin Turner (7) Van Meter, Ia | 35 | 7 |
7. | Joe Wood (50) Boone, Ia | 34 | 12 |
8. | Mike Morrill (6) Altoona, Ia | 33 | 9 |
9. | Chelsea May (18M) Desoto, Ia | 32 | 11 |
10. | Josh Bryan (66) Ames, Ia | 31 | 14 |
11. | Justin Rankin (88) Madrid, Ia | 30 | 2 |
12. | Bryan Compart (14) Madrid, Ia | 29 | 15 |
13. | Travis Stensland (89) Nevada, Ia | 28 | 3 |
14. | Randy Bryan (64) Ames, Ia | 27 | 6 |
15. | Charlie Brown (95) Nevada, Ia | 26 | 1 |
16. | Larry Sorenson (4L) Ames, Ia | 25 | 16 |