
Iowa High School Volleyball Regional Results – Class 2A, Quaterfinals
Here are the results the Class 2A Iowa Girls High School Athletic Union (IGHSAU) Volleyball Regional Quaterfinals games played across the state Tuesday night (October 28, 2014).
| CLASS 2A – Region 1 - - - - - - - - - - - - - - - | |||||
| 10/28/14 | |||||
| Game | Location | Team | Score | Team | |
| B5 | Sioux Rapids | Sioux Central | 3 | 0 | H-M-S |
| B6 | Milford | Okoboji | 3 | 1 | North Union |
| B7 | Hull, Western Christian | Western Christian | 3 | 0 | Sibley-Ocheyedan |
| B8 | Inwood | West Lyon | 2 | 3 | Boyden-Hull |
| 10/31/14 | |||||
| Game | Location | Team | Score | Team | |
| B9 | Sioux Rapids | Sioux Central | Okoboji | ||
| B10 | Hull, Western Christian | Western Christian | Boyden-Hull | ||
| 11/05/14 | |||||
| Game | Location | Team | Score | Team | |
| B11 | Hartley | Bracket Winner B9 | Bracket Winner B10 | ||
| CLASS 2A – Region 2 - - - - - - - - - - - - - - - | |||||
| 10/28/14 | |||||
| Game | Location | Team | Score | Team | |
| B5 | Lawton | Lawton-Bronson | 3 | 0 | MVAO |
| B6 | Neola | Tri-Center | 3 | 2 | Missouri Valley |
| B7 | Orange City, Unity Christian | Unity Christian | 3 | 0 | Alta-Aurelia |
| B8 | Schaller | Ridge View | 0 | 3 | Hinton |
| 10/31/14 | |||||
| Game | Location | Team | Score | Team | |
| B9 | Neola | Lawton-Bronson | Tri-Center | ||
| B10 | Orange City, Unity Christian | Unity Christian | Hinton | ||
| 11/05/14 | |||||
| Game | Location | Team | Score | Team | |
| B11 | Sergeant Bluff | Bracket Winner B9 | Bracket Winner B10 | ||
| CLASS 2A – Region 3 - - - - - - - - - - - - - - - | |||||
| 10/28/14 | |||||
| Game | Location | Team | Score | Team | |
| B5 | Lake City | South Central Calhoun | 3 | 0 | Audubon |
| B6 | Manson | Manson-NW Webster | 3 | 1 | Fort Dodge St. Edmond |
| B7 | Treynor | Treynor | 3 | 0 | IKM-Manning |
| B8 | Underwood | Underwood | 0 | 3 | St. Albert |
| 10/31/14 | |||||
| Game | Location | Team | Score | Team | |
| B9 | Lake City | South Central Calhoun | Manson-NW Webster | ||
| B10 | Treynor | Treynor | St. Albert | ||
| 11/05/14 | |||||
| Game | Location | Team | Score | Team | |
| B11 | Denison | Bracket Winner B9 | Bracket Winner B10 | ||
| CLASS 2A – Region 4 - - - - - - - - - - - - - - - | |||||
| 10/28/14 | |||||
| Game | Location | Team | Score | Team | |
| B5 | Woodward | Woodward-Granger | 3 | 0 | Central Decatur |
| B6 | Earlham | Earlham | 0 | 3 | Southwest Valley |
| B7 | Pella Christian | Pella Christian | 3 | 1 | Des Moines Christian |
| B8 | Eddyville | Eddyville-Blakesburg-Fremont | 3 | 0 | Pleasantville |
| 10/31/14 | |||||
| Game | Location | Team | Score | Team | |
| B9 | Woodward | Woodward-Granger | Southwest Valley | ||
| B10 | Eddyville | Pella Christian | Eddyville-Blakesburg-Fremont | ||
| 11/05/14 | |||||
| Game | Location | Team | Score | Team | |
| B11 | Pleasantville | Bracket Winner B9 | Bracket Winner B10 | ||
| CLASS 2A – Region 5 - - - - - - - - - - - - - - - | |||||
| 10/28/14 | |||||
| Game | Location | Team | Score | Team | |
| B5 | Grundy Center | Grundy Center | 3 | 0 | West Marshall |
| B6 | Jewell | South Hamilton | 3 | 0 | Collins-Maxwell-Baxter |
| B7 | Lake Mills | Lake Mills | 3 | 0 | West Fork |
| B8 | Clarion | Clarion-Goldfield-Dows | 3 | 1 | Belmond-Klemme |
| 10/31/14 | |||||
| Game | Location | Team | Score | Team | |
| B9 | Grundy Center | Grundy Center | South Hamilton | ||
| B10 | Lake Mills | Lake Mills | Clarion-Goldfield-Dows | ||
| 11/05/14 | |||||
| Game | Location | Team | Score | Team | |
| B11 | Hampton | Bracket Winner B9 | Bracket Winner B10 | ||
| CLASS 2A – Region 6 - - - - - - - - - - - - - - - | |||||
| 10/28/14 | |||||
| Game | Location | Team | Score | Team | |
| B5 | Dike | Dike-New Hartford | 3 | 0 | BCLUW |
| B6 | Greene | North Butler | 0 | 3 | St. Ansgar |
| B7 | Fairbank | Wapsie Valley | 3 | 0 | Jesup |
| B8 | Iowa City Regina | Iowa City Regina | 3 | 1 | BGM |
| 10/31/14 | |||||
| Game | Location | Team | Score | Team | |
| B9 | Dike | Dike-New Hartford | St. Ansgar | ||
| B10 | Fairbank | Wapsie Valley | Iowa City Regina | ||
| 11/05/14 | |||||
| Game | Location | Team | Score | Team | |
| B11 | Cedar Falls | Bracket Winner B9 | Bracket Winner B10 | ||
| CLASS 2A – Region 7 - - - - - - - - - - - - - - - | |||||
| 10/28/14 | |||||
| Game | Location | Team | Score | Team | |
| B5 | Sumner | Sumner-Fredericksburg | 3 | 0 | Postville |
| B6 | Calmar | South Winneshiek | 3 | 0 | Clayton Ridge |
| B7 | Cascade | Starmont | 3 | 0 | Cascade |
| B8 | Denver | Denver | 3 | 0 | North Linn |
| 10/31/14 | |||||
| Game | Location | Team | Score | Team | |
| B9 | Sumner | Sumner-Fredericksburg | South Winneshiek | ||
| B10 | Independence | Starmont | Denver | ||
| 11/05/14 | |||||
| Game | Location | Team | Score | Team | |
| B11 | Waverly | Bracket Winner B9 | Bracket Winner B10 | ||
| CLASS 2A – Region 8 - - - - - - - - - - - - - - - | |||||
| 10/28/14 | |||||
| Game | Location | Team | Score | Team | |
| B5 | Clarence | North Cedar | 3 | 2 | Lisbon |
| B6 | West Branch | West Branch | 3 | 0 | Pekin |
| B7 | Durant | Durant | 3 | 0 | Wapello |
| B8 | West Burlington | Danville | 0 | 3 | West Burlington |
| 10/31/14 | |||||
| Game | Location | Team | Score | Team | |
| B9 | Clarence | North Cedar | West Branch | ||
| B10 | Durant | Durant | West Burlington | ||
| 11/05/14 | |||||
| Game | Location | Team | Score | Team | |
| B11 | Wilton | Bracket Winner B9 | Bracket Winner B10 | ||
More From 97.7 KCRR






![Iowa Could Be at Risk of Losing High School Sports [OPINION]](http://townsquare.media/site/726/files/2022/06/attachment-nathan-shively-MgIPNC8TG1c-unsplash.jpg?w=980&q=75)


