2017 Iowa High School Class 2A State Softball Tournament
The 2017 Iowa High School Girls State Softball Tournament runs Monday, July 17 through Friday, July 21 at Rogers Sports Complex in Fort Dodge.
2017 IOWA HIGH SCHOOL GIRLS STATE SOFTBALL CHAMPIONSHIPS
| Class 1A | Class 2A | Class 3A | Class 4A | Class 5A |
CLASS 2A STATE TOURNAMENT
#1 Durant (31-7) | ||||||||||
Mon., July 17, 11:30 AM | G1 | |||||||||
On Diamond 2 | Durant (32-7) | |||||||||
9-0 [Box Score] | G5 | |||||||||
#8 Logan-Magnolia (31-3) | Thurs., July 20, 3:00 PM | |||||||||
On Buena Vista University Diamond | ||||||||||
Iowa City Regina (29-11) | ||||||||||
#4 North Union (30-6) | 2-1 [Box Score] | |||||||||
Mon., July 17, 1:30 PM | G2 | |||||||||
On Diamond 2 | Iowa City Regina (28-11) | |||||||||
8-1 [Box Score] | ||||||||||
#5 Iowa City Regina (27-11) | ||||||||||
Fri, July 21, 4:55 PM | G7 | |||||||||
Iowa City Regina (29-11) | ||||||||||
All-Tournament Team | CHAMPION | |||||||||
5-4 (16) [Box Score] | ||||||||||
#2 Interstate 35 (26-4) | On Buena Vista University Diamond | |||||||||
Mon., July 17, 3:30 PM | G3 | |||||||||
On Diamond 2 | Interstate 35 (27-4) | |||||||||
4-3 (8) [Box Score] | G6 | |||||||||
#7 Central Springs (29-4) | Thurs, July 20, 5:00 PM | |||||||||
On Buena Vista University Diamond | ||||||||||
Eddyville-Blakesburg-Fremont (32-8) | ||||||||||
#3 Columbus Catholic (34-5) | 2-0 [Box Score] | |||||||||
Mon., July 17, 5:30 PM | G4 | |||||||||
On Diamond 2 | Eddyville-Blakesburg-Fremont (31-8) | |||||||||
7-2 [Box Score] | ||||||||||
#6 Eddyville-Blakesburg-Fremont (30-8) | ||||||||||
Durant (32-8) | ||||||||||
G12 | ||||||||||
Fri., July 21, 3:30 PM | ||||||||||
On Diamond 2 | 3rd Place | |||||||||
Durant (33-8) | ||||||||||
2-1 [Box Score] | ||||||||||
Interstate 35 (27-5) | ||||||||||
Logan-Magnolia (31-4) | ||||||||||
Wed., July 19, 10:00 AM | G8 | |||||||||
On Dodger Diamond | Logan-Magnolia (32-4) | |||||||||
8-0 [Box Score] | G10 | |||||||||
North Union (30-7) | Wed., July 19, 2:00 PM | |||||||||
On Dodger Diamond | 5th Place | |||||||||
Centra Springs (31-5) | ||||||||||
Central Springs (29-5) | 2-0 [Box Score] | |||||||||
Wed., July 19, 10:00 AM | G9 | |||||||||
On Veterans' Diamond | Central Springs (30-5) | |||||||||
3-0 [Box Score] | ||||||||||
Columbus Catholic (34-6) | ||||||||||
North Union (30-8) | ||||||||||
G11 | ||||||||||
Wed., July 19, 2 p.m. | ||||||||||
On Veterans' Diamond | 7th Place | |||||||||
Columbus Catholic (35-7) | ||||||||||
8-0 [Box Score] | ||||||||||
Columbus Catholic (34-7) |