2021 Iowa High School Football Rankings – Poll 3
A dozen teams from the Cedar Valley and northeast Iowa are ranked in the third high school football poll of the season released by the Associated Press Tuesday afternoon. None of the teams, however, are positioned any higher than fifth in their respective classes.
The highest rated squads from the area are West Delaware (Class 3A), Waukon (Class 2A), Dike-New Hartford (Class 1A) and North Tama (Class A), which are all ranked at No. 5. Independence is rated at No. 6 in the 3A survey, while Denver kept its No. 8 position in the 1A poll.
Cedar Falls is ranked at No. 7 in Class 5A. The 4A poll has Waverly-Shell Rock listed at No. 6, which is a three-spot drop from last week.
Three area teams are ranked among the best in Class A. Featured in the survey behind North Tama are Grundy Center at No. 6 and North Butler at No. 9.
In the 8-player class, Janesville and Gladbrook-Reinbeck are both undefeated at the midway point of the season. Janesville is ranked at No. 7 and the Rebels debuted at No. 9.
The Top Ten teams in the Associated Press Iowa high school football polls of the 2021 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
Record | Pts | Prv | |
1. Cedar Rapids Kennedy (5) | 4-0 | 101 | 2 |
2. Ankeny (3) | 3-1 | 94 | 6 |
3. Iowa City High (3) | 4-0 | 87 | 4 |
4. Southeast Polk | 3-1 | 71 | 1 |
5. West Des Moines Valley | 3-1 | 66 | 3 |
6. Marion Linn-Mar | 4-0 | 44 | NR |
7. Cedar Falls | 3-1 | 42 | 7 |
8. Urbandale | 3-1 | 41 | 8 |
9. Cedar Rapids Prairie | 3-1 | 22 | NR |
10. Des Moines Roosevelt | 3-1 | 10 | 5 |
Others receiving votes: West Des Moines Dowling 8. Dubuque Senior 5. Council Bluffs Lincoln 4. Sioux City North 3. Davenport Central 2. Pleasant Valley 2. Sioux City East 1. Waukee Northwest 1. Ankeny Centennial 1.
Record | Pts | Prv | |
1. Eldridge North Scott (6) | 4-0 | 105 | 2 |
2. Indianola (5) | 4-0 | 104 | 1 |
3. Bondurant Farrar | 4-0 | 73 | 6 |
4. Cedar Rapids Xavier | 3-1 | 60 | 3 |
(tie) Fort Dodge | 4-0 | 60 | 7 |
6. Waverly-Shell Rock | 3-1 | 44 | 4 |
7. Council Bluffs Lewis Central | 2-2 | 36 | 5 |
8. Newton | 4-0 | 31 | NR |
9. Winterset | 2-1 | 26 | 9 |
10. Fort Madison | 3-0 | 16 | NR |
Others receiving votes: Norwalk 15. Oskaloosa 15. Burlington 5. Cedar Rapids Washington 4. Epworth Western Dubuque 4. 14, Spencer 4. Clear Creek-Amana 3.
Record | Pts | Prv | |
1. Harlan (9) | 4-0 | 107 | 1 |
2. Boyden-Hull-RV (2) | 4-0 | 95 | 2 |
3. Solon | 4-0 | 80 | 3 |
4. Humboldt | 4-0 | 74 | 4 |
5. Manchester West Delaware | 3-1 | 67 | 5 |
6. Independence | 4-0 | 58 | 6 |
7. Nevada | 4-0 | 46 | 7 |
8. Sergeant Bluff-Luton | 3-1 | 38 | 8 |
9. Adel ADM | 3-1 | 12 | NR |
(tie) Algona | 3-1 | 12 | T9 |
Others receiving votes: Mount Vernon 7. Davenport Assumption 3. DeWitt Central 3. Van Horne Benton 2. Huxley Ballard 1.
1.
Record | Pts | Prv | |
1. Spirit Lake (7) | 4-0 | 106 | 2 |
2. Southeast Valley, Gowrie (4) | 4-0 | 102 | 3 |
3. Estherville-Lincoln Central | 3-1 | 78 | 4 |
4. O-A BCIG | 3-1 | 67 | 1 |
5. Waukon | 3-1 | 62 | 7 |
6. State Center West Marshall | 3-1 | 36 | T10 |
7. Pocahontas Area | 3-1 | 30 | 5 |
8. Greene County | 3-1 | 23 | NR |
9. Monticello | 3-1 | 20 | 9 |
10. Orange City Unity Christian | 3-1 | 17 | NR |
(tie) Osceola Clarke | 3-1 | 17 | NR |
Others receiving votes: Clarion-Goldfield-Downs 16. Inwood West Lyon 15. West Union North Fayette Valley 12. Cherokee 3. Central Lyon-GLR 1.
Record | Pts | Prv | |
1. Van Meter (11) | 4-0 | 110 | 1 |
2. Underwood | 4-0 | 94 | 2 |
3. Iowa City Regina | 4-0 | 76 | 3 |
4. Sigourney-Keota | 4-0 | 70 | 4 |
5. Dike-New Hartford | 4-0 | 53 | 6 |
6. Pella Christian | 4-0 | 50 | 5 |
7. Dyersville Beckman | 4-0 | 48 | 7 |
8. Denver | 4-0 | 35 | 8 |
9. Hawarden West Sioux | 3-1 | 23 | 9 |
10. AC1GC | 3-0 | 16 | NR |
Others receiving votes: Eldon Cardinal 11. Monona MFL-Mar-Mac 5. Guthrie Center-Adair-Casey 3. Waterloo Columbus 3. West Branch 3. Wilton 3. Mediapolis 2.
Record | Pts | Prv | |
1. Britt West Hancock (9) | 4-0 | 99 | 1 |
2. Troy Mills North Linn (1) | 4-0 | 89 | 2 |
3. Moville Woodbury Central | 4-0 | 81 | 3 |
4. Oakland Riverside (1) | 4-0 | 64 | 4 |
5. Traer North Tama | 4-0 | 59 | 5 |
6. Grundy Center | 3-1 | 48 | 7 |
7. Logan-Magnolia | 3-1 | 31 | 6 |
8. Ogden | 4-0 | 30 | 8 |
9. North Butler | 4-0 | 28 | 9 |
10. Lisbon | 2-1 | 24 | 10 |
Others receiving votes: Earlham 12. Hartley HMS 9. Wapello 9. Riverside Highland 7. Mason City Newman 6. Southwest Valley 5. Winthrop East Buchanan 3. Belle Plaine 1.
Record | Pts | Prv | |
1. Anita CAM (5) | 4-0 | 101 | 1 |
2. Montezuma (3) | 5-0 | 89 | 2 |
3. Audubon (1) | 4-0 | 88 | 3 |
4. Easton Valley (1) | 4-0 | 82 | 4 |
5. Remsen Saint Mary's (1) | 4-0 | 58 | 5 |
(tie) Newell-Fonda | 4-0 | 58 | 6 |
7. Janesville | 4-0 | 39 | 7 |
8. Lenox | 4-0 | 23 | 9 |
9. Gladbrook-Reinbeck | 3-0 | 22 | NR |
10. Wayland WACO | 4-0 | 19 | 10 |
Others receiving votes: Jackson Junction Turkey Valley 10. Lansing Kee 4. Graettinger-Terril/Ruthven-Ayrshire 3. North English English Valleys 3. New London 3. Algona Garrigan 2. Baxter 1.