
2018-19 Iowa High School Girls Basketball Rankings – Poll 6
Here is this week's Iowa Girls High School Athletic Union (IGHSAU) basketball poll.
The sixth rankings of the season feature 12 teams from the Cedar Valley and northeast Iowa.
Grundy Center (10-0) is the highest-rated area team once again, ranked No. 1 in Class 2A for the sixth-straight week. Two other North Iowa Cedar League teams are ranked behind the Spartans, Dike-New Hartford at No. 10 and Aplington-Parkersburg at No. 12.
In Class 5A, Cedar Falls fell four spots to No. 7 after suffering its first loss of the season Tuesday night. The Tigers (10-1) dropped a 48-41 decision at Cedar Rapids Prairie, which moved from No. 8 to No. 6 after the close victory.
Other area squads in the survey are AGWSR, Clarksville, Janesville, Kee (Class 1A), Center Point-Urbana, defending state champion Crestwood, Iowa Falls-Alden, Waukon (Class 3A), and Waverly-Shell Rock (Class 4A).
The latest poll was released by the IGHSAU Thursday afternoon (Jan. 10, 2019).
School | Record | LW | |
1 | Newell-Fonda | 11-0 | 1 |
2 | West Hancock | 13-0 | 2 |
3 | Montezuma | 12-1 | 3 |
4 | Seymour | 10-0 | 4 |
5 | Lynnville-Sully | 11-2 | 5 |
6 | Clarksville | 11-1 | 8 |
7 | CAM | 10-1 | 9 |
8 | Janesville | 10-2 | 7 |
9 | AGWSR | 6-4 | 6 |
10 | North Mahaska | 9-2 | 10 |
11 | Colo-Nesco | 9-1 | 11 |
12 | Marquette Catholic | 13-2 | 12 |
13 | Kingsley-Pierson | 11-1 | 13 |
14 | Westwood | 11-2 | NR |
15 | Kee | 11-2 | 14 |
Dropped Out: Ar-We-Va (15)
School | Record | LW | |
1 | Grundy Center | 10-0 | 1 |
2 | Treynor | 11-0 | 2 |
3 | Central Decatur | 11-0 | 3 |
4 | Cherokee | 12-0 | 4 |
5 | South Central Calhoun | 13-0 | 5 |
6 | Panorama | 11-0 | 6 |
7 | Bellevue | 14-0 | 7 |
8 | Cascade | 12-1 | 8 |
9 | North Linn | 12-0 | 9 |
10 | Dike-New Hartford | 8-2 | 11 |
11 | Van Buren | 10-2 | 13 |
12 | Aplington-Parkersburg | 11-1 | 10 |
13 | West Branch | 12-2 | 14 |
14 | Wilton | 13-1 | 15 |
15 | Saint Ansgar | 12-1 | NR |
Dropped Out: Martensdale-St. Marys (13)
School | Record | LW | |
1 | North Polk | 11-1 | 1 |
2 | Osage | 11-0 | 2 |
3 | Center Point-Urbana | 10-1 | 3 |
4 | Clear Lake | 8-3 | 4 |
5 | Algona | 9-1 | 5 |
6 | Des Moines Christian | 9-2 | 6 |
7 | Central Lee | 12-2 | 7 |
8 | Waukon | 10-1 | 8 |
9 | Iowa Falls-Alden | 11-1 | 9 |
10 | Crestwood | 8-4 | 13 |
11 | Roland-Story | 8-4 | 11 |
12 | Okoboji | 11-2 | 10 |
13 | Shenandoah | 8-4 | 10 |
14 | Davenport Assumption | 8-5 | NR |
15 | Creston | 6-4 | NR |
Dropped Out: Monticello (14), Red Oak (15)
School | Record | LW | |
1 | Marion | 11-0 | 1 |
2 | North Scott | 11-2 | 3 |
3 | Mason City | 8-3 | 2 |
4 | Grinnell | 10-1 | 4 |
5 | Lewis Central | 10-0 | 6 |
6 | Cedar Rapids Xavier | 8-4 | 8 |
7 | Waverly-Shell Rock | 10-2 | 8 |
8 | Bishop Heelan | 7-2 | 11 |
9 | LeMars | 7-2 | 7 |
10 | Central Dewitt | 10-2 | 10 |
11 | Gilbert | 8-4 | 14 |
12 | Denison-Schleswig | 10-1 | 15 |
13 | Ballard | 10-2 | 13 |
14 | Glenwood | 8-3 | NR |
15 | Knoxville | 10-2 | 9 |
School | Record | LW | |
1 | Iowa City High | 10-0 | 1 |
2 | Southeast Polk | 11-1 | 4 |
3 | Johnston | 11-2 | 2 |
4 | West Des Moines Valley | 10-2 | 6 |
5 | Waukee | 8-3 | 5 |
6 | Cedar Rapids Prairie | 8-2 | 8 |
7 | Cedar Falls | 10-1 | 3 |
8 | Dowling Catholic | 7-4 | 9 |
9 | Pleasant Valley | 13-0 | 10 |
10 | Cedar Rapids Washington | 10-1 | 7 |
11 | Iowa City West | 8-2 | 11 |
12 | Ankeny Centennial | 8-4 | 12 |
13 | Urbandale | 8-5 | NR |
14 | Ames | 6-6 | 13 |
15 | Ankeny | 6-6 | NR |
More From 97.7 KCRR

![Watch Iowa High School Student SHRED “Eruption/You Really Got Me” [Video]](http://townsquare.media/site/725/files/2021/03/RS13991_ThinkstockPhotos-89686193-scr.jpg?w=980&q=75)


![Dike-New Hartford Wins Class 2A Championship [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Dike-New-Hartford-vs.-Maquoketa-Valley-291.jpg?w=980&q=75)
![West Branch Ends Grundy Center’s Season [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Grundy-Center-vs.-West-Branch-2.jpg?w=980&q=75)
![Dike-New Hartford Sets Single-Season Win Record [PHOTOS]](http://townsquare.media/site/725/files/2021/03/Dike-New-Hartford-vs.-Treynor-1.jpg?w=980&q=75)

