2017 Iowa High School Boys Basketball Class 2A District 9-16 Tournaments
The 2017 Iowa High School Boys District Basketball Tournament runs February 13-28. Substate winners advance to the state tournament, which runs March 4-11 at Wells Fargo Arena in Des Moines.
2017 IOWA HIGH SCHOOL BOYS BASKETBALL
CLASS 1A DISTRICT TOURNAMENTS
| CLICK HERE DISTRICTS 1-8 |
2A District 9 | 2A District 10 | 2A District 11 | 2A District 12
2A District 13 | 2A District 14 | 2A District 15 | 2A District 16
2A District 9
BACK TO TOP | CLASS 2A – DISTRICT 9 | ||||||||||
Highland, Riverside | |||||||||||
G3 | |||||||||||
Thu., Feb. 16, 8:00p | |||||||||||
At Mid-Prairie, Wellman | |||||||||||
Highland, Riverside | |||||||||||
Mid-Prairie, Wellman | 73-44 | ||||||||||
Mon., Feb. 13, 7:00p | G1 | ||||||||||
At Mid-Prairie, Wellman | Mid-Prairie, Wellman | ||||||||||
65-40 | |||||||||||
Louisa-Muscatine | |||||||||||
Tue., Feb. 21, 7:00p | G5 | ||||||||||
Highland, Riverside | |||||||||||
CHAMPION | |||||||||||
74-56 | |||||||||||
At Washington | |||||||||||
Regina, Iowa City | |||||||||||
G4 | |||||||||||
Thu., Feb. 16, 6:30p | |||||||||||
At Mid-Prairie, Wellman | |||||||||||
Central Lee, Donnellson | |||||||||||
Central Lee, Donnellson | 60-58 | ||||||||||
Mon., Feb. 13, 7:00p | G2 | ||||||||||
At Central Lee, Donnellson | Central Lee, Donnellson | ||||||||||
53-42 | |||||||||||
Columbus Community, Columbus Junction |
2A District 10
BACK TO TOP | CLASS 2A – DISTRICT 10 | ||||||||||
Pella Christian | |||||||||||
G3 | |||||||||||
Thu., Feb. 16, 7:00p | |||||||||||
At Pella Christian | |||||||||||
Pella Christian | |||||||||||
Albia | 73-55 | ||||||||||
Mon., Feb. 13, 8:00p | G1 | ||||||||||
At Albia | Albia | ||||||||||
69-46 | |||||||||||
Van Buren Community | |||||||||||
Tue., Feb. 21, 7:00p | G5 | ||||||||||
Pella Christian | |||||||||||
CHAMPION | |||||||||||
69-43 | |||||||||||
At Chariton | |||||||||||
Centerville | |||||||||||
G4 | |||||||||||
Thu., Feb. 16, 7:00p | |||||||||||
At Centerville | |||||||||||
Eddyville-Blakesburg-Fremont | |||||||||||
Eddyville-Blakesburg-Fremont | 83-80 (OT) | ||||||||||
Mon., Feb. 13, 6:30p | G2 | ||||||||||
At Albia | Eddyville-Blakesburg-Fremont | ||||||||||
86-62 | |||||||||||
Davis County, Bloomfield |
2A District 11
BACK TO TOP | CLASS 2A – DISTRICT 11 | ||||||||||
Des Moines Christian | |||||||||||
G3 | |||||||||||
Thu., Feb. 16, 8:00p | |||||||||||
At Des Moines Christian | |||||||||||
Des Moines Christian | |||||||||||
Pleasantville | 62-57 | ||||||||||
Mon., Feb. 13, 8:00p | G1 | ||||||||||
At Pleasantville | West Marshall, State Center | ||||||||||
59-49 | |||||||||||
West Marshall, State Center | |||||||||||
Tue., Feb. 21, 7:00p | G5 | ||||||||||
East Marshall, LeGrand | |||||||||||
CHAMPION | |||||||||||
55-53 | |||||||||||
At Ankeny | |||||||||||
East Marshall, LeGrand | |||||||||||
G4 | |||||||||||
Thu., Feb. 16, 6:30p | |||||||||||
At Des Moines Christian | |||||||||||
East Marshall, LeGrand | |||||||||||
PCM, Monroe | 50-48 | ||||||||||
Mon., Feb. 13, 6:30p | G2 | ||||||||||
At Pleasantville | PCM, Monroe | ||||||||||
57-47 | |||||||||||
Collins-Maxwell |
2A District 12
BACK TO TOP | CLASS 2A – DISTRICT 12 | ||||||||||
South Hamilton, Jewell | |||||||||||
G3 | |||||||||||
Thu., Feb. 16, 8:00p | |||||||||||
At South Hamilton, Jewell | |||||||||||
South Hamilton, Jewell | |||||||||||
Ogden | 74-36 | ||||||||||
Mon., Feb. 13, 6:30p | G1 | ||||||||||
At Roland-Story, Story City | Ogden | ||||||||||
75-54 | |||||||||||
Madrid | |||||||||||
Tue., Feb. 21, 7:00p | G5 | ||||||||||
South Hamilton, Jewell | |||||||||||
CHAMPION | |||||||||||
73-60 | |||||||||||
At Gilbert | |||||||||||
Southeast Valley, Gowrie | |||||||||||
G4 | |||||||||||
Thu., Feb. 16, 6:30p | |||||||||||
At South Hamilton, Jewell | |||||||||||
Southeast Valley, Gowrie | |||||||||||
Roland-Story, Story City | 60-42 | ||||||||||
Mon., Feb. 13, 8:00p | G2 | ||||||||||
At Roland-Story, Story City | South Hardin, Eldora | ||||||||||
56-49 | |||||||||||
South Hardin, Eldora |
2A District 13
BACK TO TOP | CLASS 2A – DISTRICT 13 | ||||||||||
Van Meter | |||||||||||
G3 | |||||||||||
Thu., Feb. 16, 8:00p | |||||||||||
At Van Meter | |||||||||||
Van Meter | |||||||||||
Clarke, Osceola | 56-39 | ||||||||||
Mon., Feb. 13, 6:30p | G1 | ||||||||||
At Interstate 35, Truro | Woodward Academy | ||||||||||
56-53 | |||||||||||
Woodward Academy | |||||||||||
Tue., Feb. 21, 7:00p | G5 | ||||||||||
Van Meter | |||||||||||
CHAMPION | |||||||||||
50-33 | |||||||||||
At Winterset | |||||||||||
Central Decatur, Leon | |||||||||||
G4 | |||||||||||
Thu., Feb. 16, 6:30p | |||||||||||
At Van Meter | |||||||||||
Interstate 35, Truro | |||||||||||
Interstate 35, Truro | 58-55 (OT) | ||||||||||
Mon., Feb. 13, 8:00p | G2 | ||||||||||
At Interstate 35, Truro | Interstate 35, Truro | ||||||||||
58-39 | |||||||||||
Woodward-Granger |
2A District 14
BACK TO TOP | CLASS 2A – DISTRICT 14 | ||||||||||
AHSTW, Avoca | |||||||||||
G3 | |||||||||||
Thu., Feb. 16, 8:00p | |||||||||||
At AHSTW, Avoca | |||||||||||
AHSTW, Avoca | |||||||||||
Shenandoah | 88-60 | ||||||||||
Mon., Feb. 13, 6:30p | G1 | ||||||||||
At Treynor | Shenandoah | ||||||||||
72-57 | |||||||||||
Clarinda | |||||||||||
Tue., Feb. 21, 7:00p | G5 | ||||||||||
AHSTW, Avoca | |||||||||||
CHAMPION | |||||||||||
55-53 | |||||||||||
At Harlan | |||||||||||
Underwood | |||||||||||
G4 | |||||||||||
Thu., Feb. 16, 6:30p | |||||||||||
At AHSTW, Avoca | |||||||||||
Treynor | |||||||||||
Treynor | 62-55 | ||||||||||
Mon., Feb. 13, 8:00p | G2 | ||||||||||
At Treynor | Treynor | ||||||||||
68-48 | |||||||||||
Red Oak |
2A District 15
BACK TO TOP | CLASS 2A – DISTRICT 15 | ||||||||||
Kuemper Catholic, Carroll | |||||||||||
G3 | |||||||||||
Thu., Feb. 16, 8:00p | |||||||||||
At Kuemper Catholic, Carroll | |||||||||||
Kuemper Catholic, Carroll | |||||||||||
West Central Valley, Stuart | 83-36 | ||||||||||
Mon., Feb. 13, 6:30p | G1 | ||||||||||
At South Central Calhoun | West Central Valley, Stuart | ||||||||||
66-45 | |||||||||||
Panorama, Panora | |||||||||||
Tue., Feb. 21, 7:00p | G5 | ||||||||||
Kuemper Catholic, Carroll | |||||||||||
CHAMPION | |||||||||||
76-53 | |||||||||||
At Carroll | |||||||||||
IKM-Manning | |||||||||||
G4 | |||||||||||
Thu., Feb. 16, 6:30p | |||||||||||
At Kuemper Catholic, Carroll | |||||||||||
IKM-Manning | |||||||||||
South Central Calhoun | 76-74 | ||||||||||
Mon., Feb. 13, 8:00p | G2 | ||||||||||
At South Central Calhoun | South Central Calhoun | ||||||||||
57-43 | |||||||||||
ACGC |
2A District 16
BACK TO TOP | CLASS 2A – DISTRICT 16 | ||||||||||
Alta-Aurelia | |||||||||||
G3 | |||||||||||
Thu., Feb. 16, 8:00p | |||||||||||
At Alta-Aurelia | |||||||||||
Alta-Aurelia | |||||||||||
Tri-Center, Neola | 54-36 | ||||||||||
Mon., Feb. 13, 7:00p | G1 | ||||||||||
At Tri-Center, Neola | Tri-Center, Neola | ||||||||||
65-34 | |||||||||||
OA-BCIG | |||||||||||
Tue., Feb. 21, 7:00p | G5 | ||||||||||
Alta-Aurelia | |||||||||||
CHAMPION | |||||||||||
68-67 (2OT) | |||||||||||
At Sioux City, North | |||||||||||
Hinton | |||||||||||
G4 | |||||||||||
Thu., Feb. 16, 6:30p | |||||||||||
At Alta-Aurelia | |||||||||||
Hinton | |||||||||||
East Sac County | 66-38 | ||||||||||
Mon., Feb. 13, 7:00p | G2 | ||||||||||
At East Sac County | East Sac County | ||||||||||
68-32 | |||||||||||
Missouri Valley |