
2016 Iowa High School Class 1A Softball Region Tournaments
The road to the 2016 Iowa High School Girls State Softball Tournament runs July 5-12. The State Tournament will be held at the Rogers Sports Complex (Fort Dodge) July 18-22
2016 IOWA HIGH SCHOOL GIRLS STATE CHAMPIONSHIP
| Class 1A | Class 2A | Class 3A | Class 4A | Class 5A |
Click Here For Our Main 2016 Softball State Tournament Page
Iowa High School Girls Softball
Class 1A Region Tournaments
Select a Region
| 1A Region 1 | 1A Region 2 | 1A Region 3 | 1A Region 4 |
| 1A Region 5 | 1A Region 6 | 1A Region 7 | 1A Region 8 |
Region 1: 1A Region 1
| 2016 Class 1A Softball Region 1 | |||||||||||||
| Back To Top | |||||||||||||
| Akron-Westfield | |||||||||||||
| G9 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Kingsley-Pierson | At Akron | Akron-Westfield | |||||||||||
| TUE, JUL 5 7:00 PM | G2 | 10-0 | G13 | ||||||||||
| At Kingsley | Kingsley-Pierson | FRI, JUL 8 7:00 PM | |||||||||||
| Storm Lake St. Mary's | 15-2 | At Akron | |||||||||||
| Akron-Westfield | |||||||||||||
| 13-1 | |||||||||||||
| Woodbury Central | |||||||||||||
| G10 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Gehlen Catholic | At Moville | Remsen St. Mary's | |||||||||||
| TUE, JUL 5 7:00 PM | G4 | 3-1 | |||||||||||
| At Gehlen Catholic | Remsen St. Mary's | ||||||||||||
| Remsen St. Mary's | 9-0 | MON JUL 11 7:00 PM | G15 | ||||||||||
| Akron-Westfield | |||||||||||||
| CHAMPION | |||||||||||||
| 12-0 | |||||||||||||
| West Sioux | At Akron | ||||||||||||
| G11 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Hartley-Melvin-Sanborn | At Ireton | West Sioux | |||||||||||
| TUE, JUL 5 7:00 PM | G6 | 13-2 | G14 | ||||||||||
| At Hartley | Hartley-Melvin-Sanborn | FRI, JUL 8 7:00 PM | |||||||||||
| Trinity Christan | 12-2 | At Ireton | |||||||||||
| West Sioux | |||||||||||||
| Harris-Lake Park | 2-1 | ||||||||||||
| TUE, JUL 5 7:00 PM | G7 | ||||||||||||
| At Lake Park | Harris-Lake Park | ||||||||||||
| Clay Central Everly | 12-1 | G12 | |||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| West Bend Mallard | At Lake Park | Harris-Lake Park | |||||||||||
| TUE, JUL 5 5:30 PM | G8 | 7-5 | |||||||||||
| At Lake Park | Graettinger-Terril/Ruthven-Ayrshire | ||||||||||||
| Graettinger-Terril/Ruthven-Ayrshire | 8-0 | ||||||||||||
Region 2: 1A Region 2
| 2016 Class 1A Softball Region 2 | |||||||||||||
| Back To Top | |||||||||||||
| Newell-Fonda | |||||||||||||
| G9 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Guthrie Center | At Fonda | Newell-Fonda | |||||||||||
| TUE, JUL 5 7:00 PM | G2 | 5-1 | G13 | ||||||||||
| At Guthrie Center | Coon Rapids-Bayard | FRI, JUL 8 7:00 PM | |||||||||||
| Coon Rapids-Bayard | 9-8 | At Fonda | |||||||||||
| Newell-Fonda | |||||||||||||
| 10-7 | |||||||||||||
| Glidden-Ralston | |||||||||||||
| G10 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Nodaway Valley | At Glidden | Glidden-Ralston | |||||||||||
| TUE, JUL 5 7:00 PM | G4 | 11-7 | |||||||||||
| At Greenfeild | Nodaway Valley | ||||||||||||
| Grand View Christian | 6-3 | MON JUL 11 7:00 PM | G15 | ||||||||||
| Newell-Fonda | |||||||||||||
| CHAMPION | |||||||||||||
| 11-5 | |||||||||||||
| Bishop Garrigan | At Fonda | ||||||||||||
| G11 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Northwood-Kensett | At Algona | Bishop Garrigan | |||||||||||
| TUE, JUL 5 7:00 PM | G6 | 4-0 | G14 | ||||||||||
| At Northwood | Northwood-Kensett | FRI, JUL 8 7:00 PM | |||||||||||
| West Hancock | 13-12 | At Algona | |||||||||||
| Bishop Garrigan | |||||||||||||
| Rockford | 8-6 | ||||||||||||
| TUE, JUL 5 7:00 PM | G7 | ||||||||||||
| At Rockford | Rockford | ||||||||||||
| North Iowa | 6-5 | G12 | |||||||||||
| WED, JUL 6 5:30 PM | |||||||||||||
| Colo-Nesco | At Rockford | Rockford | |||||||||||
| TUE, JUL 5 5:30 PM | G8 | 5-3 | |||||||||||
| At McCallsburg | Colo-Nesco | ||||||||||||
| CAL | 17-2 | ||||||||||||
Region 3: 1A Region 3
| 2016 Class 1A Softball Region 3 | |||||||||||||
| Back To Top | |||||||||||||
| Kee | |||||||||||||
| G9 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Turkey Valley | At Albin | Kee | |||||||||||
| TUE, JUL 5 7:00 PM | G2 | 15-3 (4 innings) | G13 | ||||||||||
| At Jackson Junction | Turkey Valley | FRI, JUL 8 7:00 PM | |||||||||||
| Riceville | 14-1 | At Albin | |||||||||||
| Janesville | Kee | ||||||||||||
| TUE, JUL 5 7:00 PM | G3 | 7-1 | |||||||||||
| At Janesville | Janesville | ||||||||||||
| Central Elkader | 12-4 | G10 | |||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Dunkerton | At Janesville | Janesville | |||||||||||
| TUE, JUL 5 5:30 PM | G4 | 15-3 | |||||||||||
| At Dunkerton | Dunkerton | ||||||||||||
| Edgewood-Colesburg | 6-1 | MON JUL 11 7:00 PM | G15 | ||||||||||
| Kee | |||||||||||||
| CHAMPION | |||||||||||||
| 1-0 | |||||||||||||
| Central City | At New Albin | ||||||||||||
| G11 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Est Buchanan | At Central City | Central City | |||||||||||
| TUE, JUL 5 7:00 PM | G6 | 12-2 | G14 | ||||||||||
| At Winthrop | East Buchanan | FRI, JUL 8 7:00 PM | |||||||||||
| West Central, Maynard | 7-2 | At Central City | |||||||||||
| North Butler | |||||||||||||
| North Butler | 5-3 | ||||||||||||
| TUE, JUL 5 7:00 PM | G7 | ||||||||||||
| At Allison | North Butler | ||||||||||||
| Tripoli | 10-0 (5 innings) | G12 | |||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Clarksville | At Allison | North Butler | |||||||||||
| TUE, JUL 5 5:30 PM | G8 | 5-0 | |||||||||||
| At Clarksville | Clarksville | ||||||||||||
| Nashua-Plainfield | 3-0 | ||||||||||||
Region 4: 1A Region 4
| 2016 Class 1A Softball Region 4 | |||||||||||||
| Back To Top | |||||||||||||
| Alburnett | |||||||||||||
| G9 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Montezuma | At Alburnett | Montezuma | |||||||||||
| TUE, JUL 5 7:00 PM | G2 | 6-5 (10 innings) | G13 | ||||||||||
| At Montezuma | Montezuma | FRI, JUL 8 7:00 PM | |||||||||||
| BGM | 3-1 | At Alburnett | |||||||||||
| Don Bosco | Montezuma | ||||||||||||
| TUE, JUL 5 5:30 PM | G3 | 7-5 | |||||||||||
| At Gilbertville | Don Bosco | ||||||||||||
| English Valleys | 3-2 | G10 | |||||||||||
| WED, JUL 6 5:30 PM | |||||||||||||
| North Tama | At Gilbertville | North Tama | |||||||||||
| TUE, JUL 5 5:30 PM | G4 | 5-2 | |||||||||||
| At Traer | North Tama | ||||||||||||
| Iowa Valley | 6-5 (8 innings) | MON JUL 11 7:00 PM | G15 | ||||||||||
| Belle Plaine | |||||||||||||
| CHAMPION | |||||||||||||
| 6-2 | |||||||||||||
| Lisbon | At Belle Plaine | ||||||||||||
| G11 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Marquette Catholic | At Lisbon | Marquette Catholic | |||||||||||
| TUE, JUL 5 7:00 PM | G6 | 5-2 | G14 | ||||||||||
| At Cole Park | Marquette Catholic | FRI, JUL 8 7:00 PM | |||||||||||
| Easton Valley | 11-1 | At Lisbon | |||||||||||
| Belle Plaine | |||||||||||||
| Belle Plaine | 4-2 | ||||||||||||
| TUE, JUL 5 7:00 PM | G7 | ||||||||||||
| At Belle Plaine | Belle Plaine | ||||||||||||
| Midland | 10-0 | G12 | |||||||||||
| WED, JUL 6 5:30 PM | |||||||||||||
| HLV | At Belle Plainie | Belle Plaine | |||||||||||
| TUE, JUL 5 7:00 PM | G8 | 6-2 | |||||||||||
| at Victor | HLV | ||||||||||||
| Springville | 8-1 | ||||||||||||
Region 5: 1A Region 5
| 2016 Class 1A Softball Region 5 | |||||||||||||
| Back To Top | |||||||||||||
| New London | |||||||||||||
| G9 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Danville | At New London | New London | |||||||||||
| TUE, JUL 5 7:00 PM | G2 | 10-0 (6 innings) | G13 | ||||||||||
| At Danville | Danville | FRI, JUL 8 7:00 PM | |||||||||||
| WACO | 13-1 | At New London | |||||||||||
| Moravia | New London | ||||||||||||
| TUE, JUL 5 7:00 PM | G3 | 6-2 | |||||||||||
| At Moravia | Moravia | ||||||||||||
| Twin Cedars | 3-2 | G10 | |||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Cardinal | At Moravia | Moravia | |||||||||||
| TUE, JUL 5 7:00 PM | G4 | 2-1 | |||||||||||
| At Eldon | Cardinal | ||||||||||||
| Moulton-Udell | 17-1 | MON JUL 11 7:00 PM | G15 | ||||||||||
| New London | |||||||||||||
| CHAMPION | |||||||||||||
| 13-3 | |||||||||||||
| Calamus-Wheatland | At New London | ||||||||||||
| G11 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Iowa Mennonite | At Calamus | Calamus-Wheatland | |||||||||||
| TUE, JUL 5 7:00 PM | G6 | 13-2 (5 innings) | G14 | ||||||||||
| At Kolona | Iowa Mennonite | FRI, JUL 8 7:00 PM | |||||||||||
| Winfield-Mount Union | 13-2 (5 innings) | At Calamus | |||||||||||
| Sigourney | |||||||||||||
| Sigourney | 9-5 | ||||||||||||
| TUE, JUL 5 7:00 PM | G7 | ||||||||||||
| At Sigourney | Sigourney | ||||||||||||
| Keota | 14-1 (3 innings) | G12 | |||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Lone Tree | At Sigourney | Sigourney | |||||||||||
| TUE, JUL 5 7:00 PM | G8 | 15-5 | |||||||||||
| At Lone Tree | Tri-County | ||||||||||||
| Tri-County | 7-5 | ||||||||||||
Region 6: 1A Region 6
| 2016 Class 1A Softball Region 6 | |||||||||||||
| Back To Top | |||||||||||||
| Martensdale-St. Mary's | |||||||||||||
| G9 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| East Union | At Martensdale | Martensdale-St. Mary's | |||||||||||
| TUE, JUL 5 7:00 PM | G2 | 10-0 | G13 | ||||||||||
| At Afton | Mormon Trail | FRI, JUL 8 7:00 PM | |||||||||||
| Mormon Trail | 7-5 | At Martensdale | |||||||||||
| Wayne | Martensdale-St. Mary's | ||||||||||||
| TUE, JUL 5 7:00 PM | G3 | 8-4 | |||||||||||
| At Corydon | Wayne | ||||||||||||
| Seymour | 11-1 (6 innings) | G10 | |||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Mount Ayr | At Corydon | Murray | |||||||||||
| TUE, JUL 5 7:00 PM | G4 | 1-0 | |||||||||||
| At Mount Ayr | Murray | ||||||||||||
| Murray | 12-2 (6 innings) | MON JUL 11 7:00 PM | G15 | ||||||||||
| Martensdale-St. Mary's | |||||||||||||
| CHAMPION | |||||||||||||
| 8-7 | |||||||||||||
| AGWSR | At Martensdale | ||||||||||||
| G11 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Gladbrook-Reinbeck | At Ackley | Gladbrook-Reinbeck | |||||||||||
| TUE, JUL 5 7:00 PM | G6 | 11-5 | G14 | ||||||||||
| At Gladbrook | Gladbrook-Reinbeck | FRI, JUL 8 5:30 PM | |||||||||||
| GMG | 7-2 | At Conrad | |||||||||||
| Colfax-Mingo | |||||||||||||
| Colfax-Mingo | 5-0 | ||||||||||||
| TUE, JUL 5 7:00 PM | G7 | ||||||||||||
| At Colfax-Mingo | Colfax-Mingo | ||||||||||||
| Melcher-Dallas | 12-0 | G12 | |||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Lynnville-Sully | At Colfax-Mingo | Colfax-Mingo | |||||||||||
| TUE, JUL 5 7:00 PM | G8 | 8-4 | |||||||||||
| At Sully | Lynnville-Sully | ||||||||||||
| SE Warren | 13-3 | ||||||||||||
Region 7: 1A Region 7
| 2016 Class 1A Softball Region 7 | |||||||||||||
| Back To Top | |||||||||||||
| River Valley | |||||||||||||
| G9 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Audubon | At Correctionville | River Valley | |||||||||||
| TUE, JUL 5 7:00 PM | G2 | 18-1 (3 innings) | G13 | ||||||||||
| At Audubon | Audubon | FRI, JUL 8 7:00 PM | |||||||||||
| Ar-We-Va | 11-9 | At Correctionville | |||||||||||
| Exira/Elk Horn-Kimballton | Exira/Elk Horn-Kimballton | ||||||||||||
| TUE, JUL 5 5:30 PM | G3 | 3-2 | |||||||||||
| At Kimballton | Exira/Elk Horn-Kimballton | ||||||||||||
| Adair Casey | 11-1 (6 innings) | G10 | |||||||||||
| WED, JUL 6 5:30 PM | |||||||||||||
| CAM | At Kimballton | Exira/Elk Horn-Kimballton | |||||||||||
| TUE, JUL 5 7:00 PM | G4 | 10-0 | |||||||||||
| At Anita | CAM | ||||||||||||
| Orient-Macksburg | 16-0 | MON JUL 11 7:00 PM | G15 | ||||||||||
| Charter Oak-Ute | |||||||||||||
| CHAMPION | |||||||||||||
| 15-2 | |||||||||||||
| Lawton-Bronson | At Charter Oak | ||||||||||||
| G11 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Boyer Valley | At Lawton | Lawton-Bronson | |||||||||||
| TUE, JUL 5 7:00 PM | G6 | 10-0 | G14 | ||||||||||
| At Dow City | Boyer Valley | FRI, JUL 8 7:00 PM | |||||||||||
| Woodbine | 5-0 | At Lawton | |||||||||||
| Charter Oak-Ute | |||||||||||||
| 10-4 | |||||||||||||
| Charter Oak-Ute | |||||||||||||
| SCORE | G12 | ||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Riverside | At Charter Oak | Charter Oak-Ute | |||||||||||
| TUE, JUL 5 7:00 PM | G8 | 7-3 | |||||||||||
| At Macedonia | Riverside | ||||||||||||
| Griswold | 11-7 | ||||||||||||
Region 8: 1A Region 8
| 2016 Class 1A Softball Region 8 | |||||||||||||
| Back To Top | |||||||||||||
| Westwood | |||||||||||||
| G9 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| West Monona | At Sloan | Westwood | |||||||||||
| TUE, JUL 5 5:30 PM | G2 | 7-2 | G13 | ||||||||||
| At Mondamin | West Monona | FRI, JUL 8 7:00 PM | |||||||||||
| Whiting | 3-1 | At Sloan | |||||||||||
| West Harrison | |||||||||||||
| 2-1 | |||||||||||||
| Fremont-Mills | |||||||||||||
| G10 | |||||||||||||
| WED, JUL 6 5:30 PM | |||||||||||||
| West Harrison | At Tabor | West Harrison | |||||||||||
| TUE, JUL 5 7:00 PM | G4 | 5-0 | |||||||||||
| At Mondamin | West Harrison | ||||||||||||
| East Mills | 19-0 | MON JUL 11 7:00 PM | G15 | ||||||||||
| West Harrison | |||||||||||||
| CHAMPION | |||||||||||||
| 6-5 | |||||||||||||
| Sidney | At Lenox | ||||||||||||
| G11 | |||||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Bedford | At Sidney | Bedford | |||||||||||
| TUE, JUL 5 7:00 PM | G6 | 5-3 | G14 | ||||||||||
| At Bedford | Bedford | FRI, JUL 8 7:00 PM | |||||||||||
| Diagional | 22-9 (5 innings) | At Mount Ayr | |||||||||||
| Lenox | |||||||||||||
| Lenox | 13-0 (3 innings) | ||||||||||||
| TUE, JUL 5 7:00 PM | G7 | ||||||||||||
| At Lenox | Lenox | ||||||||||||
| Nishnabotna | 12-0 | G12 | |||||||||||
| WED, JUL 6 7:00 PM | |||||||||||||
| Essex | At Lenox | Lenox | |||||||||||
| TUE, JUL 5 7:00 PM | G8 | 18-1 | |||||||||||
| At Essex | Stanton | ||||||||||||
| Stanton | 20-0 | ||||||||||||
BUTTON TO SOFTBALL PAGE
More From 97.7 KCRR









