KCRR’s Memorial Day 500 2023: The Best Classic Rock Songs in Iowa
Memorial Day has come and gone, the kick-off to summer has started, and in style, we kicked it off with our annual countdown of the top 500 songs on our playlist.
Here on 97.7 KCRR, we spend the long weekend counting down the top 500 songs in Classic Rock for the year as selected by Iowa music lovers. The metrics we use are simple: requests we've received, radio airplay over the past year, and digital streaming numbers (think Spotify. for example).
In past years, number one was a tad bit controversial. I Love Rock and Roll by Joan Jett hit the prestigious top spot a couple of years ago. Prior, it was Queen's Bohemian Rhapsody. Fully logical off the heels of the motion picture with the same title.
This year our #1 is logical for not only the type of year we've had since we last counted down to our biggest hit but the incredible and enduring popularity of the star whose song it is.
Behold the top 500 Classic Rock songs of the year.
RANK | ARTIST | TITLE | |
500 | GRAND FUNK | We're An American Band | |
499 | J. GEILS BAND | Freeze-Frame | |
498 | AC/DC | Shot Down In Flames | |
497 | CARS | You're All I've Got Tonight | |
496 | BRUCE SPRINGSTEEN | Tenth Avenue Freeze Out | |
495 | LYNYRD SKYNYRD | Tuesday's Gone | |
494 | ELECTRIC LIGHT ORCHESTRA | Evil Woman | |
493 | STYX | The Grand Illusion | |
492 | U2 | Desire | |
491 | GRATEFUL DEAD | Touch Of Grey | |
490 | STEVIE NICKS/TOM PETTY | Stop Draggin' My Heart Around | |
489 | REO SPEEDWAGON | Ridin' The Storm Out (Live) | |
488 | LED ZEPPELIN | Trampled Under Foot | |
487 | OZZY OSBOURNE | I Don't Know | |
486 | AEROSMITH | Train Kept A-Rollin' | |
485 | LOVERBOY | Turn Me Loose | |
484 | BILLY SQUIER | In The Dark | |
483 | FOREIGNER | Blue Morning, Blue Day | |
482 | BAD COMPANY | Ready For Love | |
481 | WHO | Eminence Front | |
480 | BILLY IDOL | Cradle Of Love | |
479 | ROLLING STONES | Shattered | |
478 | GUNS N' ROSES | Civil War | |
477 | JET | Are You Gonna Be My Girl | |
476 | GRAND FUNK | Some Kind Of Wonderful | |
475 | GENESIS | Land Of Confusion | |
474 | SUPERTRAMP | Take The Long Way Home | |
473 | BOB SEGER | Mainstreet | |
472 | EDDIE MONEY | Think I'm In Love | |
471 | VAN HALEN | Finish What You Started | |
470 | LYNYRD SKYNYRD | That Smell | |
469 | GEORGE THOROGOOD | One Bourbon, One Scotch, One Beer | |
468 | EDGAR WINTER | Frankenstein | |
467 | DOORS | Touch Me | |
466 | BACHMAN-TURNER OVERDRIVE | Let It Ride | |
465 | DAVID BOWIE | Changes | |
464 | ELTON JOHN | Saturday Night's Alright for Fighting | |
463 | AC/DC | Girls Got Rhythm | |
462 | ELTON JOHN | Bennie and the Jets | |
461 | VAN HALEN | Dancing In The Street | |
460 | SAMMY HAGAR | There's Only One Way To Rock | |
459 | ROD STEWART | Maggie May | |
458 | BLACK CROWES | Twice As Hard | |
457 | TED NUGENT | Cat Scratch Fever | |
456 | LED ZEPPELIN | Dancing Days | |
455 | FLEETWOOD MAC | You Make Loving Fun | |
454 | TALKING HEADS | Once In A Lifetime | |
453 | FOREIGNER | Long, Long Way From Home | |
452 | VAN HALEN | When It's Love | |
451 | PINK FLOYD | Us & Them | |
450 | ELECTRIC LIGHT ORCHESTRA | Do Ya | |
449 | PINK FLOYD | Breathe | |
448 | ROLLING STONES | Doo Doo Doo Doo Doo... | |
447 | OZZY OSBOURNE | Bark At The Moon | |
446 | JOHN C MELLENCAMP | Crumblin' Down | |
445 | MOUNTAIN | Mississippi Queen | |
444 | DOORS | L.A. Woman | |
443 | BOB SEGER | Fire Down Below | |
442 | POLICE | Synchronicity II | |
441 | JOURNEY | Who's Crying Now | |
440 | DAVID BOWIE | Space Oddity | |
439 | BOB SEGER | Rock and Roll Never Forgets | |
438 | AEROSMITH | Crazy | |
437 | TESLA | Love Song | |
436 | LED ZEPPELIN | What Is and What Should | |
435 | AEROSMITH | Same Old Song and Dance | |
434 | DIO | Rainbow in the Dark | |
433 | STEVE MILLER | Abracadabra | |
432 | JOAN JETT | Bad Reputation | |
431 | T. REX | Bang A Gong | |
430 | GREG KIHN | Breakup Song | |
429 | MARSHALL TUCKER BAND | Can't You See | |
428 | OZZY OSBOURNE | Mr. Crowley | |
427 | VAN HALEN | Unchained | |
426 | BRUCE SPRINGSTEEN | Glory Days | |
425 | METALLICA | Sad But True | |
424 | DOORS | Light My Fire | |
423 | ALICE IN CHAINS | Would? | |
422 | DOORS | Riders on the Storm | |
421 | NAZARETH | Love Hurts | |
420 | BILLY SQUIER | My Kinda Lover | |
419 | PHIL COLLINS | I Don't Care Anymore | |
418 | STEVE MILLER | Swingtown | |
417 | BOB SEGER | Hollywood Nights | |
416 | STEVE MILLER | Jungle Love | |
415 | BRUCE SPRINGSTEEN | Born To Run | |
414 | EAGLES | The Long Run | |
413 | EDGAR WINTER | Free Ride | |
412 | DON HENLEY | Dirty Laundry | |
411 | BAD COMPANY | Can't Get Enough | |
410 | BEATLES | Revolution | |
409 | BOSTON | Smokin' | |
408 | REO SPEEDWAGON | Roll With The Changes | |
407 | FOREIGNER | Head Games | |
406 | EAGLES | Heartache Tonight | |
405 | SUPERTRAMP | The Logical Song | |
404 | ELTON JOHN | Rocket Man | |
403 | ROBERT PALMER | Addicted To Love | |
402 | JOHN C MELLENCAMP | Authority Song | |
401 | ZZ TOP | Cheap Sunglasses | |
400 | EDDIE MONEY | Shakin' | |
399 | RUSH | Fly By Night | |
398 | ALLMAN BROTHERS | Ramblin' Man | |
397 | STYX | Too Much Time On My Hands | |
396 | U2 | Mysterious Ways | |
395 | JOURNEY | Stone In Love | |
394 | ROBERT PALMER | Bad Case Of Loving You | |
393 | PINK FLOYD | Have A Cigar | |
392 | WHO | Pinball Wizard | |
391 | JOURNEY | Don't Stop Believin' | |
390 | DEF LEPPARD | Too Late For Love | |
389 | BACHMAN-TURNER OVERDRIVE | Takin' Care Of Business | |
388 | CREEDENCE CLEARWATER REVIVAL | Fortunate Son | |
387 | KISS | Detroit Rock City | |
386 | KANSAS | Dust In The Wind | |
385 | FLEETWOOD MAC | Rhiannon | |
384 | DOORS | Love Her Madly | |
383 | PETE TOWNSHEND | Let My Love Open The Door | |
382 | RUSH | Closer To The Heart | |
381 | WAR | Low Rider | |
380 | RED HOT CHILI PEPPERS | Otherside | |
379 | PETER FRAMPTON | Baby, I Love Your Way (Live) | |
378 | STONE TEMPLE PILOTS | Creep | |
377 | DAVID BOWIE | Fame | |
376 | AUTOGRAPH | Turn Up The Radio | |
375 | VAN HALEN | And The Cradle Will Rock | |
374 | DOORS | Hello, I Love You | |
373 | AC/DC | Rock and Roll Ain't Noise Pollution | |
372 | BOB SEGER | Against The Wind | |
371 | JUDAS PRIEST | Living After Midnight | |
370 | ROLLING STONES | Jumpin' Jack Flash | |
369 | BAD COMPANY | Shooting Star | |
368 | VAN HALEN | Dreams | |
367 | VAN HALEN | I'll Wait | |
366 | LED ZEPPELIN | Hey Hey What Can I Do | |
365 | STYX | Blue Collar Man | |
364 | QUEEN | You're My Best Friend | |
363 | AC/DC | It's A Long Way To The Top | |
362 | TOM PETTY | Into The Great Wide Open | |
361 | U2 | Sunday Bloody Sunday | |
360 | DOORS | Roadhouse Blues | |
359 | ROLLING STONES | Honky Tonk Women | |
358 | RED HOT CHILI PEPPERS | Scar Tissue | |
357 | CREEDENCE CLEARWATER REVIVAL | Have You Ever Seen The Rain | |
356 | BLACK SABBATH | War Pigs | |
355 | AC/DC | Have A Drink On Me | |
354 | AEROSMITH | Back In The Saddle | |
353 | GEORGE THOROGOOD | I Drink Alone | |
352 | MOTLEY CRUE | Smokin' In The Boys Room | |
351 | EDDIE MONEY | Baby Hold On | |
350 | BACHMAN-TURNER OVERDRIVE | You Ain't Seen Nothing Yet | |
349 | METALLICA | Wherever I May Roam | |
348 | TOM PETTY | You Wreck Me | |
347 | JOURNEY | Faithfully | |
346 | ASIA | Heat of the Moment | |
345 | JOE WALSH | Rocky Mountain Way | |
344 | PAUL MCCARTNEY | Live And Let Die | |
343 | TOM PETTY | Breakdown | |
342 | ALICE IN CHAINS | Rooster | |
341 | NIRVANA | Heart Shaped Box | |
340 | U2 | New Year's Day | |
339 | GUNS N' ROSES | Mr. Brownstone | |
338 | BRUCE SPRINGSTEEN | Born In The USA | |
337 | STEVIE RAY VAUGHN | Pride And Joy | |
336 | LENNY KRAVITZ | Fly Away | |
335 | PAT BENATAR | Shadows of the Night | |
334 | VAN HALEN | Dance The Night Away | |
333 | BAD COMPANY | Movin' On | |
332 | ROLLING STONES | You Can't Always Get What You Want | |
331 | CARS | Let's Go | |
330 | LED ZEPPELIN | Heartbreaker/Living Loving Maid | |
329 | JOURNEY | Lovin' Touchin' Squeezin' | |
328 | JIMI HENDRIX | Fire | |
327 | CARS | Shake It Up | |
326 | SAMMY HAGAR | I Can't Drive 55 | |
325 | AEROSMITH | Angel | |
324 | 3 DOORS DOWN | Kryptonite | |
323 | TOM PETTY | The Waiting | |
322 | AEROSMITH | The Other Side | |
321 | NEIL YOUNG | Rockin' in the Free World | |
320 | VAN HALEN | Why Can't This Be Love | |
319 | SUPERTRAMP | Give A Little Bit | |
318 | U2 | Where The Streets Have No Name | |
317 | GUESS WHO | American Woman | |
316 | GEORGE THOROGOOD | Who Do You Love | |
315 | OZZY OSBOURNE | No More Tears | |
314 | OFFSPRING | Self Esteem | |
313 | FLEETWOOD MAC | Dreams | |
312 | COLLECTIVE SOUL | December | |
311 | VAN HALEN | Ain't Talkin' 'Bout Love | |
310 | BOSTON | Foreplay/Long Time | |
309 | PINK FLOYD | Run Like Hell | |
308 | BOSTON | Don't Look Back | |
307 | CREAM | White Room | |
306 | ALICE COOPER | No More Mr Nice Guy | |
305 | NIRVANA | All Apologies | |
304 | BUSH | Come Down | |
303 | VAN HALEN | Right Now | |
302 | JOHN C MELLENCAMP | Pink Houses | |
301 | CARS | My Best Friend's Girl | |
300 | BRYAN ADAMS | Run To You | |
299 | OZZY OSBOURNE | Over The Mountain | |
298 | FOO FIGHTERS | Learn To Fly | |
297 | AEROSMITH | Livin' On The Edge | |
296 | ROMANTICS | What I Like About You | |
295 | LED ZEPPELIN | Fool In The Rain | |
294 | LED ZEPPELIN | All My Love | |
293 | OZZY OSBOURNE | Shot In The Dark | |
292 | AEROSMITH | Cryin' | |
291 | CARS | You Might Think | |
290 | QUEEN | Crazy Little Thing Called Love | |
289 | TALKING HEADS | Burning Down The House | |
288 | PINK FLOYD | Learning To Fly | |
287 | LIVING COLOUR | Cult of Personality | |
286 | JOE WALSH | Life's Been Good | |
285 | OUTFIELD | Your Love | |
284 | METALLICA | Turn The Page | |
283 | DEREK & THE DOMINOs | Layla | |
282 | ALICE COOPER | School's Out | |
281 | BOSTON | Rock & Roll Band | |
280 | JUDAS PRIEST | You've Got Another Thing Comin' | |
279 | VAN HALEN | Jamie's Cryin' | |
278 | JON BON JOVI | Blaze of Glory | |
277 | STEPPENWOLF | Born To Be Wild | |
276 | EAGLES | Already Gone | |
275 | GREAT WHITE | Once Bitten Twice Shy | |
274 | NAZARETH | Hair of the Dog | |
273 | JIMI HENDRIX | Foxey Lady | |
272 | ROLLING STONES | It's Only Rock 'N Roll (But I Like It) | |
271 | NIRVANA | Lithium | |
270 | CARS | Good Times Roll | |
269 | DEF LEPPARD | Hysteria | |
268 | GOLDEN EARRING | Radar Love | |
267 | REO SPEEDWAGON | Keep On Loving You | |
266 | BILLY SQUIER | Everybody Wants You | |
265 | JIMI HENDRIX | Hey Joe | |
264 | POLICE | Don't Stand So Close To Me | |
263 | RED RIDER | Lunatic Fringe | |
262 | WHO | Won't Get Fooled Again | |
261 | TOM PETTY | You Got Lucky | |
260 | LED ZEPPELIN | D'Yer Mak'er | |
259 | STYX | Come Sail Away | |
258 | GREEN DAY | Basket Case | |
257 | RED HOT CHILI PEPPERS | Soul To Squeeze | |
256 | CHEAP TRICK | Surrender | |
255 | POLICE | Every Little Thing She Does | |
254 | BOB SEGER | Night Moves | |
253 | R.E.M. | It's The End of the World | |
252 | GENESIS | That's All | |
251 | ROLLING STONES | (I Can't Get No) Satisfaction | |
250 | BEATLES | Come Together | |
249 | ELECTRIC LIGHT ORCHESTRA | Don't Bring Me Down | |
248 | FOREIGNER | Feels Like The First Time | |
247 | BOSTON | Feelin' Satisfied | |
246 | PEARL JAM | Black | |
245 | LYNYRD SKYNYRD | Gimme Three Steps | |
244 | FLEETWOOD MAC | The Chain | |
243 | ROLLING STONES | Gimme Shelter | |
242 | PEARL JAM | Daughter | |
241 | LYNYRD SKYNYRD | What's Your Name | |
240 | FOREIGNER | Urgent | |
239 | PAT BENATAR | Love Is A Battlefield | |
238 | GUNS N' ROSES | November Rain | |
237 | BILLY IDOL | Dancing With Myself | |
236 | GEORGIA SATELLITES | Keep Your Hands To Yourself | |
235 | MANFRED MANN | Blinded By The Light | |
234 | DEF LEPPARD | Armageddon It | |
233 | LOVERBOY | Working For The Weekend | |
232 | FREE | All Right Now | |
231 | RUSH | Freewill | |
230 | U2 | With Or Without You | |
229 | LED ZEPPELIN | The Ocean | |
228 | TOM PETTY | You Don't Know How It Feels | |
227 | DOORS | People Are Strange | |
226 | BOB SEGER | Old Time Rock & Roll | |
225 | STONE TEMPLE PILOTS | Big Empty | |
224 | GREEN DAY | Good Riddance (Time of Your Life) | |
223 | BILLY IDOL | Mony Mony | |
222 | GREEN DAY | Boulevard Of Broken Dreams | |
221 | WHITESNAKE | Is This Love | |
220 | VAN HALEN | Hot For Teacher | |
219 | NIGHT RANGER | Sister Christian | |
218 | SKID ROW | I Remember You | |
217 | JIMI HENDRIX | Purple Haze | |
216 | STEVE MILLER | Fly Like An Eagle | |
215 | RAM JAM | Black Betty | |
214 | NIRVANA | In Bloom | |
213 | TESLA | Signs | |
212 | STEVE MILLER | Jet Airliner | |
211 | JOHN C MELLENCAMP | Hurts So Good | |
210 | TOM PETTY | Don't Come Around Here No More | |
209 | SCORPIONS | Wind Of Change | |
208 | PEARL JAM | Better Man | |
207 | DEEP PURPLE | Smoke On The Water | |
206 | FOREIGNER | Double Vision | |
205 | ERIC CLAPTON | Cocaine | |
204 | DEF LEPPARD | Bringin' On The Heartbreak | |
203 | TOM PETTY | Learning To Fly | |
202 | POLICE | Message In A Bottle | |
201 | EAGLES | Take It Easy | |
200 | GOLDEN EARRING | Twilight Zone | |
199 | STEVE MILLER | Take The Money and Run | |
198 | VAN HALEN | (Oh) Pretty Woman | |
197 | BON JOVI | Runaway | |
196 | R.E.M. | Losing My Religion | |
195 | PINK FLOYD | Brain Damage/Eclipse | |
194 | ZZ TOP | Tush | |
193 | U2 | I Still Haven't Found What I'm Looking For | |
192 | POLICE | Every Breath You Take | |
191 | EDDIE MONEY | Two Tickets to Paradise | |
190 | SIMPLE MINDS | Don't You Forget About Me | |
189 | U2 | Pride (In The Name of Love) | |
188 | AEROSMITH | What It Takes | |
187 | DIRE STRAITS | Sultans of Swing | |
186 | R.E.M. | The One I Love | |
185 | DEF LEPPARD | Rocket | |
184 | LED ZEPPELIN | Kashmir | |
183 | RUSH | The Spirit Of Radio | |
182 | GREEN DAY | When I Come Around | |
181 | TOTO | Hold The Line | |
180 | 38 SPECIAL | Caught Up In You | |
179 | COLLECTIVE SOUL | Shine | |
178 | CLASH | Should I Stay Or Should I Go | |
177 | REO SPEEDWAGON | Take It On The Run | |
176 | BLACK SABBATH | Iron Man | |
175 | FOGHAT | Slow Ride | |
174 | STEPPENWOLF | Magic Carpet Ride | |
173 | DEF LEPPARD | Love Bites | |
172 | ALICE IN CHAINS | Man in the Box | |
171 | FOO FIGHTERS | Everlong | |
170 | TOM PETTY | Don't Do Me Like That | |
169 | ROLLING STONES | Miss You | |
168 | ROLLING STONES | Sympathy For The Devil | |
167 | TWISTED SISTER | I Wanna Rock | |
166 | BAD COMPANY | Rock 'N' Roll Fantasy | |
165 | BLACK CROWES | She Talks To Angels | |
164 | BAD COMPANY | Bad Company | |
163 | OZZY OSBOURNE | Flying High Again | |
162 | FLEETWOOD MAC | Go Your Own Way | |
161 | STEVE MILLER | Rock ' N Me | |
160 | WHO | Baba O'Riley | |
159 | VAN HALEN | Runnin' With The Devil | |
158 | SKID ROW | 18 And Life | |
157 | DEF LEPPARD | Foolin' | |
156 | FOO FIGHTERS | My Hero | |
155 | METALLICA | Nothing Else Matters | |
154 | PINK FLOYD | Young Lust | |
153 | JOHN C MELLENCAMP | Small Town | |
152 | WHO | Who Are You | |
151 | CLASH | Rock The Casbah | |
150 | LED ZEPPELIN | Whole Lotta Love | |
149 | .38 SPECIAL | Rockin' Into the Night | |
148 | AEROSMITH | Janie's Got A Gun | |
147 | PEARL JAM | Alive | |
146 | 38 SPECIAL | Hold On Loosely | |
145 | PINK FLOYD | Time | |
144 | EAGLES | Life In The Fast Lane | |
143 | JIMI HENDRIX | All Along the Watchtower | |
142 | PEARL JAM | Jeremy | |
141 | AC/DC | For Those About To Rock | |
140 | FOREIGNER | Hot Blooded | |
139 | BILLY SQUIER | Lonely Is The Night | |
138 | PEARL JAM | Even Flow | |
137 | AC/DC | Moneytalks | |
136 | ROLLING STONES | Beast of Burden | |
135 | J. GEILS BAND | Centerfold | |
134 | GUNS N' ROSES | Live And Let Die | |
133 | JOURNEY | Lights | |
132 | AC/DC | Shoot To Thrill | |
131 | GUNS N' ROSES | Patience | |
130 | BAD COMPANY | Feel Like Makin' Love | |
129 | STEVIE NICKS | Edge of Seventeen | |
128 | ZZ TOP | La Grange | |
127 | BON JOVI | Bad Medicine | |
126 | GEORGE THOROGOOD | Bad To The Bone | |
125 | BOB SEGER | Turn The Page | |
124 | SOUNDGARDEN | Black Hole Sun | |
123 | AEROSMITH | Love In An Elevator | |
122 | DEF LEPPARD | Rock of Ages | |
121 | DON HENLEY | Boys Of Summer | |
120 | DIRE STRAITS | Money For Nothing | |
119 | VAN HALEN | You Really Got Me | |
118 | METALLICA | The Unforgiven | |
117 | DOORS | Brek On Through | |
116 | TOM PETTY | American Girl | |
115 | STONE TEMPLE PILOTS | Interstate Love Song | |
114 | AEROSMITH | Dude (Looks Like A Lady) | |
113 | MOTLEY CRUE | Dr. Feelgood | |
112 | PINK FLOYD | Money | |
111 | STONE TEMPLE PILOTS | Plush | |
110 | FOREIGNER | Juke Box Hero | |
109 | JOAN JETT | I Hate Myself For Loving You | |
108 | MOTLEY CRUE | Girls, Girls, Girls | |
107 | QUEEN | Killer Queen | |
106 | FOREIGNER | Cold As Ice | |
105 | AC/DC | Thunderstruck | |
104 | NIRVANA | Smells Like Teen Spirit | |
103 | AC/DC | Hells Bells | |
102 | HEART | Crazy On You | |
101 | TOM PETTY | Mary Jane's Last Dance | |
100 | POISON | Every Rose Has Its Thorn | |
99 | LYNYRD SKYNYRD | Simple Man | |
98 | LED ZEPPELIN | Ramble On | |
97 | PAT BENATAR | Hit Me With Your Best Shot | |
96 | BILLY SQUIER | The Stroke | |
95 | TWISTED SISTER | We're Not Gonna Take It | |
94 | ROLLING STONES | Paint It, Black | |
93 | YES | Owner Of A Lonely Heart | |
92 | RED HOT CHILI PEPPERS | Under the Bridge | |
91 | RATT | Round And Round | |
90 | PAT BENATAR | Heartbreaker | |
89 | WHO | Behind Blue Eyes | |
88 | AEROSMITH | Come Together | |
87 | ZZ TOP | Gimme All Your Lovin' | |
86 | QUEEN | Fat Bottomed Girls | |
85 | THIN LIZZY | The Boys Are Back In Town | |
84 | EDDIE MONEY | Take Me Home Tonight | |
83 | DEF LEPPARD | Animal | |
82 | NIRVANA | Come As You Are | |
81 | CHEAP TRICK | I Want You To Want Me | |
80 | MOTLEY CRUE | Home Sweet Home | |
79 | MOTLEY CRUE | Kickstart My Heart | |
78 | POLICE | Roxanne | |
77 | BLUE OYSTER CULT | Burnin' For You | |
76 | JOHN C MELLENCAMP | Jack & Diane | |
75 | BLACK SABBATH | Paranoid | |
74 | BOSTON | Peace of Mind | |
73 | TOM PETTY | Refugee | |
72 | LED ZEPPELIN | Over The Hills and Far Away | |
71 | AEROSMITH | Walk This Way | |
70 | PINK FLOYD | Hey You | |
69 | AEROSMITH | Rag Doll | |
68 | KISS | Rock and Roll All Night | |
67 | PINK FLOYD | Comfortably Numb | |
66 | LED ZEPPELIN | Rock and Roll | |
65 | ZZ TOP | Legs | |
64 | LED ZEPPELIN | Immigrant Song | |
63 | QUEEN | Somebody To Love | |
62 | GUNS N' ROSES | Knockin' On Heaven's Door | |
61 | JOURNEY | Wheel In The Sky | |
60 | AC/DC | Dirty Deeds Done Dirt Cheap | |
59 | BRYAN ADAMS | Summer of '69 | |
58 | AC/DC | T.N.T. | |
57 | HEART | Barracuda | |
56 | STEVE MILLER | The Joker | |
55 | DEF LEPPARD | Photograph | |
54 | PINK FLOYD | Wish You Were Here | |
53 | CARS | Just What I Needed | |
52 | PHIL COLLINS | In the Air Tonight | |
51 | RUSH | Limelight | |
50 | STYX | Renegade | |
49 | OZZY OSBOURNE | Mama I'm Coming Home | |
48 | TOM PETTY | Runnin' Down A Dream | |
47 | ROLLING STONES | Start Me Up | |
46 | JOURNEY | Any Way You Want It | |
45 | HEART | Magic Man | |
44 | BLUE OYSTER CULT | Don't Fear the Reaper | |
43 | QUIET RIOT | Cum On Feel The Noize | |
42 | METALLICA | Enter Sandman | |
41 | POISON | Nothin' But A Good Time | |
40 | VAN HALEN | Panama | |
39 | QUEEN/DAVID BOWIE | Under Pressure | |
38 | TOM PETTY | I Won't Back Down | |
37 | AC/DC | Highway To Hell | |
36 | EAGLES | Hotel California | |
35 | TOM PETTY | Free Fallin' | |
34 | SCORPIONS | No One Like You | |
33 | LED ZEPPELIN | Stairway to Heaven | |
32 | JOURNEY | Separate Ways (Worlds Apart) | |
31 | LYNYRD SKYNYRD | Freebird | |
30 | BLACK CROWES | Hard to Handle | |
29 | AC/DC | Back In Black | |
28 | BILLY IDOL | White Wedding | |
27 | VAN HALEN | Jump | |
26 | GUNS N' ROSES | Paradise City | |
25 | BILLY IDOL | Rebell Yell | |
24 | ZZ TOP | Sharp Dressed Man | |
23 | JOURNEY | Don't Stop Believin' | |
22 | QUEEN | Bohemian Rhapsody | |
21 | BON JOVI | Wanted Dead Or Alive | |
20 | RUSH | Tom Sawyer | |
19 | KANSAS | Carry On Wayward Son | |
18 | BON JOVI | You Give Love A Bad Name | |
17 | AEROSMITH | Dream On | |
16 | SCORPIONS | Rock You Like a Hurricane | |
15 | BOSTON | More Than a Feeling | |
14 | PINK FLOYD | Another Brick in the Wall | |
13 | LYNYRD SKYNYRD | Sweet Home Alabama | |
12 | AEROSMITH | Sweet Emotion | |
11 | GUNS N' ROSES | Sweet Child O' Mine | |
10 | GUNS N' ROSES | Welcome To The Jungle | |
9 | QUEEN | Another One Bites The Dust | |
8 | AC/DC | You Shook Me All Night Long | |
7 | JOAN JETT | I Love Rock and Roll | |
6 | DEF LEPPARD | Pour Some Sugar On Me | |
5 | WHITESNAKE | Here I Go Again | |
4 | LED ZEPPELIN | Black Dog | |
3 | OZZY OSBOURNE | Crazy Train | |
2 | BON JOVI | Livin' On A Prayer | |
1 | QUEEN | We Will Rock You/We Are The Champions |
There you have it. Queen is BACK ON TOP! With a new tour featuring Adam Lambert coming in 2023, a recent movie, and unquestionably catchy songs, who better to take the top spot? Plus, since it's technically two songs rolled into one, you get a little extra in the top spot this time around.