Iowa High School Girls Basketball Rankings – Thursday, 02/08/2018
Here is this week's Iowa Girls High School Athletic Union (IGHSAU) basketball poll.
The final rankings of the season for the state's three smallest classes feature five teams from the Cedar Valley and northeast Iowa. Crestwood remains No. 1 in Class 3A, while Grundy Center and Dike-New Hartford are both ranked among the top-10 in Class 2A. AGWSR and Janesville are both among the rated in Class 1A.
The latest poll was released by the IGHSAU Thursday afternoon (Feb. 8, 2018). The organization will release the last survey for Classes 4A and 5A on Tuesday.
School | Record | LW | |
1 | Springville | 18-3 | 1 |
2 | Central Decatur | 21-0 | 2 |
3 | North Mahaska | 20-0 | 3 |
4 | Newell-Fonda | 21-0 | 4 |
5 | Kingsley-Pierson | 18-2 | 5 |
6 | West Hancock | 19-2 | 6 |
7 | Exira/Elk Horn-Kimballton | 20-1 | 7 |
8 | AGWSR | 18-2 | 8 |
9 | Kee | 19-1 | 9 |
10 | Montezuma | 17-3 | 11 |
11 | Seymour | 21-0 | 12 |
12 | Boyer Valley | 18-2 | 13 |
13 | Colo-Nesco | 17-4 | 15 |
14 | Janesville | 19-2 | 10 |
15 | Algona Bishop Garrigan | 14-7 | 14 |
Dropped Out: None
School | Record | LW | |
1 | North Linn | 21-0 | 1 |
2 | Treynor | 19-1 | 2 |
3 | Panorama | 20-1 | 3 |
4 | Western Christian | 18-3 | 4 |
5 | Logan-Magnolia | 18-3 | 5 |
6 | Cascade | 19-3 | 6 |
7 | Iowa City Regina | 18-4 | 7 |
8 | Grundy Center | 19-1 | 8 |
9 | Dike-New Hartford | 20-2 | 10 |
10 | North Union | 18-2 | 9 |
11 | West Sioux | 18-3 | 11 |
12 | Bellevue | 16-5 | 13 |
13 | Pekin | 20-2 | 12 |
14 | IKM-Manning | 16-4 | 14 |
15 | Des Moines Christian | 18-4 | 15 |
Dropped Out: None
School | Record | LW | |
1 | Crestwood | 20-0 | 1 |
2 | Sioux Center | 19-2 | 2 |
3 | Cherokee | 19-1 | 3 |
4 | Osage | 21-0 | 4 |
5 | Clear Lake | 19-2 | 5 |
6 | Roland-Story | 19-2 | 6 |
7 | Davenport Assumption | 13-7 | 7 |
8 | North Polk | 18-3 | 10 |
9 | Monticello | 16-5 | 11 |
10 | Red Oak | 18-2 | 12 |
11 | Nevada | 16-5 | 8 |
12 | Camanche | 15-6 | 9 |
13 | Forest City | 17-4 | 13 |
14 | Central Lee | 20-1 | 14 |
15 | South Central Calhoun | 20-2 | 15 |
Dropped Out: None