Class 3A Boys Basketball Substate Tournaments
The 2020 Iowa High School Boys Substate Basketball Tournament runs February 24-March 2. Substate winners advance to the state tournament, which runs March 9-13 at Wells Fargo Arena in Des Moines.
2020 IOWA HIGH SCHOOL BOYS BASKETBALL
CLASS 3A SUBSTATE TOURNAMENTS
3A Substate 1 | 3A Substate 2 | 3A Substate 3 | 3A Substate 4
3A Substate 5 | 3A Substate 6 | 3A Substate 7 | 3A Substate 8
3A Substate 1
BACK TO TOP | CLASS 3A – SUBSTATE 1 | ||||||||||
Carroll | |||||||||||
Monday, Feb. 24, 8 PM | G1 | ||||||||||
At Carroll | Carroll | ||||||||||
69-34 | G5 | ||||||||||
Estherville-Lincoln Central | Thursday, Feb. 27, 7 PM | ||||||||||
At Carroll | |||||||||||
Sergeant Bluff-Luton | |||||||||||
Sergeant Bluff-Luton | 51-39 | ||||||||||
Monday, Feb. 24, 6:30 PM | G2 | ||||||||||
At Carroll | Sergeant Bluff-Luton | ||||||||||
72-44 | |||||||||||
Spencer | |||||||||||
Monday, March 2, 7 PM | G7 | ||||||||||
WinnerG7 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
MOC-Floyd Valley | At Sioux City, North | ||||||||||
Monday, Feb. 24, 6:30 PM | G3 | ||||||||||
At MOC-Floyd Valley | MOC-Floyd Valley | ||||||||||
65-50 | G6 | ||||||||||
Team6 | Thursday, Feb. 27, 7 PM | ||||||||||
At MOC-Floyd Valley | |||||||||||
LeMars | |||||||||||
LeMars | 67-61 | ||||||||||
Monday, Feb. 24, 8 PM | G4 | ||||||||||
At MOC-Floyd Valley | LeMars | ||||||||||
73-54 | |||||||||||
Bishop Heelan Catholic |
3A Substate 2
BACK TO TOP | CLASS 3A – SUBSTATE 2 | ||||||||||
Clear Lake | |||||||||||
Monday, Feb. 24, 6:30 PM | G1 | ||||||||||
At Clear Lake | Clear Lake | ||||||||||
60-53 | G5 | ||||||||||
Boone | Thursday, Feb. 27, 7 PM | ||||||||||
At Clear Lake | |||||||||||
Clear Lake | |||||||||||
Humboldt | 70-39 | ||||||||||
Monday, Feb. 24, 6:30 PM | G2 | ||||||||||
At Clear Lake | Iowa Falls-Alden | ||||||||||
82-61 | |||||||||||
Iowa Falls-Alden | |||||||||||
Monday, March 2, 7 PM | G7 | ||||||||||
WinnerG7 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
Algona | At Webster City | ||||||||||
Monday, Feb. 24, 8 PM | G3 | ||||||||||
At MOC-Floyd Valley | Algona | ||||||||||
60-50 | G6 | ||||||||||
Hampton-Dumont-CAL | Thursday, Feb. 27, 7 PM | ||||||||||
At Algona | |||||||||||
Ballard | |||||||||||
Ballard | 73-71 (OT) | ||||||||||
Monday, Feb. 24, 6:30 PM | G4 | ||||||||||
At Algona | Ballard | ||||||||||
77-48 | |||||||||||
Webster City |
3A Substate 3
BACK TO TOP | CLASS 3A – SUBSTATE 3 | ||||||||||
Marion | |||||||||||
Monday, Feb. 24, 8 PM | G1 | ||||||||||
At Marion | Marion | ||||||||||
79-31 | G5 | ||||||||||
South Tama County | Thursday, Feb. 27, 7 PM | ||||||||||
At Marion | |||||||||||
Marion | |||||||||||
Waverly-Shell Rock | 56-43 | ||||||||||
Monday, Feb. 24, 6:30 PM | G2 | ||||||||||
At Marion | Waverly-Shell Rock | ||||||||||
54-42 | |||||||||||
Charles City | |||||||||||
Monday, March 2, 6:30 PM | G7 | ||||||||||
WinnerG7 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
Center Point-Urbana | At U.S. Cellular Center, Cedar Rapids | ||||||||||
Monday, Feb. 24, 8 PM | G3 | ||||||||||
At Center Point-Urbana | Center Point-Urbana | ||||||||||
59-29 | G6 | ||||||||||
Independence | Thursday, Feb. 27, 7 PM | ||||||||||
At Center Point-Urbana | |||||||||||
Center Point-Urbana | |||||||||||
Decorah | 70-58 | ||||||||||
Monday, Feb. 24, 8 PM | G4 | ||||||||||
At Center Point-Urbana | Decorah | ||||||||||
67-43 | |||||||||||
Vinton-Shellsburg |
3A Substate 4
BACK TO TOP | CLASS 3A – SUBSTATE 4 | ||||||||||
Mount Vernon | |||||||||||
Monday, Feb. 24, 8 PM | G1 | ||||||||||
At Mount Vernon | Mount Vernon | ||||||||||
79-36 | G5 | ||||||||||
Anamosa | Thursday, Feb. 27, 7 PM | ||||||||||
At Mount Vernon | |||||||||||
Mount Vernon | |||||||||||
Dubuque Wahlert | 66-65 | ||||||||||
Monday, Feb. 24, 6:30 PM | G2 | ||||||||||
At Mount Vernon | Dubuque Wahlert | ||||||||||
68-65 (OT) | |||||||||||
West Delaware | |||||||||||
Monday, March 2, 8 PM | G7 | ||||||||||
WinnerG7 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
Central DeWitt | At U.S. Cellular Center, Cedar Rapids | ||||||||||
Monday, Feb. 24, 8 PM | G3 | ||||||||||
At DeWitt, Central | Central DeWitt | ||||||||||
35-22 | G6 | ||||||||||
Maquoketa | Thursday, Feb. 27, 7 PM | ||||||||||
At DeWitt, Central | |||||||||||
Central DeWitt | |||||||||||
Cedar Rapids Xavier | 69-52 | ||||||||||
Monday, Feb. 24, 6:30 PM | G4 | ||||||||||
At DeWitt, Central | Cedar Rapids Xavier | ||||||||||
71-37 | |||||||||||
Benton Community |
3A Substate 5
BACK TO TOP | CLASS 3A – SUBSTATE 5 | ||||||||||
Davenport Assumption | |||||||||||
Monday, Feb. 24, 8 PM | G1 | ||||||||||
At Davenport, Assumption | Davenport Assumption | ||||||||||
69-45 | G5 | ||||||||||
Fairfield | Thursday, Feb. 27, 7 PM | ||||||||||
At Davenport, Assumpion | |||||||||||
Davenport Assumption | |||||||||||
Washington | 64-54 | ||||||||||
Monday, Feb. 24, 6:30 PM | G2 | ||||||||||
At Location | Mount Pleasant | ||||||||||
68-51 | |||||||||||
Mount Pleasant | |||||||||||
Monday, March 2, 7 PM | G7 | ||||||||||
WinnerG7 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
Clear Creek-Amana | At Muscatine | ||||||||||
Monday, Feb. 24, 8 PM | G3 | ||||||||||
At Location | Clear Creek-Amana | ||||||||||
76-50 | G6 | ||||||||||
Fort Madison | Thursday, Feb. 27, 7 PM | ||||||||||
At Clear Creek-Amana | |||||||||||
Clear Creek-Amana | |||||||||||
Keokuk | 76-66 | ||||||||||
Monday, Feb. 24, 6:30 PM | G4 | ||||||||||
At Clear Creek-Amana | Keokuk | ||||||||||
59-47 | |||||||||||
Solon |
3A Substate 6
BACK TO TOP | CLASS 3A – SUBSTATE 6 | ||||||||||
Pella | |||||||||||
Monday, Feb. 24, 8 PM | G1 | ||||||||||
At Pella | Pella | ||||||||||
95-53 | G5 | ||||||||||
Centerville | Thursday, Feb. 27, 7 PM | ||||||||||
At Pella | |||||||||||
Pella | |||||||||||
Knoxville | 77-60 | ||||||||||
Monday, Feb. 24, 6:30 PM | G2 | ||||||||||
At Pella | Grinnell | ||||||||||
77-54 | |||||||||||
Grinnell | |||||||||||
Monday, March 2, 7 PM | G7 | ||||||||||
WinnerG7 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
Oskaloosa | At Knoxville; if playing, at Pella | ||||||||||
Monday, Feb. 24, 8 PM | G3 | ||||||||||
At Oskaloosa | Oskaloosa | ||||||||||
53-40 | G6 | ||||||||||
Carlisle | Thursday, Feb. 27, 7 PM | ||||||||||
At Oskaloosa | |||||||||||
Oskaloosa | |||||||||||
Newton | 70-58 | ||||||||||
Monday, Feb. 24, 6:30 PM | G4 | ||||||||||
At Oskaloosa | Bondurant-Farrar | ||||||||||
67-53 | |||||||||||
Bondurant-Farrar |
3A Substate 7
BACK TO TOP | CLASS 3A – SUBSTATE 7 | ||||||||||
Norwalk | |||||||||||
Monday, Feb. 24, 8 PM | G1 | ||||||||||
At Norwalk | Norwalk | ||||||||||
93-49 | G5 | ||||||||||
Saydel | Thursday, Feb. 27, 7 PM | ||||||||||
At Norwalk | |||||||||||
Norwalk | |||||||||||
Gilbert | 86-59 | ||||||||||
Monday, Feb. 24, 6:30 PM | G2 | ||||||||||
At Norwalk | Nevada | ||||||||||
81-80 (OT) | |||||||||||
Nevada | |||||||||||
Monday, March 2, 7 PM | G7 | ||||||||||
WinnerG7 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
Dallas Center-Grimes | At West Des Moines, Valley | ||||||||||
Monday, Feb. 24, 8 PM | G3 | ||||||||||
At Dallas Center-Grimes | Dallas Center-Grimes | ||||||||||
92-41 | G6 | ||||||||||
Perry | Thursday, Feb. 27, 7 PM | ||||||||||
At Dallas Center-Grimes | |||||||||||
Dallas Center-Grimes | |||||||||||
ADM | 61-55 | ||||||||||
Monday, Feb. 24, 6:30 PM | G4 | ||||||||||
At Dallas Center-Grimes | ADM | ||||||||||
60-52 | |||||||||||
North Polk |
3A Substate 8
BACK TO TOP | CLASS 3A – SUBSTATE 8 | ||||||||||
Winterset | |||||||||||
Monday, Feb. 24, 8 PM | G1 | ||||||||||
At Winterset | Winterset | ||||||||||
83-30 | G5 | ||||||||||
Clarke | Thursday, Feb. 27, 7 PM | ||||||||||
At Winterset | |||||||||||
Dennison-Schleswig | |||||||||||
Denison-Schleswig | 53-38 | ||||||||||
Monday, Feb. 24, 6:30 PM | G2 | ||||||||||
At Winterset | Dennison-Schleswig | ||||||||||
63-42 | |||||||||||
Creston | |||||||||||
Monday, March 2, 7 PM | G7 | ||||||||||
WinnerG7 | |||||||||||
CHAMPION | |||||||||||
SCORE | |||||||||||
Glenwood | At Atlantic; if playing, at Harlan | ||||||||||
Monday, Feb. 24, 6:30 PM | G3 | ||||||||||
At Glenwood | Glenwood | ||||||||||
75-40 | G6 | ||||||||||
At Greene County | Thursday, Feb. 27, 7 PM | ||||||||||
At Glenwood | |||||||||||
Glenwood | |||||||||||
Harlan | 84-71 | ||||||||||
Monday, Feb. 24, 8 PM | G4 | ||||||||||
At Glenwood | Harlan | ||||||||||
62-59 (OT) | |||||||||||
Atlantic |