2018 Iowa High School Football Week 5 Rankings
For the second week in a row, nine teams from the Cedar Valley and northeast Iowa are featured in the Associated Press high school football rankings, which were released on Monday (Sept. 24, 2018).
Four area teams are ranked No. 2 or higher in their respective classes in the fifth poll of the season. Among them is Dike-New Hartford, which takes over the top spot in Class-1A. The Wolverines share the No. 1 spot with Van Meter.
Hudson (Class-A) and Don Bosco (8-player) held their positions at the top of the rankings for a fifth-straight week. Hudson recorded its 16th-consecutive regular season victory by shutting out BCLUW Friday night, while the Dons extended the state's longest-active winning streak to 25 games with a decisive victory over Tripoli.
Cedar Falls kept its No. 2 position in Class-4A for a second-straight week after blanking Dubuque Hempstead 39-0.
Other area teams featured in the this week's survey include: Waukon (No. 6, Class-2A), La Porte City Union (No. 10, 2A), Sumner-Fredericksburg (No. 10, 1A), North Tama (No. 6, A), and Edgewood-Colesburg (No. 10, A).
Seven other teams from the Cedar Valley and northeast received votes in the latest six-class poll, but just missed being ranked among the top 10. Those teams were: Independence, Waverly-Shell Rock, Decorah, Waterloo Columbus Catholic, Grundy Center, Wapsie Valley and Turkey Valley.
The Top Ten teams in the Associated Press Iowa high school football polls of the 2018 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
Record | Pts | Prv | |
1. West Des Moines Valley (9) | 5-0 | 108 | 1 |
2. Cedar Falls (1) | 5-0 | 97 | 2 |
3. Ankeny Centennial (1) | 5-0 | 88 | 3 |
4. Bettendorf | 4-1 | 68 | 4 |
5. Johnston | 4-1 | 53 | 5 |
5. Iowa City West | 4-1 | 53 | 6 |
7. West Des Moines Dowling | 3-2 | 49 | 7 |
8. Indianola | 5-0 | 39 | 8 |
9. Waukee | 3-2 | 21 | 9 |
10. Cedar Rapids Prairie | 4-1 | 17 | 10 |
Others receiving votes: Fort Dodge 10. Ankeny 1. Muscatine 1.
Record | Pts | Prv | |
1. Cedar Rapids Xavier (10) | 5-0 | 109 | 1 |
2. Council Bluffs Lewis Central (1) | 5-0 | 98 | 2 |
3. Solon | 5-0 | 88 | 3 |
4. Pella | 5-0 | 78 | 4 |
5. Sergeant Bluff-Luton | 4-1 | 51 | 6 |
6. Eldridge North Scott | 4-1 | 48 | 8 |
7. Epworth Western Dubuque | 4-1 | 39 | 10 |
8. Clear Creek-Amana | 5-0 | 37 | 9 |
9. Harlan | 4-1 | 28 | NR |
10. Sioux City Heelan | 4-1 | 18 | 5 |
Others receiving votes: Independence 4. Waverly-Shell Rock 4. Decorah 3.
Record | Pts | Prv | |
1. Monroe PCM (11) | 5-0 | 110 | 1 |
2. Spirit Lake | 5-0 | 94 | 2 |
3. Boyden-Hull-RV | 4-1 | 87 | 3 |
4. Algona | 5-0 | 72 | 5 |
5. Greene County | 5-0 | 64 | 6 |
6. Waukon | 4-1 | 59 | 7 |
7. Clear Lake | 4-1 | 44 | 8 |
8. State Center West Marshall | 4-1 | 34 | 10 |
9. Van Horne Benton | 4-1 | 15 | 4 |
10. Union, La Porte City | 3-2 | 13 | NR |
Others receiving votes: Waterloo Columbus Catholic 5. Des Moines Christian 4. Tipton 2. Chariton 2.
Record | Pts | Prv | |
1. Dike-New Hartford (3) | 5-0 | 96 | 2 |
(tie) Van Meter (4) | 5-0 | 96 | 3 |
3. Bellevue (2) | 5-0 | 76 | 5 |
4. South Central Calhoun (1) | 5-0 | 75 | 4 |
5. Mediapolis | 5-0 | 56 | 6 |
6. West Branch | 4-1 | 49 | 1 |
7. Hawarden West Sioux | 4-1 | 48 | 7 |
8. Inwood West Lyon | 4-1 | 35 | 8 |
9. Truro Interstate 35 | 5-0 | 25 | T9 |
10. Sumner-Fredericksburg | 5-0 | 23 | T9 |
Others receiving votes: Wilton 13. Cascade 10. Pella Christian 3.
Record | Pts | Prv | |
1. Hudson (8) | 5-0 | 105 | 1 |
2. A-H-S-T-W, Avoca (3) | 5-0 | 95 | 2 |
3. Algona Garrigan | 5-0 | 88 | 3 |
4. Belmond-Klemme | 5-0 | 69 | 4 |
5. Hinton | 5-0 | 46 | 5 |
6. Packwood Pekin | 4-1 | 41 | 7 |
(tie) Traer North Tama | 4-1 | 41 | 6 |
8. St. Ansgar | 4-1 | 39 | 9 |
9. Brooklyn BGM | 5-0 | 25 | NR |
10. Edgewood-Colesburg | 4-1 | 24 | NR |
Others receiving votes: Grundy Center 10. Southwest Valley 7. Fairbank Wapsie Valley 6. Riverside Highland 4. Mason City Newman 3. Sioux Rapids Sioux Central 1. Alta 1.
Record | Pts | Prv | |
1. Gilbertville-Don Bosco (8) | 5-0 | 102 | 1 |
2. New London (2) | 5-0 | 95 | 2 |
3. Elk Horn-Kimballton Exira | 5-0 | 84 | 3 |
4. Westside Ar-We-Va | 5-0 | 68 | 4 |
5. Marengo Iowa Valley (1) | 5-0 | 57 | 5 |
6. Newell-Fonda | 5-0 | 50 | 6 |
7. Liberty Center SE Warren | 6-0 | 47 | 8 |
8. Fremont Mills, Tabor | 4-1 | 36 | 9 |
9. Central City | 5-0 | 30 | NR |
10. Northwood-Kensett | 5-0 | 17 | NR |
Others receiving votes: Jackson Junction Turkey Valley 7. Wyoming Midland 7. Stanton 4. HLV, Victor 1.