A week after running out of fuel while leading with three laps left at Pocono, Joey Logano finished off an unprecedented weekend sweep at Watkins Glen International with his first road course victory in the NASCAR Sprint Cup Series on August 9, 2015.

Joey Logano (Photo: Matt Sullivan/Getty Images)
Joey Logano (Photo: Matt Sullivan/Getty Images)
loading...

Pressuring race leader Kevin Harvick over a 30-lap green-flag run to the finish of Sunday's Cheez-It 355 at The Glen, Logano made the winning pass through the final two corners at the 2.45-mile road course as Harvick ran out of fuel in Turn 6.

Picking up his second victory of the season and the 10th of his career, Logano crossed the finish line 5.273 seconds ahead of Kyle Busch, who grabbed second place as Harvick coasted over the stripe to secure third.

Matt Kenseth came home fourth, and Kurt Busch recovered from a pit road penalty (crewmen over the wall too soon) to finish fifth, as Logano became the first driver ever to win both the XFINITY and Sprint Cup Series races at Watkins Glen International in the same weekend.

Joey Logana in Victory Lane (Daniel Shirey/Getty Images)
Joey Logana in Victory Lane (Daniel Shirey/Getty Images)
loading...

"I’m still just trying to catch my breath," Logano said after climbing from his No. 22 Team Penske Ford. "I was really excited after that one. I was running down Harvick there for a little bit, and once I got close to him, he started to pick up his pace a little bit, which was good, because I needed him to run out of gas.

"I started to catch him a little bit, and I drove into (Turn) 1 too hard (on the final lap) and started to wheel hop. I just about lost it, and at that point you just hope he runs out of gas, which he did in the last corner. It makes up for last week. We lost the race last week the same way, so it makes up for it to get it this week."

Logano led only one lap — the last one.

IOWA DRIVERS UPDATE:
The highest Iowa driver was Michael Annett (Des Moines) who finished the day in 31st. Landon Cassill (Fairfax) drove home in the 35th position. Brett Moffitt (Grimes) did race this weekend for Front Row Motorsports.

NASCAR Sprint Cup Series - Cheez-It 355 At The Glen
Watkins Glen International
Watkins Glen, NY
Sunday, August 9, 2015

 1. (16)   Joey Logano, Ford, 90, $263,723

2. (8)     Kyle Busch,  Toyota, 90, $205,441

3. (4)     Kevin Harvick, Chevrolet, 90, $189,675

4.(26)    Matt Kenseth, Toyota, 90,$153,761

5.(14)    Kurt Busch, Chevrolet, 90, $119,600

6.(18)    Clint Bowyer, Toyota, 90, $139,273

7.(11)    Brad Keselowski, Ford, 90, $140,406

8.(15)    Carl Edwards, Toyota, 90, $87,740

9.(24)    Sam Hornish Jr., Ford, 90, $112,510

10.(9)    Jimmie Johnson, Chevrolet, 90, $128,626

11.(7)    Dale Earnhardt Jr., Chevrolet, 90, $99,340

12.(6)    Kyle Larson, Chevrolet, 90, $110,873

13.(28)  Paul Menard, Chevrolet, 90, $89,640

14.(25)  Greg Biffle, Ford, 90, $111,873

15.(20)  Ryan Newman, Chevrolet, 90, $111,640

16.(21)  Aric Almirola, Ford, 90, $120,451

17.(22)  Danica Patrick, Chevrolet, $86,690

18.(29)  Casey Mears, Chevrolet, 90, $104,048

19.(12)  Justin Allgaier, Chevrolet, 90, $101,673

20.(31)  Michael McDowell, Ford, 90, $74,315

21.(33)  Cole Whitt, Ford, 90, $91,123

22.(34)  Trevor Bayne, Ford, 90, $117,890

23.(19) David Ragan, Toyota, 90, $103,604

24.(1)    AJ Allmendinger, Chevrolet, 90, $114,073

25.(2)    Martin Truex Jr., Chevrolet, 90, $102,335

26.(27)  Matt DiBenedetto #, Toyota, 90, $86,787

27.(13)  Denny Hamlin, Toyota, 90, $90,390

28.(35)  Alex Kennedy #, Chevrolet, 90, $75,240

29.(39) Alex Bowman, Chevrolet, 90, $75,065

30.(42)  JJ Yeley(i), Toyota, 90, $75,915

31.(40)  Michael Annett, Chevrolet, 90, $71,765

32.(38)  Boris Said(i), Ford, 89, $71,540

33.(37)  David Gilliland, Ford, 89, $79,390

34.(30)  Ricky Stenhouse Jr., Ford, 89, $79,265

35.(36)  Landon Cassill(i), Chevrolet, 89, $71,090

36.(10) Austin Dillon, Chevrolet, 89, $107,846

37.(32)  Chris Buescher(i), Ford, 88, $70,779

38.(43)  Timmy Hill(i), Chevrolet, 88, $65,902

39.(41)  Jeb Burton #, Toyota, 88, $61,830

40.(17)  Jamie McMurray, Chevrolet, 86, $87,821

41.(5)    Jeff Gordon, Chevrolet, 86, $102,366

42.(23)  Kasey Kahne, Chevrolet, 78, $67,830

43.(3)    Tony Stewart, Chevrolet, Rear Gear, 56, $73,544

More From 97.7 KCRR